MosNewsWriter
2012 ACC Analp Reshamwala 30 Over Tournament
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Sriram Kaushik Hawks 11 7 93 104 18.6 89.42 0 0 1 0 0 0 2
Vamsi Tetali zz Black Caps 8 8 92 69 13.14 133.33 0 0 5 6 1 0 1
Hanif Patel LuckyXI 9 9 92 31 11.5 296.77 0 0 3 0 0 0 1
Paras Kayastha Skippers 8 8 91 142 13 64.08 0 0 3 0 0 0 1
Manan Syed Cougars 8 8 91 69 15.17 131.88 0 0 3 0 0 0 2
Devarsh Thakkar Smashers 9 7 91 138 13 65.94 0 0 5 0 0 0 0
Ujash (PP) Patel zz Tigers 9 8 90 155 11.25 58.06 0 0 5 1 0 0 0
Kashif Zaheer Galaxy United 13 10 90 74 12.86 121.62 0 0 9 1 0 0 3
Arshad Khan Galaxy United 10 10 90 124 10 72.58 0 0 6 1 0 0 1
Jatinder Rehal Chicago Allstars 11 11 89 78 9.89 114.1 0 0 3 0 0 0 2
Aamir Waseem West Chicago 6 6 89 146 22.25 60.96 0 0 8 1 3 0 2
Amit Chitnis Chicago Allstars 8 8 88 57 12.57 154.39 0 0 2 0 0 0 1
Ronak Patel Smashers 15 12 87 87 10.88 100 0 0 6 2 0 0 4
Imran Tailor Anjuman 5 5 87 78 17.4 111.54 0 1 6 0 0 0 0
Harris Effendi zz Spartans 9 9 86 69 14.33 124.64 0 0 5 1 0 0 3
Obaid Khan zz IBM 6 6 86 53 21.5 162.26 0 0 2 1 0 0 2
Sunny Roshan Patriots 8 7 86 91 21.5 94.51 0 0 4 0 3 0 3
Ali Nasir (Shiraj) Chicago CC 6 6 86 102 14.33 84.31 0 0 4 0 0 0 0
Jibu Chandran zz Chicago Super Kings 9 9 86 98 10.75 87.76 0 0 1 0 0 0 1
Mudassar Khan zzzChicago Gladiators 8 8 86 75 17.2 114.67 0 0 8 1 0 0 3
Gaurav Thakkar Fighters 6 6 85 81 14.17 104.94 0 0 3 1 0 0 0
Sahir Ajmeri Rangers 5 5 84 90 16.8 93.33 0 0 5 1 0 0 0
Asif Nissar Realcom 7 7 84 92 12 91.3 0 0 6 2 0 0 0
Idrees Mohammed zz DC3 6 6 84 94 16.8 89.36 0 0 2 1 0 0 1
Neeraj Bhatnagar Chicago Allstars 13 13 84 49 9.33 171.43 0 0 4 0 0 0 4

Display Page 10 of 188