MosNewsWriter
2010 Dee Park Relief Challenge
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Moiz Khan zz Lions OLD [Night] 2 2 13 0 6.5 0 0 0 0 0 4 0 0
Zafar Haq Galaxy United [Night] 1 1 13 11 13 118.18 0 0 0 0 0 0 0
Aqeel Shamsi zz IEC Hussaini [Night] 1 1 10 10 0 100 0 0 0 0 0 0 1
Salman Zafar zz Lions OLD [Night] 2 2 10 0 0 0 0 0 0 0 2 0 2
Ali Ahmed zz Monarch [Night] 1 1 10 9 10 111.11 0 0 0 1 0 0 0
Farhan Mohammed zz Hyderabad Deccan [Night] 3 3 10 14 10 71.43 0 0 0 0 1 0 2
Rahul Ravikrishnan zz IEC Hussaini [Night] 1 1 10 10 10 100 0 0 0 0 0 0 0
Hassan Baqir Villa Park [Night] 2 2 10 5 0 200 0 0 1 1 1 0 2
Rizwan Ahmed Cougars [Night] 1 1 10 10 10 100 0 0 0 0 1 0 0
Noyam Nasir Villa Park [Night] 3 3 10 12 5 83.33 0 0 1 0 3 0 1
Musheer Ahmed zz Sonics [Night] 1 1 9 17 9 52.94 0 0 0 0 0 0 0
Manzoor Bilgrami Galaxy United [Night] 2 2 9 8 4.5 112.5 0 0 0 0 0 0 0
Waseem Chaudry zz Lions OLD [Night] 3 3 9 12 3 75 0 0 0 1 1 0 0
Ahmad Bakhshi Villa Park [Night] 2 2 8 10 4 80 0 0 0 1 1 0 0
Azharuddin Mohammad zz Sonics [Night] 1 1 8 10 0 80 0 0 0 0 0 0 1
Zafar Ali zz Lions OLD [Night] 1 1 8 13 0 61.54 0 0 0 1 0 0 1
Shashider Reddy zz Sonics [Night] 1 1 8 15 8 53.33 0 0 0 0 0 0 0
Bhanu Patur zz Raptors [Night] 1 1 8 19 0 42.11 0 0 0 0 0 0 1
Habibuddin Muhammed zz Hyderabad Deccan [Night] 3 3 8 10 2.67 80 0 0 0 1 0 0 0
Neil Sukha zz Monarch [Night] 1 1 8 14 8 57.14 0 0 0 0 0 0 0
Atif Ahmad zz Sonics [Night] 1 1 7 12 7 58.33 0 0 0 0 0 0 0
Bilal (Bill) Patel zz Naaz XI [Night] 1 1 6 2 6 300 0 0 0 1 0 0 0
Mehul Patel zz Dee Park [Night] 1 1 6 8 0 75 0 0 0 0 0 0 1
Manish Singh zz Raptors [Night] 1 1 6 2 6 300 0 0 0 1 0 0 0
Ahmed Hassan Galaxy United [Night] 1 1 6 3 6 200 0 0 0 0 1 0 0

Display Page 5 of 12