MosNewsWriter
2012 ACC Analp Reshamwala 30 Over Tournament
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Shoeb Hakeem Galaxy United 12 10 73 66 9.13 110.61 0 0 3 2 0 0 2
Pritish Sahoo Chicago Fire 7 5 73 100 14.6 73 0 1 5 0 0 0 0
Taha Baggia Windy City 4 4 72 91 18 79.12 0 0 6 0 0 0 0
Ashif Patel Lahore Badshahs 4 4 71 65 17.75 109.23 0 0 6 1 0 0 0
Sajid Ali zz Bright Future 6 6 71 85 14.2 83.53 0 0 2 1 0 0 1
Imran Cheema Cougars 5 5 71 69 14.2 102.9 0 0 4 1 0 0 0
Hasib Khan zz Rebels 10 10 71 101 7.1 70.3 0 0 8 0 0 0 0
Ammar Alamgir zz Rebels 8 8 71 94 8.88 75.53 0 0 5 2 0 0 0
Krishna Kurup zz Streamwood 4 4 71 68 23.67 104.41 0 1 8 0 0 0 1
Danial Bari zz Monarchs 10 9 71 118 10.14 60.17 0 0 2 0 3 0 2
Fahad Hameed Rangers 8 8 71 85 8.88 83.53 0 0 5 3 0 0 0
Ravinder Singh zz Monarchs 13 11 71 205 7.1 34.63 0 0 1 0 0 0 1
Omar Mirza West Chicago 6 6 70 101 14 69.31 0 0 7 0 0 0 1
Farookh Zahid zzzChicago Knight Riders 11 8 70 79 10 88.61 0 0 2 1 0 0 1
Bilal Nasir zz IBM 5 5 70 43 14 162.79 0 0 2 1 0 0 0
Prem Arokiadoss Knight Hawks 8 8 69 74 9.86 93.24 0 0 3 0 0 0 1
Irfan Khan Cougars 8 8 69 49 11.5 140.82 0 0 3 0 0 0 2
Jay Dasai Chicago Blues 9 9 69 101 8.63 68.32 0 0 2 0 0 0 1
Sandeep Bhardwaj Knight Hawks 6 6 69 82 13.8 84.15 0 0 4 1 0 0 1
Ameya Alkari zz Rebels 7 7 68 123 13.6 55.28 0 0 1 0 0 0 2
Faizan Seedat Rangers 3 3 68 102 22.67 66.67 0 0 4 1 0 0 0
Viral Thakkar Smashers 12 9 68 101 8.5 67.33 0 0 1 0 0 0 1
Ramanjit Singh Chicago Fire 4 4 68 71 17 95.77 0 1 3 2 0 0 0
Kamal Baloch zz Spartans 7 7 67 2 9.57 3350 0 0 0 0 0 0 0
Nelson Tyson zz West Indies XI 4 4 67 25 16.75 268 0 0 0 0 0 0 0

Display Page 12 of 188