MosNewsWriter
2010 Analp Reshamwala 30/30 Tournament
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Taha Baggia Windy City 17 17 628 687 41.87 91.41 1 4 38 5 1 0 2
Waseem Khan Cougars 13 13 550 286 45.83 192.31 1 2 24 26 1 0 1
Ayaz Patel zz Hyderabad Deccan 13 13 466 374 38.83 124.6 0 6 19 13 0 0 1
Vineet Chopra zz Monarchs 10 10 456 407 50.67 112.04 1 3 27 12 5 0 1
Saunak Basu zzzChicago Knight Riders 12 12 453 415 37.75 109.16 0 5 43 14 0 0 0
Partho Ghatak zzzChicago Knight Riders 13 13 432 428 39.27 100.93 0 2 32 4 1 0 2
Fawad Agha Villa Park 16 16 415 451 29.64 92.02 0 3 26 12 1 0 2
Jamil Vohra zz Bright Future 16 16 413 283 29.5 145.94 1 1 15 27 9 1 2
Waseem Chaudry zz Lions OLD 14 14 410 308 37.27 133.12 1 2 24 20 1 0 3
Manan Patel zz Streamwood 11 11 404 248 36.73 162.9 1 3 23 28 3 0 0
Junaid Uddin zz Bolingbrook Badshahs 13 13 392 355 30.15 110.42 0 4 33 11 1 0 0
Haris Imtiaz Villa Park 16 16 374 411 24.93 91 0 3 27 11 3 0 1
Zohad Hussain zz Bolingbrook Badshahs 13 13 373 240 37.3 155.42 0 2 17 30 0 0 3
Naseer Uddin zz Sonics 9 9 367 90 40.78 407.78 0 4 1 1 0 0 0
Safder Syed Galaxy United 16 16 367 430 24.47 85.35 0 1 21 14 2 0 1
Asif Ali Galaxy United 17 17 351 369 21.94 95.12 0 3 25 14 3 0 1
Amir Khan West Chicago 12 12 347 273 34.7 127.11 1 1 21 16 4 0 2
Jaimin Patel Patriots 13 13 346 227 26.62 152.42 1 2 18 23 8 1 0
Umar Bilal Bolingbrook 17 15 344 192 26.46 179.17 0 1 11 33 8 0 2
Zeyad Imtiaz Villa Park 14 14 342 350 24.43 97.71 0 1 26 12 9 0 0
Naser Yamani Galaxy United 12 12 332 260 27.67 127.69 1 2 14 21 1 0 0
Urvish Desai Schaumburg Stars 15 15 328 352 21.87 93.18 0 2 18 4 0 0 0
Riyaz Patel LuckyXI 14 14 328 282 27.33 116.31 0 3 11 12 0 0 2
Manu Rawat zz Streamwood 11 11 316 286 31.6 110.49 0 3 21 18 3 0 1
Arshad Khan zz Players 11 11 315 238 35 132.35 0 3 10 11 0 0 2

  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »
Display Page 1 of 192