MosNewsWriter
2011 Independence Cup DIV II T20 Night Tournament
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Shoaib Khan Palace Gate Cheetahs [Night] 3 3 48 23 48 208.7 0 0 5 2 0 0 2
Kushal Shah Skippers [Night] 4 4 48 45 16 106.67 0 0 4 0 0 0 1
Parthive Patel Vijay [Night] 3 3 47 35 15.67 134.29 0 0 4 2 0 0 0
Sazid Ajmeri Chicago Rockets [Night] 3 3 46 34 15.33 135.29 0 0 1 0 1 0 0
Alpesh Patel Streamwood 2 [Night] 2 2 46 42 23 109.52 0 0 4 1 0 0 0
Ghanshyam (GC) Patel Skippers [Night] 2 2 45 33 22.5 136.36 0 0 4 1 0 0 0
Mukarram Raheel Probys Hawks [Night] 3 3 45 17 15 264.71 0 0 3 4 0 0 0
Rakesh Patel Skippers [Night] 2 2 44 30 44 146.67 0 0 7 0 0 0 1
Pratik Patel Patriots [Night] 4 4 43 43 14.33 100 0 0 2 1 1 0 1
Chintal Parikh Patriots [Night] 4 4 43 37 21.5 116.22 0 0 3 2 0 0 2
Ali Ahmed Palace Gate Cheetahs [Night] 3 3 43 24 21.5 179.17 0 0 4 4 0 0 1
Omar Ansari Chicago Rockets [Night] 3 3 43 32 21.5 134.38 0 0 1 1 0 0 1
Mehul Patel Skippers [Night] 3 3 41 30 41 136.67 0 0 2 2 0 0 2
Ravi Chaudhari Streamwood 2 [Night] 2 2 41 41 20.5 100 0 0 2 2 0 0 0
Sufail Ajmeri Chicago Rockets [Night] 2 2 39 36 19.5 108.33 0 0 4 2 0 0 0
Fawad Hameed Chicago Rockets [Night] 3 3 39 38 19.5 102.63 0 0 2 0 0 0 1
Tushar Patel Streamwood 2 [Night] 3 3 39 30 13 130 0 0 3 1 0 0 0
Ratish Varijakshan Chicago Rockets [Night] 3 3 37 23 12.33 160.87 0 0 2 0 0 0 0
Imran Ajmeri Chicago Rockets [Night] 3 3 34 28 11.33 121.43 0 0 3 0 1 0 0
Fahad Hameed Chicago Rockets [Night] 3 3 32 30 10.67 106.67 0 0 1 0 0 0 0
Amiras Savani Streamwood 2 [Night] 2 2 30 16 15 187.5 0 0 4 0 0 0 0
Aamir Waseem Palace Gate Cheetahs [Night] 2 2 30 23 30 130.43 0 0 1 2 0 0 1
Ujash (PP) Patel Vijay [Night] 2 2 30 17 15 176.47 0 0 4 1 0 0 0
Siddarth Thakkar Streamwood 2 [Night] 1 1 29 20 29 145 0 0 4 0 0 0 0
Hemen Patel Patriots [Night] 3 3 29 22 9.67 131.82 0 0 3 0 0 0 0

Display Page 2 of 10