MosNewsWriter
2009 Day 30/30
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Rizwan Shah Bolingbrook 8 7 40 24 6.67 166.67 0 0 2 3 4 1 1
Hassan Abbasi zz Lions OLD 6 3 40 53 20 75.47 0 0 0 0 0 0 1
Naeem Jahangir zz Lions OLD 12 10 39 75 4.88 52 0 0 0 0 3 0 2
Jatinder Rehal Chicago Allstars 8 6 39 58 7.8 67.24 0 0 3 1 2 0 1
Asad Syed zz Hyderabad Deccan 6 5 39 76 13 51.32 0 0 3 0 2 0 2
Puddy Hudson zz West Indies XI 5 4 39 55 13 70.91 0 0 4 1 0 0 1
Haris Oswald O'Connor zz West Indies XI 8 8 38 41 5.43 92.68 0 0 1 0 0 0 1
Vishal Shah zz Lions OLD 7 4 38 50 9.5 76 0 0 3 0 0 1 0
Vipul Pintu Savsani zz Naper United 9 6 38 96 9.5 39.58 0 0 2 0 1 0 2
Shaz Shah zz Players 7 5 37 23 9.25 160.87 0 0 1 3 0 0 1
Siva Kesana zz Monarchs 10 9 36 61 5.14 59.02 0 0 1 0 0 0 2
Purvin Patel Schaumburg Stars 15 9 36 56 9 64.29 0 0 2 0 2 0 5
Samir Mohammad zz Players 10 10 35 53 3.5 66.04 0 0 0 0 1 0 0
Imran Ajmeri zz Raptors 9 7 35 43 5 81.4 0 0 3 0 3 0 0
Sikander Hussain zz Chicago Chills 5 4 35 51 8.75 68.63 0 0 0 0 0 0 0
Fahad Khan zz Chicago Chills 3 3 35 46 11.67 76.09 0 0 1 0 1 0 0
Sajid Ali Galaxy United 5 5 35 60 7 58.33 0 0 2 2 1 0 0
Smith Patel Skippers 8 8 34 60 4.25 56.67 0 0 0 0 1 1 0
Vikram Adapala zz Sonics 7 4 34 25 8.5 136 0 0 0 0 0 0 0
Syed Imtiyaz uddin zz Deccan Blues 7 5 34 23 11.33 147.83 0 0 2 2 0 0 2
Praveen Bharathi Chicago Allstars 6 6 34 24 5.67 141.67 0 0 2 0 0 0 0
Adnan Khurshid zz Chicago Chills 9 6 33 29 6.6 113.79 0 0 0 0 0 0 1
Hemant Patel Skippers 11 7 33 68 4.71 48.53 0 0 0 0 0 0 0
Teddy Thomas zz West Indies XI 5 4 33 1 11 3300 0 0 0 0 0 0 1
Yousaf Hafiz zz Hyderabad Deccan 17 10 33 93 4.71 35.48 0 0 0 0 3 2 3

Display Page 15 of 224