MosNewsWriter
2009 Day 30/30
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Faisal Khwaja zz Lions OLD 4 2 25 53 12.5 47.17 0 0 1 0 0 0 0
Apurva Patel zzzWarriors 16 7 24 32 4 75 0 0 1 0 3 0 1
Garfield Leise zz West Indies XI 6 3 24 32 12 75 0 0 2 0 0 0 1
Imran Khan Cougars 15 6 24 16 6 150 0 0 0 0 14 2 2
Sadiq Khan Windy City 8 5 24 56 8 42.86 0 0 1 0 3 0 2
Raj Kosgi zz Naper United 2 2 24 8 12 300 0 0 0 0 0 0 0
Chandra Kalirasa zz Blazers 8 5 23 28 5.75 82.14 0 0 1 0 2 0 1
Amir Khan zz Bright Future 7 7 23 54 5.75 42.59 0 0 0 0 1 0 3
Idrees Mohammed zz Sonics 10 5 23 1 4.6 2300 0 0 0 0 4 1 0
Sameer Saini Realcom 4 3 23 34 7.67 67.65 0 0 1 0 1 0 0
Fox Fox zz West Indies XI 4 1 22 28 22 78.57 0 0 2 0 0 0 0
Chintan Thakkar Chicago Allstars 8 7 22 30 3.67 73.33 0 0 0 0 0 6 1
Uzair Mirza zz Raptors 7 4 22 34 5.5 64.71 0 0 1 0 0 0 0
Tejas Shah Smashers 9 8 21 45 3 46.67 0 0 0 1 2 0 1
Ammar Chaudhry West Chicago 8 7 21 39 5.25 53.85 0 0 0 0 0 0 3
Asif Hussain West Chicago 7 5 21 36 5.25 58.33 0 0 0 0 0 0 1
Samarth Brahmbhatt Smashers 8 6 20 60 4 33.33 0 0 0 0 0 0 1
Issac Altovi zz West Indies XI 6 5 20 19 6.67 105.26 0 0 0 0 0 0 2
Murugan Joghee zz Blazers 12 7 19 31 6.33 61.29 0 0 1 0 0 1 4
Irfan Jamal zz Players 6 4 19 26 6.33 73.08 0 0 1 0 0 0 1
Akhil Thakkar Fighters 10 7 19 37 3.17 51.35 0 0 1 0 0 0 1
Furqan Qureshi Villa Park 16 5 19 40 6.33 47.5 0 0 0 0 6 2 2
Irfan Afzal zz Chicago Chills 5 5 19 30 3.8 63.33 0 0 0 0 0 0 0
Harris Effendi zz Gladiators 6 4 18 29 9 62.07 0 0 0 0 0 0 2
Asim Ghori zz Lions OLD 10 6 18 38 4.5 47.37 0 0 0 0 1 0 2

Display Page 17 of 224