MosNewsWriter
2017 ACC American PremierLeague (APL)
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Samir Hafezy Anjuman 9 9 26 47 3.71 55.32 0 0 0 0 8 0 2
Talha Mohsin Windy City 6 5 26 32 6.5 81.25 0 0 2 1 0 0 1
Pritish Sahoo Chicago Fire 3 3 26 46 13 56.52 0 0 2 0 0 0 1
Raghavendra Varkala Realcom 5 5 26 28 5.2 92.86 0 0 4 1 0 0 0
Ahsan Ahmed Karachi Stars 5 5 22 54 5.5 40.74 0 0 0 0 5 0 1
Rafeek Isam zzzThe Heaters 3 3 22 35 7.33 62.86 0 0 2 0 0 0 0
Andy Dadlani Realcom 10 8 21 43 4.2 48.84 0 0 0 0 0 0 3
Junaid Iqbal Chicago Fire 9 7 21 40 4.2 52.5 0 0 0 0 14 0 2
Muneer Khan Galaxy United 9 7 21 36 7 58.33 0 0 1 0 0 0 4
Imran Khan Cougars 6 5 21 38 10.5 55.26 0 0 1 0 0 0 3
Shivakrishna Gullapelli Chicago Fire 3 2 21 28 21 75 0 0 0 0 7 0 1
Noman Ali Khan Windy City 5 4 21 23 5.25 91.3 0 0 1 0 0 0 0
Anuj Baliyan Chicago Fire 5 3 21 47 21 44.68 0 0 0 0 0 0 2
Faraz Khan Karachi Stars 2 1 21 28 21 75 0 0 3 0 0 0 0
Umair Mustafa Hawks 12 9 20 50 4 40 0 0 2 0 0 0 4
Sahil Khullar Knight Hawks 3 3 20 27 6.67 74.07 0 0 0 0 0 0 0
Asad Rafiq Galaxy United 1 1 19 31 19 61.29 0 0 2 0 0 0 0
Furqan Qureshi Villa Park 5 5 19 46 4.75 41.3 0 0 0 0 4 0 1
Suresh Bachu Knight Hawks 2 2 18 21 18 85.71 0 0 1 0 0 0 1
Arsalan Ali Villa Park 7 7 17 29 8.5 58.62 0 0 0 0 1 0 5
Fahim Adeem Villa Park 1 1 16 18 16 88.89 0 0 2 0 0 0 0
Dilip Makwana Streamwood 5 5 16 36 4 44.44 0 0 0 0 0 0 1
Dhruvin Talati Chicago Blues 4 3 16 47 5.33 34.04 0 0 0 0 1 0 0
Anis Varu Anjuman 3 3 15 17 5 88.24 0 0 2 0 0 0 0
Ahmed Ghani Cougars 7 7 14 34 3.5 41.18 0 0 0 0 1 0 3

Display Page 9 of 82