MosNewsWriter
2011 Analp Reshamwala 30/30 Tournament
Bowler Standing
Name Team Match Inn Ovrs Runs Wkts Ave Econ S.Rate Mdns Wide NB 5's Best
Haseeb Siddiqui West Chicago Cheetahs 10 10 48.0 228 14 16.29 4.75 20.57 2 15 0 0 4
Vijay Patel Fighters 11 11 56.0 250 14 17.86 4.46 24 0 13 0 0 2
Fazil Sayed Knight Hawks 7 7 28.0 131 14 9.36 4.68 12 0 12 0 0 4
Mazhar Tabrezi AMSA 11 11 46.2 296 13 22.77 6.41 21.32 1 29 0 0 4
Waseem Khan Taaza2U Cougars 10 10 36.0 172 13 13.23 4.78 16.62 2 15 0 0 3
Yasir Khan Chicago Predators 12 12 55.3 264 13 20.31 4.77 25.52 4 33 0 0 2
Kalpesh Patel Vijay 12 12 54.5 253 13 19.46 4.64 25.15 3 19 2 0 3
Fahad Karbhari El Niños 9 9 41.0 230 13 17.69 5.61 18.92 0 38 2 0 3
Kiran Kayastha Blue Devils 11 11 51.0 198 13 15.23 3.88 23.54 0 17 1 1 5
Sai Prithvi Kanth Chargers 13 13 67.4 352 13 27.08 5.22 31.11 0 24 1 0 3
Aravind Cheruvu Chargers 10 10 35.1 179 13 13.77 5.1 16.2 1 12 0 0 4
Imran Cheema Bright Future 11 11 52.7 267 13 20.54 5.07 24.32 4 15 1 0 3
Zulfiqar Naqvi Delta 9 9 44.0 246 13 18.92 5.59 20.31 1 21 1 0 4
Roanak Patel Smashers 8 8 37.3 177 13 13.62 4.75 17.22 2 22 2 1 5
Ali (Sheraz) Nasir Chicago CC 9 9 39.0 169 13 13 4.33 18 0 7 0 0 4
Kashif Ahmed Lions 8 8 33.0 188 13 14.46 5.7 15.23 0 19 0 0 4
Faisal Ishaque West Chicago Cheetahs 7 7 28.5 163 13 12.54 5.72 13.15 2 5 4 1 5
Sazid Ajmeri Chicago Rockets 11 11 47.7 210 13 16.15 4.4 22.02 2 18 0 0 3
Jigar Makwana Expert Streamwood B 8 8 40.0 147 12 12.25 3.68 20 5 31 1 0 4
Mudassar Khan Chicago Predators 13 13 48.0 246 12 20.5 5.13 24 3 16 0 0 3
Anshul Bamrolia Hawks 10 9 34.0 131 12 10.92 3.85 17 3 19 0 0 4
Asif Ali Galaxy United 10 10 28.0 155 12 12.92 5.54 14 1 12 0 0 4
Tushar Patel Fighters 9 9 36.1 225 12 18.75 6.23 18.05 1 18 0 0 4
Syed Lateefuddin DC3 11 11 44.0 222 12 18.5 5.05 22 3 22 0 0 3
Gaurav Thakkar Fighters 5 5 28.0 105 12 8.75 3.75 14 0 8 1 0 4

Display Page 4 of 134