MosNewsWriter
2012 ACC Analp Reshamwala 30 Over Tournament
Bowler Standing
Name Team Match Inn Ovrs Runs Wkts Ave Econ S.Rate Mdns Wide NB 5's Best
Talha Zamir Schaumburg Stars 8 8 33.0 229 5 45.8 6.94 39.6 0 3 0 0 2
Faizan Seedat Windy City 5 5 19.3 107 5 21.4 5.54 23.16 0 3 0 0 2
Ramanjit Singh Chicago Fire 4 4 15.0 105 5 21 7 18 1 18 0 0 2
Berry Flowers zz West Indies XI 4 4 22.0 161 5 32.2 7.32 26.4 0 4 0 0 3
Hassan Khan Chicago CC 1 1 5.0 13 5 2.6 2.6 6 0 0 0 1 5
Hasib Khan zz Rebels 1 1 4.0 17 5 3.4 4.25 4.8 0 3 0 1 5
Mervyn Mclaren zz Monarchs 10 10 18.0 172 5 34.4 9.56 21.6 0 13 0 0 3
Ashif Patel Lahore Badshahs 3 3 14.0 43 5 8.6 3.07 16.8 0 3 0 0 2
Dilip Chaudhari zz Streamwood 2 4 4 19.0 72 5 14.4 3.79 22.8 1 5 0 0 3
Chaitanya Kakarala zz DC3 6 6 19.0 126 5 25.2 6.63 22.8 0 8 0 0 2
Imran Ajmeri Rangers 6 6 25.4 156 5 31.2 6.14 30.48 0 15 0 0 2
Arif Hockla Villa Park 7 7 19.0 125 5 25 6.58 22.8 0 11 0 0 3
Kushal Shah Skippers 9 9 34.0 187 5 37.4 5.5 40.8 0 17 2 0 2
Arjun Ahuja Knight Hawks 8 8 35.3 192 5 38.4 5.44 42.36 0 13 0 0 2
Noman Ali Khan Galaxy United 2 2 5.0 47 5 9.4 9.4 6 0 2 1 1 5
Husnain Bhara zz Rebels 8 8 14.0 115 5 23 8.21 16.8 1 19 4 0 2
Asghar Tabrezi zz AMSA 4 4 11.0 98 5 19.6 8.91 13.2 0 7 0 0 3
Vamsi Tetali zz Black Caps 6 6 22.0 173 5 34.6 7.86 26.4 0 12 0 0 2
Kalpesh Patel Vijay 9 9 35.0 258 5 51.6 7.37 42 0 26 0 0 2
Vinod Oad Schaumburg Stars 11 11 40.0 298 5 59.6 7.45 48 1 29 4 0 2
Syed Usman Ali Schaumburg Stars 2 2 10.0 50 5 10 5 12 1 1 0 0 3
Arijit Majumder zz Monarchs 8 8 22.0 157 5 31.4 7.14 26.4 0 38 1 0 3
Bashir Iqbal Villa Park 3 3 17.4 93 5 18.6 5.34 20.88 0 1 2 0 3
Saikat Dey zzzChicago Knight Riders 6 6 18.0 137 5 27.4 7.61 21.6 0 10 0 0 2
Gaurav Thakkar Fighters 6 6 30.7 151 5 30.2 4.92 36.84 2 29 1 0 2

Display Page 11 of 123