MosNewsWriter
|
| >>>Tournament Home<<< |
| Play at : , on Wednesday, December 31, 1969 (- over match) |
| Result : |
| Toss : |
| Umpires : , |
| Man of the Match : |
| Commentary |
| Blazers Innings (25.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Bala Shanmugam | b Solomon Flowers | 20 | 0 | 18 | 0 | 0 | 111.11 | |
| * | Abbas Ajeez-M | c Durant Keith b Marcelle Malcom | 32 | 0 | 34 | 0 | 0 | 94.12 |
| Rakesh Kesavan | stumped | 31 | 0 | 29 | 0 | 0 | 106.9 | |
| Satya Puppala | b Marcelle Malcom | 12 | 0 | 9 | 0 | 0 | 133.33 | |
| Kailash Jayaraman | c Durant Keith b Marcelle Malcom | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ramki Thiagarajan | b Durant Keith | 12 | 0 | 18 | 0 | 0 | 66.67 | |
| SampathRao Pratheeban | b Solomon Flowers | 14 | 0 | 16 | 0 | 0 | 87.5 | |
| Muniyandi Veeriah | c b Durant Keith | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ravindran Seshadri | stumped | 2 | 0 | 2 | 0 | 0 | 100 | |
| Kanthasamy Kannan | not out | 1 | 0 | 2 | 0 | 0 | 50 | |
| Murugan Joghee | not out | 8 | 0 | 7 | 0 | 0 | 114.29 | |
| Extras | 22 | |||||||
| Total | 154 | |||||||
| Did not bat : | |
| Fall of Wickets : 0 - 0 (Bala Shanmugam, 0 ov), 0 - 0 (Abbas Ajeez-M, 0 ov), 0 - 0 (Rakesh Kesavan, 0 ov), 0 - 0 (Satya Puppala, 0 ov), 0 - 0 (Kailash Jayaraman, 0 ov), 0 - 0 (Ramki Thiagarajan, 0 ov), 0 - 0 (SampathRao Pratheeban, 0 ov), 0 - 0 (Muniyandi Veeriah, 0 ov), 0 - 0 (Ravindran Seshadri, 0 ov), 0 - 0 (Kanthasamy Kannan, 0 ov), 0 - 0 (Murugan Joghee, 0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Marcelle Malcom | 5.0 | 0 | 26 | 2 | 8 | 0 | 5.2 | ||
| Puddy Hudson | 5.0 | 0 | 35 | 1 | 0 | 0 | 7 | ||
| Solomon Flowers | 5.0 | 0 | 22 | 2 | 2 | 0 | 4.4 | ||
| Edgar White | 5.0 | 0 | 37 | 1 | 4 | 0 | 7.4 | ||
| Dave Ramelie | 3.0 | 0 | 21 | 1 | 3 | 0 | 7 | ||
| Durant Keith | 2.0 | 0 | 11 | 2 | 0 | 0 | 5.5 | ||
| West Indies XI Innings (25.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Fox Fox | c Bala Shanmugam b Murugan Joghee | 7 | 0 | 7 | 1 | 0 | 100 | |
| I Bailey | lbw Kailash Jayaraman | 6 | 0 | 8 | 0 | 0 | 75 | |
| Eion Williams | b Murugan Joghee | 4 | 0 | 8 | 0 | 0 | 50 | |
| Marcelle Malcom | c SampathRao Pratheeban b Kailash Jayaraman | 8 | 0 | 10 | 1 | 0 | 80 | |
| Durant Keith | b Kailash Jayaraman | 3 | 0 | 10 | 0 | 0 | 30 | |
| Puddy Hudson | b Kanthasamy Kannan | 13 | 0 | 18 | 0 | 0 | 72.22 | |
| Haris Oswald O'Connor | b Kanthasamy Kannan | 16 | 0 | 20 | 0 | 0 | 80 | |
| Solomon Flowers | b Muniyandi Veeriah | 0 | 0 | 1 | 0 | 0 | 0 | |
| * | Dave Ramelie | not out | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Bernard | stumped | 0 | 0 | 1 | 0 | 0 | 0 | |
| Extras | 10 | |||||||
| Total | 67 | |||||||
| Did not bat : Edgar White | |
| Fall of Wickets : 0 - 0 (Fox Fox ,0 ov), 0 - 0 (I Bailey ,0 ov), 0 - 0 (Eion Williams ,0 ov), 0 - 0 (Marcelle Malcom ,0 ov), 0 - 0 (Durant Keith ,0 ov), 0 - 0 (Puddy Hudson ,0 ov), 0 - 0 (Haris Oswald O'Connor ,0 ov), 0 - 0 (Solomon Flowers ,0 ov), 0 - 0 (Dave Ramelie ,0 ov), 0 - 0 (Walter Bernard ,0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Murugan Joghee | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.5 | ||
| Kailash Jayaraman | 4.0 | 0 | 20 | 3 | 2 | 0 | 5 | ||
| Kanthasamy Kannan | 4.0 | 1 | 10 | 2 | 1 | 0 | 2.5 | ||
| Muniyandi Veeriah | 3.0 | 0 | 16 | 2 | 3 | 0 | 5.33 | ||