MosNewsWriter
8:30 AM:Patriots(H) vs Chicago Athletes Match Score Card
Play at : Carol Stream, on Saturday, August 07, 2010 (30- over match)
Result : Patriots Won the match
Toss : Patriots won the toss and decided to bat
Umpires : Saad Ali (Villa Park),
Man of the Match : Jaimin Patel
Commentary
Patriots Innings (30.0 Overs Maximum) R M B 4s 6s SR
Hetal Patel c b Sohaeb A. Mohammed 12 0 20 3 0 60
Vipul Kharbanda lbw Sohaeb A. Mohammed 0 0 1 0 0 0
Akshay Patel c & b Sohaeb A. Mohammed 15 0 27 0 0 55.56
Mahbubur Rahaman c Ansar Ahmed b 57 0 55 1 2 103.64
* Chintal Parikh b Praneeth R. Gumbula 0 0 3 0 0 0
Sri Majji c b Praneeth R. Gumbula 0 0 2 0 0 0
Jaimin Patel c b Praneeth R. Gumbula 51 0 34 4 3 150
Rajesh Sundarrajan run out 13 0 11 0 0 118.18
Harsh Shah run out 6 0 11 0 0 54.55
Dilip Patel c Ansar Ahmed b Aziz Mhammed 0 0 1 0 0 0
Bhavesh Shah not out 1 0 1 0 0 100
Extras 30
Total 185

Did not bat :
Fall of Wickets : 0 - 0 (Hetal Patel, 0 ov), 0 - 0 (Vipul Kharbanda, 0 ov), 0 - 0 (Akshay Patel, 0 ov), 0 - 0 (Mahbubur Rahaman, 0 ov), 0 - 0 (Chintal Parikh, 0 ov), 0 - 0 (Sri Majji, 0 ov), 0 - 0 (Jaimin Patel, 0 ov), 0 - 0 (Rajesh Sundarrajan, 0 ov), 0 - 0 (Harsh Shah, 0 ov), 0 - 0 (Dilip Patel, 0 ov), 0 - 0 (Bhavesh Shah, 0 ov)

Bowling O M R W Wides NB Econ
Syed Lateefuddin 5.0 0 30 0 5 0 6
Sohaeb A. Mohammed 6.0 0 16 3 2 0 2.67
Praneeth R. Gumbula 3.0 0 14 2 8 0 4.67
Sandeep Reddy Kalwakolu 5.0 0 27 0 7 0 5.4
Aziz Mhammed 5.0 0 31 3 3 0 6.2
Jilani Syed 2.0 0 22 0 0 0 11
Mazhar Mohammed 2.0 0 24 0 0 0 12
Ansar Ahmed 1.2 0 22 0 0 1 18.33


zz DC3 Innings (30.0 Overs Maximum) R M B 4s 6s SR
Ansar Ahmed b Rajesh Sundarrajan 1 0 10 0 0 10
Ali Hasan lbw Harsh Shah 25 0 38 0 0 65.79
* Syed Lateefuddin c Akshay Patel b Vipul Kharbanda 5 0 12 0 0 41.67
Sohaeb A. Mohammed stumped Sri Majji 45 0 65 0 0 69.23
Aziz Mhammed b Hetal Patel 5 0 14 0 0 35.71
Mazhar Mohammed c Mahbubur Rahaman b Chintal Parikh 1 0 7 0 0 14.29
Sandeep Reddy Kalwakolu b Hetal Patel 2 0 9 0 0 22.22
Praneeth R. Gumbula not out 5 0 15 0 0 33.33
Manish Y. b Hetal Patel 3 0 7 0 0 42.86
Jilani Syed b Hetal Patel 0 0 4 0 0 0
Santosh Munish c Hetal Patel b Chintal Parikh 1 0 6 0 0 16.67
Extras 13
Total 110

Did not bat :
Fall of Wickets : 0 - 0 (Ansar Ahmed ,0 ov), 0 - 0 (Ali Hasan ,0 ov), 0 - 0 (Syed Lateefuddin ,0 ov), 0 - 0 (Sohaeb A. Mohammed ,0 ov), 0 - 0 (Aziz Mhammed ,0 ov), 0 - 0 (Mazhar Mohammed ,0 ov), 0 - 0 (Sandeep Reddy Kalwakolu ,0 ov), 0 - 0 (Praneeth R. Gumbula ,0 ov), 0 - 0 (Manish Y. ,0 ov), 0 - 0 (Jilani Syed ,0 ov), 0 - 0 (Santosh Munish ,0 ov)

Bowling O M R W Wides NB Econ
Chintal Parikh 2.4 0 9 3 4 0 3.75
Rajesh Sundarrajan 4.0 1 9 1 2 0 2.25
Mahbubur Rahaman 3.0 0 16 0 2 0 5.33
Vipul Kharbanda 3.0 0 19 1 0 0 6.33
Jaimin Patel 4.0 0 22 0 0 0 5.5
Hetal Patel 6.0 2 15 4 0 0 2.5
Harsh Shah 3.2 0 20 1 3 2 6.25
Banner
1