MosNewsWriter
8:30 AM: Chicago (H) vs Fighters Match Score Card
Play at : Glendale Heights 2, on Saturday, May 14, 2011 (30- over match)
Result : Chicago CC Won the match
Toss : Fighters won the toss and decided to bat
Umpires : Vinod Oad,
Man of the Match : Adeel Hasan
Commentary
Fighters Innings (30.0 Overs Maximum) R M B 4s 6s SR
Gaurav Thakkar stumped Ghazenfer Sherazi 25 0 37 1 0 67.57
Tushar Patel b Ahsan Mustafa 46 0 30 2 3 153.33
Rajul Mehta b Rahul Ravikrishnan 0 0 5 0 0 0
Jagdish Patel lbw Asif Ali 9 0 29 0 0 31.03
Suresh Sira b Rahul Ravikrishnan 1 0 7 0 0 14.29
Parthive Patel lbw Rahul Ravikrishnan 0 0 1 0 0 0
Nilesh Patel c b Adeel Hasan 18 0 37 0 0 48.65
Kartik Amin c Adeel Hasan b Aarish Mustufa 13 0 15 0 1 86.67
* Vijay Patel c & b Adeel Hasan 12 0 12 0 1 100
Extras 34
Total 158

Did not bat :
Fall of Wickets : 1 - 72 (Gaurav Thakkar, 0 ov), 3 - 90 (Tushar Patel, 0 ov), 2 - 75 (Rajul Mehta, 0 ov), 4 - 93 (Jagdish Patel, 0 ov), 5 - 93 (Suresh Sira, 0 ov), 6 - 109 (Parthive Patel, 0 ov), 7 - 133 (Nilesh Patel, 0 ov), 8 - 154 (Kartik Amin, 0 ov), 9 - 157 (Vijay Patel, 0 ov)

Bowling O M R W Wides NB Econ
Adeel Hasan 6.0 1 44 2 0 0 7.33
Ahsan Mustafa 6.0 0 33 2 5 0 5.5
Rehan Ali 2.0 0 20 0 2 0 10
Rahul Ravikrishnan 6.0 0 18 3 7 0 3
Asif Ali 6.0 0 21 1 4 0 3.5
Aarish Mustufa 4.0 0 21 1 3 0 5.25


Chicago CC Innings (30.0 Overs Maximum) R M B 4s 6s SR
Aarish Mustufa b Vijay Patel 5 0 14 0 0 35.71
Ghazenfer Sherazi c b Gaurav Thakkar 5 0 6 1 0 83.33
Asif Ali b Suresh Sira 17 0 0 0 0 0
Ahsan Mustafa b Gaurav Thakkar 1 0 3 0 0 33.33
Ali Nasir (Shiraj) b Tushar Patel 31 0 0 0 0 0
* Adeel Hasan b Gaurav Thakkar 39 0 0 0 0 0
Rahul Ravikrishnan b Jagdish Patel 11 0 0 0 0 0
Farjad Ali b Vijay Patel 1 0 0 0 0 0
Rehan Ali b 12 0 0 0 0 0
Syed (Mujahid) Abidi not out 5 0 0 0 0 0
Aqeel Shamsi not out 2 0 0 0 0 0
Extras 29
Total 159

Did not bat :
Fall of Wickets : 0 - 0 (Aarish Mustufa ,0 ov), 0 - 0 (Ghazenfer Sherazi ,0 ov), 0 - 0 (Asif Ali ,0 ov), 0 - 0 (Ahsan Mustafa ,0 ov), 0 - 0 (Ali Nasir (Shiraj) ,0 ov), 0 - 0 (Adeel Hasan ,0 ov), 0 - 0 (Rahul Ravikrishnan ,0 ov), 0 - 0 (Farjad Ali ,0 ov), 0 - 0 (Rehan Ali ,0 ov), 0 - 0 (Syed (Mujahid) Abidi ,0 ov), 0 - 0 (Aqeel Shamsi ,0 ov)

Bowling O M R W Wides NB Econ
Vijay Patel 6.0 0 24 2 0 0 4
Gaurav Thakkar 6.0 0 26 3 0 0 4.33
Jagdish Patel 6.0 0 32 1 0 0 5.33
Suresh Sira 6.0 0 25 1 0 0 4.17
Nilesh Patel 4.0 0 32 0 0 0 8
Tushar Patel 2.0 0 10 1 0 0 5
Banner
1