MosNewsWriter
2:00 PM: Chicago Rockets (H) vs Tigers Match Score Card
Play at : Glendale Heights 1, on Saturday, June 04, 2011 (30- over match)
Result : Rangers Won the match
Toss :
Umpires : Arif Hockla,
Man of the Match : Omar Ansari
Commentary
zz Tigers Innings (25.0 Overs Maximum) R M B 4s 6s SR
Deval (Guru) Patel lbw Imran Ajmeri 1 0 3 0 0 33.33
Jignesh (Jigs) Mehta c Sharif Malim b Imran Ajmeri 2 0 13 0 0 15.38
Ujash (PP) Patel c Sazid Ajmeri b Sharif Malim 5 0 7 0 0 71.43
Nirmalsingh Singh c Sufail Ajmeri b Sharif Malim 0 0 5 0 0 0
* Minesh (Sunny) Mehta c Sazid Ajmeri b Ali Hamza 7 0 12 0 0 58.33
Anmol (Indy) Kang lbw Omar Ansari 0 0 9 0 0 0
Sukhpal (Paul) Dhillon c Imran Ajmeri b Omar Ansari 0 0 3 0 0 0
Bhavik Tejani c Imran Ajmeri b Ali Hamza 0 0 7 0 0 0
Manish Singh b Sharif Malim 14 0 31 1 0 45.16
Deepak Prajapati c Imran Ajmeri b Omar Ansari 32 0 41 1 2 78.05
Chirag Amin not out 0 0 1 0 0 0
Extras 13
Total 74

Did not bat :
Fall of Wickets : 1 - 4 (Deval (Guru) Patel, 0 ov), 2 - 10 (Jignesh (Jigs) Mehta , 0 ov), 3 - 11 (Ujash (PP) Patel, 0 ov), 4 - 19 (Nirmalsingh Singh, 0 ov), 6 - 22 (Minesh (Sunny) Mehta, 0 ov), 5 - 22 (Anmol (Indy) Kang, 0 ov), 7 - 23 (Sukhpal (Paul) Dhillon, 0 ov), 8 - 24 (Bhavik Tejani, 0 ov), 9 - 73 (Manish Singh, 0 ov), 10 - 74 (Deepak Prajapati, 0 ov), 0 - 0 (Chirag Amin, 0 ov)

Bowling O M R W Wides NB Econ
Sharif Malim 5.0 0 21 3 1 0 4.2
Imran Ajmeri 5.0 0 17 2 2 0 3.4
Omar Ansari 4.1 0 8 3 1 0 1.95
Ali Hamza 5.0 0 10 2 2 1 2
Sazid Ajmeri 3.0 1 18 0 1 0 6


Rangers Innings (25.0 Overs Maximum) R M B 4s 6s SR
Sufail Ajmeri b Minesh (Sunny) Mehta 11 0 14 0 0 78.57
Ali Hamza c Anmol (Indy) Kang b Manish Singh 0 0 2 0 0 0
Sultan Surti c Anmol (Indy) Kang b Nirmalsingh Singh 22 0 23 2 0 95.65
Omar Ansari c Deepak Prajapati b Nirmalsingh Singh 8 0 14 0 0 57.14
Fawad Hameed c & b Minesh (Sunny) Mehta 1 0 7 0 0 14.29
Harris Karim not out 6 0 6 0 0 100
Imran Ajmeri not out 11 0 6 0 1 183.33
Extras 16
Total 76

Did not bat : Sufyan Seedat, Sazid Ajmeri, Nabil Shaikh, Sharif Malim
Fall of Wickets : 0 - 0 (Sufail Ajmeri ,0 ov), 0 - 0 (Ali Hamza ,0 ov), 0 - 0 (Sultan Surti ,0 ov), 0 - 0 (Omar Ansari ,0 ov), 0 - 0 (Fawad Hameed ,0 ov), 0 - 0 (Harris Karim ,0 ov), 0 - 0 (Imran Ajmeri ,0 ov)

Bowling O M R W Wides NB Econ
Manish Singh 4.0 0 26 1 0 1 6.5
Deval (Guru) Patel 2.0 0 15 0 11 0 7.5
Nirmalsingh Singh 4.0 0 20 2 0 0 5
Minesh (Sunny) Mehta 3.0 0 15 2 0 1 5
Banner
1