MosNewsWriter
NIGHT FINAL: Streamwood vs Cougars Match Score Card
Play at : Glendale Heights 1, on Friday, July 01, 2011 (20- over match)
Result : Cougars [Night] Won the match
Toss : Cougars [Night] won the toss and decided to bat
Umpires : Asad Khan & Rizwan Ahmed,
Man of the Match : Urooj Syed
Commentary
Cougars [Night] Innings (20.0 Overs Maximum) R M B 4s 6s SR
Urooj Syed c Sunny Sharma b Manu Rawat 52 0 22 0 0 236.36
Amjed Shafique c Manan Patel b Manu Rawat 35 0 25 0 0 140
Waseem Khan c Ravi Chaudhari b Akber Khan 9 0 7 0 0 128.57
Airaj Syed b Manu Rawat 11 0 11 0 0 100
Kamran Syed c Ashish Patel b Sunny Sharma 26 0 23 0 0 113.04
Mateen Syed c & b Samir Chaudhari 15 0 15 0 0 100
Nitin Gujaran b Sunny Sharma 18 0 12 0 0 150
Akhil Pathan c Samir Chaudhari b Sunny Sharma 1 0 2 0 0 50
* Ahmed Ghani b Sunny Sharma 1 0 2 0 0 50
Manan Syed not out 1 0 1 0 0 100
Imran Khan not out 0 0 1 0 0 0
Extras 10
Total 189

Did not bat :
Fall of Wickets : 1 - 69 (Urooj Syed, 0 ov), 4 - 125 (Amjed Shafique, 0 ov), 2 - 96 (Waseem Khan, 0 ov), 3 - 98 (Airaj Syed, 0 ov), 7 - 167 (Kamran Syed, 0 ov), 5 - 154 (Mateen Syed, 0 ov), 6 - 166 (Nitin Gujaran, 0 ov), 8 - 182 (Akhil Pathan, 0 ov), 9 - 188 (Ahmed Ghani, 0 ov), 0 - 0 (Manan Syed, 0 ov), 0 - 0 (Imran Khan, 0 ov)

Bowling O M R W Wides NB Econ
Samir Chaudhari 3.0 0 38 1 2 0 12.67
Neil Satvedi 2.0 0 14 0 0 0 7
Siddarth Thakkar 1.0 0 12 0 1 0 12
Dilip Makwana 1.0 0 12 0 0 0 12
Manan Patel 3.0 0 36 0 0 0 12
Manu Rawat 4.0 0 33 3 2 0 8.25
Akber Khan 4.0 0 34 1 4 0 8.5
Sunny Sharma 2.0 0 9 4 0 1 4.5


Hudson Energy [Night] Innings (20.0 Overs Maximum) R M B 4s 6s SR
Dhruv Patel c Waseem Khan b Manan Syed 21 0 18 0 1 116.67
Samir Chaudhari c Waseem Khan b Ahmed Ghani 21 0 19 2 0 110.53
Ravi Chaudhari c Waseem Khan b Manan Syed 7 0 5 1 0 140
Manu Rawat lbw Akhil Pathan 27 0 20 4 1 135
Manan Patel c Akhil Pathan b Nitin Gujaran 44 0 30 4 1 146.67
Sunny Sharma b Akhil Pathan 27 0 17 1 2 158.82
Ashish Patel c Airaj Syed b Nitin Gujaran 0 0 2 0 0 0
Siddarth Thakkar b Akhil Pathan 3 0 4 0 0 75
Akber Khan not out 2 0 2 0 0 100
* Dilip Makwana stumped Imran Khan 2 0 2 0 0 100
Neil Satvedi not out 0 0 0 0 0 0
Extras 2
Total 169

Did not bat :
Fall of Wickets : 1 - 42 (Dhruv Patel ,0 ov), 2 - 42 (Samir Chaudhari ,0 ov), 3 - 49 (Ravi Chaudhari ,0 ov), 4 - 121 (Manu Rawat ,0 ov), 5 - 133 (Manan Patel ,0 ov), 7 - 162 (Sunny Sharma ,0 ov), 6 - 162 (Ashish Patel ,0 ov), 8 - 166 (Siddarth Thakkar ,0 ov), 0 - 0 (Akber Khan ,0 ov), 9 - 169 (Dilip Makwana ,0 ov), 0 - 0 (Neil Satvedi ,0 ov)

Bowling O M R W Wides NB Econ
Akhil Pathan 4.0 0 38 3 0 0 9.5
Manan Syed 4.0 0 31 2 0 0 7.75
Ahmed Ghani 3.0 0 19 1 0 0 6.33
Kamran Syed 3.0 0 28 1 1 0 9.33
Airaj Syed 4.0 0 34 0 1 0 8.5
Nitin Gujaran 2.0 0 18 2 0 0 9
Banner
1