MosNewsWriter
|
| >>>Tournament Home<<< |
| Play at : Glendale Heights 1, on Sunday, June 01, 2008 (30- over match) |
| Result : |
| Toss : |
| Umpires : Arif Hokla, |
| Man of the Match : Ali Khan |
| Commentary |
| Innings ( Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Extras | ||||||||
| Total | ||||||||
| Did not bat : | |
| Fall of Wickets : |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Talha Mohsin | 5.0 | 0 | 23 | 2 | 4 | 0 | 4.6 | ||
| Pardeep Bisht | 6.0 | 0 | 21 | 1 | 1 | 0 | 3.5 | ||
| Qaiser Masood | 3.0 | 0 | 24 | 0 | 2 | 0 | 8 | ||
| Mohammed (Yaqoob) Ali | 4.0 | 0 | 22 | 2 | 6 | 0 | 5.5 | ||
| Saqib Ahmed | 3.0 | 0 | 11 | 1 | 2 | 0 | 3.67 | ||
| Chintan Shah | 6.0 | 0 | 19 | 3 | 3 | 0 | 3.17 | ||
| Yasir Khan | 4.0 | 0 | 21 | 2 | 0 | 0 | 5.25 | ||
| Manish Singh | 3.0 | 0 | 11 | 2 | 6 | 0 | 3.67 | ||
| Ali Khan | 3.0 | 0 | 10 | 2 | 1 | 0 | 3.33 | ||
| Danish Rauf | 3.0 | 0 | 14 | 1 | 4 | 0 | 4.67 | ||
| Mudassar Khan | 3.0 | 0 | 13 | 1 | 2 | 0 | 4.33 | ||
| Affan Kareemullah | 2.0 | 0 | 7 | 0 | 1 | 0 | 3.5 | ||
| Raptors Innings ( Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| M. Zafar ul-Haq | run out | 7 | 0 | 9 | 0 | 0 | 77.78 | |
| MAAZ Khan | b Talha Mohsin | 8 | 0 | 19 | 0 | 0 | 42.11 | |
| Azam Mohammad | c Manish Singh b Mohammed (Yaqoob) Ali | 16 | 0 | 13 | 0 | 1 | 123.08 | |
| Ali Khan | b Chintan Shah | 23 | 0 | 25 | 1 | 1 | 92 | |
| Talha Mohsin | c Qaiser Masood b Yasir Khan | 24 | 0 | 31 | 2 | 0 | 77.42 | |
| Mudassar Khan | c Mohammed (Khurram) Rehman b Saqib Ahmed | 6 | 0 | 12 | 0 | 0 | 50 | |
| Saqib Ahmed | lbw Yasir Khan | 9 | 0 | 6 | 0 | 0 | 150 | |
|
MANISH Angl | b Mohammed (Yaqoob) Ali | 3 | 0 | 8 | 0 | 0 | 37.5 |
| Mohammed (Khurram) Rehman | b Chintan Shah | 7 | 0 | 14 | 0 | 0 | 50 | |
| Razi Sharif | b Manish Singh | 9 | 0 | 4 | 1 | 0 | 225 | |
| Danish Rauf | c Hassan Mirza b Ali Khan | 3 | 0 | 12 | 0 | 0 | 25 | |
| * | Affan Kareemullah | c Danish Rauf b Chintan Shah | 0 | 0 | 1 | 0 | 0 | 0 |
| Imran Mohsin | c Azam Mohammad b Danish Rauf | 12 | 0 | 20 | 2 | 0 | 60 | |
| Pardeep Bisht | b Manish Singh | 0 | 0 | 1 | 0 | 0 | 0 | |
| Yasir Khan | run out | 9 | 0 | 37 | 0 | 0 | 24.32 | |
| Mohammed (Yaqoob) Ali | c Saddiq Iqbal b Pardeep Bisht | 6 | 0 | 17 | 0 | 0 | 35.29 | |
| Agha Ali Raza | b Ali Khan | 10 | 0 | 14 | 1 | 0 | 71.43 | |
| Hassan Mirza | c Saddiq Iqbal b Mudassar Khan | 4 | 0 | 4 | 0 | 0 | 100 | |
|
Mohammed Hussain (Kashif) | not out | 8 | 0 | 21 | 0 | 0 | 38.1 |
| Qaiser Masood | stumped Mohammed Hussain (Kashif) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Manish Singh | run out | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chintan Shah | not out | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | ||||||||
| Total | ||||||||
| Did not bat : | |
| Fall of Wickets : 1 - 10 (M. Zafar ul-Haq ,0 ov), 2 - 36 (MAAZ Khan ,0 ov), 1 - 33 (Azam Mohammad ,0 ov), 2 - 39 (Ali Khan ,0 ov), 3 - 60 (Talha Mohsin ,0 ov), 4 - 44 (Mudassar Khan ,0 ov), 4 - 67 (Saqib Ahmed ,0 ov), 3 - 42 (MANISH Angl ,0 ov), 5 - 67 (Mohammed (Khurram) Rehman ,0 ov), 5 - 55 (Razi Sharif ,0 ov), 7 - 74 (Danish Rauf ,0 ov), 7 - 89 (Affan Kareemullah ,0 ov), 6 - 88 (Imran Mohsin ,0 ov), 6 - 68 (Pardeep Bisht ,0 ov), 8 - 0 (Yasir Khan ,0 ov), 8 - 90 (Mohammed (Yaqoob) Ali ,0 ov), 9 - 84 (Agha Ali Raza ,0 ov), 9 - 111 (Hassan Mirza ,0 ov), 0 - 0 (Mohammed Hussain (Kashif) ,0 ov), 10 - 84 (Qaiser Masood ,0 ov), 10 - 114 (Manish Singh ,0 ov), 0 - 0 (Chintan Shah ,0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||