MosNewsWriter
|
>>>Tournament Home<<< |
Play at : , on Thursday, January 01, 1970 (- over match) |
Result : |
Toss : |
Umpires : , |
Man of the Match : |
Commentary |
zz Windy City [Night] Innings (20.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
Zohad Hussain | c b | 32 | 0 | 19 | 3 | 2 | 168.42 | |
Taha Baggia | c M. Shakeeb Ejaz b Naser Yamani | 16 | 0 | 15 | 2 | 0 | 106.67 | |
Mir Ali | c b Asif Ali | 32 | 0 | 27 | 3 | 0 | 118.52 | |
![]() |
Ashhar Mehdi | c & b Wali Rizvi | 13 | 0 | 8 | 2 | 0 | 162.5 |
Hammad Bakhshi | b Wali Rizvi | 4 | 0 | 5 | 0 | 0 | 80 | |
* | Qasim Khan | c & b M. Shakeeb Ejaz | 21 | 0 | 11 | 2 | 0 | 190.91 |
Moin Babar | c Naser Yamani b Usama Ahmed | 8 | 0 | 8 | 0 | 0 | 100 | |
Hashim Raza | c Kashif Zaheer b M. Shakeeb Ejaz | 11 | 0 | 9 | 0 | 0 | 122.22 | |
Talha Mohsin | b Usama Ahmed | 2 | 0 | 2 | 0 | 0 | 100 | |
Ali Agha | run out | 11 | 0 | 6 | 0 | 0 | 183.33 | |
Zafar Haq | not out | 0 | 0 | 1 | 0 | 0 | 0 | |
Extras | 13 | |||||||
Total | 173 |
Did not bat : | |
Fall of Wickets : 0 - 0 (Zohad Hussain, 0 ov), 0 - 0 (Taha Baggia, 0 ov), 0 - 0 (Mir Ali, 0 ov), 0 - 0 (Ashhar Mehdi, 0 ov), 0 - 0 (Hammad Bakhshi, 0 ov), 0 - 0 (Qasim Khan, 0 ov), 0 - 0 (Moin Babar, 0 ov), 0 - 0 (Hashim Raza , 0 ov), 0 - 0 (Talha Mohsin, 0 ov), 0 - 0 (Ali Agha, 0 ov), 0 - 0 (Zafar Haq, 0 ov) |
Bowling | O | M | R | W | Wides | NB | Econ | ||
Naser Yamani | 4.0 | 0 | 26 | 1 | 1 | 0 | 6.5 | ||
Usama Ahmed | 4.0 | 0 | 41 | 2 | 0 | 0 | 10.25 | ||
Altaf Khadry | 4.0 | 0 | 29 | 1 | 0 | 0 | 7.25 | ||
M. Shakeeb Ejaz | 4.0 | 0 | 31 | 2 | 0 | 0 | 7.75 | ||
Wali Rizvi | 4.0 | 0 | 37 | 2 | 0 | 0 | 9.25 |
zz Galaxy United [Night] Innings (20.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
Naser Yamani | c Talha Mohsin b Qasim Khan | 15 | 0 | 10 | 2 | 0 | 150 | |
Asif Ali | b Moin Babar | 37 | 0 | 34 | 4 | 1 | 108.82 | |
Faisal Baig | b Hammad Bakhshi | 7 | 0 | 7 | 1 | 0 | 100 | |
M. Shakeeb Ejaz | not out | 35 | 0 | 17 | 2 | 1 | 205.88 | |
Altaf Khadry | c Ashhar Mehdi b Mir Ali | 13 | 0 | 9 | 0 | 0 | 144.44 | |
* | Kashif Zaheer | lbw Zohad Hussain | 5 | 0 | 5 | 0 | 0 | 100 |
Arshad Khan | b Moin Babar | 1 | 0 | 2 | 0 | 0 | 50 | |
Shoeb Hakeem | stumped Ashhar Mehdi | 2 | 0 | 2 | 0 | 0 | 100 | |
Usama Ahmed | not out | 8 | 0 | 2 | 2 | 0 | 400 | |
Extras | 10 | |||||||
Total | 177 |
Did not bat : | |
Fall of Wickets : 0 - 0 (Naser Yamani ,0 ov), 0 - 0 (Asif Ali ,0 ov), 0 - 0 (Faisal Baig ,0 ov), 0 - 0 (M. Shakeeb Ejaz ,0 ov), 0 - 0 (Altaf Khadry ,0 ov), 0 - 0 (Kashif Zaheer ,0 ov), 0 - 0 (Arshad Khan ,0 ov), 0 - 0 (Shoeb Hakeem ,0 ov), 0 - 0 (Usama Ahmed ,0 ov) |
Bowling | O | M | R | W | Wides | NB | Econ | ||
Hashim Raza | 2.0 | 0 | 26 | 0 | 1 | 1 | 13 | ||
Qasim Khan | 4.0 | 0 | 23 | 1 | 3 | 0 | 5.75 | ||
Talha Mohsin | 3.0 | 0 | 19 | 0 | 3 | 0 | 6.33 | ||
Hammad Bakhshi | 1.0 | 0 | 15 | 1 | 0 | 0 | 15 | ||
Moin Babar | 4.0 | 0 | 31 | 2 | 0 | 0 | 7.75 | ||
Mir Ali | 3.3 | 0 | 36 | 0 | 0 | 0 | 10.91 | ||
Zohad Hussain | 2.0 | 0 | 26 | 1 | 0 | 0 | 13 |