MosNewsWriter
|
| >>>Tournament Home<<< |
| Play at : , on Wednesday, December 31, 1969 (- over match) |
| Result : |
| Toss : |
| Umpires : , |
| Man of the Match : |
| Commentary |
| Realcom Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| R. S. Nadikunda | b Yasir Khan | 29 | 0 | 40 | 2 | 0 | 72.5 | |
| * | Andy Dadlani | c Azam Mohammad b Yasir Khan | 11 | 0 | 26 | 0 | 0 | 42.31 |
| Rizwan Syed | c Pardeep Bisht b Chintan Shah | 1 | 0 | 3 | 0 | 0 | 33.33 | |
| Nadeem Syed | c Azam Mohammad b Danish Rauf | 18 | 0 | 27 | 0 | 0 | 66.67 | |
| Atef Mustafa | lbw Chintan Shah | 0 | 0 | 2 | 0 | 0 | 0 | |
| Faizan Siddiqui | lbw Chintan Shah | 5 | 0 | 11 | 0 | 0 | 45.45 | |
|
Ahmed Mohammad | run out | 38 | 0 | 34 | 1 | 0 | 111.76 |
| Ateeq Mohammed | c b Pardeep Bisht | 23 | 0 | 16 | 1 | 0 | 143.75 | |
| Rayyan Siddiqui | c Mudassar Khan b Pardeep Bisht | 2 | 0 | 2 | 0 | 0 | 100 | |
| Kashif Ahsan | not out | 8 | 0 | 7 | 0 | 0 | 114.29 | |
| Zaidan Siddiqui | not out | 2 | 0 | 3 | 0 | 0 | 66.67 | |
| Extras | 29 | |||||||
| Total | 166 | |||||||
| Did not bat : | |
| Fall of Wickets : 0 - 0 (R. S. Nadikunda, 0 ov), 0 - 0 (Andy Dadlani, 0 ov), 0 - 0 (Rizwan Syed, 0 ov), 0 - 0 (Nadeem Syed, 0 ov), 0 - 0 (Atef Mustafa, 0 ov), 0 - 0 (Faizan Siddiqui, 0 ov), 0 - 0 (Ahmed Mohammad, 0 ov), 0 - 0 (Ateeq Mohammed, 0 ov), 0 - 0 (Rayyan Siddiqui, 0 ov), 0 - 0 (Kashif Ahsan, 0 ov), 0 - 0 (Zaidan Siddiqui, 0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Pardeep Bisht | 6.0 | 0 | 33 | 2 | 3 | 1 | 5.5 | ||
| Azam Mohammad | 3.0 | 0 | 19 | 0 | 3 | 0 | 6.33 | ||
| Mudassar Khan | 1.0 | 0 | 4 | 0 | 0 | 0 | 4 | ||
| Yasir Khan | 4.0 | 0 | 16 | 2 | 2 | 0 | 4 | ||
| Chintan Shah | 6.0 | 0 | 28 | 3 | 3 | 0 | 4.67 | ||
| Danish Rauf | 3.0 | 0 | 23 | 1 | 4 | 0 | 7.67 | ||
| Players Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| MAAZ Khan | c Atef Mustafa b Zaidan Siddiqui | 5 | 0 | 6 | 0 | 0 | 83.33 | |
| Azam Mohammad | c Zaidan Siddiqui b Ahmed Mohammad | 13 | 0 | 10 | 1 | 1 | 130 | |
|
Umar Alvi | b Zaidan Siddiqui | 0 | 0 | 1 | 0 | 0 | 0 |
| Mudassar Khan | b R. S. Nadikunda | 30 | 0 | 25 | 1 | 1 | 120 | |
| Qaiser Masood | lbw R. S. Nadikunda | 13 | 0 | 19 | 1 | 0 | 68.42 | |
| Danish Rauf | b R. S. Nadikunda | 20 | 0 | 23 | 1 | 0 | 86.96 | |
| MANAZIR (syed) Ali | stumped Ahmed Mohammad | 15 | 0 | 36 | 0 | 0 | 41.67 | |
| Pardeep Bisht | c Andy Dadlani b Rizwan Syed | 14 | 0 | 11 | 1 | 1 | 127.27 | |
| Yasir Khan | lbw Rizwan Syed | 4 | 0 | 9 | 0 | 0 | 44.44 | |
| Chintan Shah | c Atef Mustafa b Rizwan Syed | 4 | 0 | 8 | 0 | 0 | 50 | |
| * | Saddiq Iqbal | not out | 1 | 0 | 1 | 0 | 0 | 100 |
| Extras | 37 | |||||||
| Total | 156 | |||||||
| Did not bat : | |
| Fall of Wickets : 0 - 1 (MAAZ Khan ,19 ov), 0 - 3 (Azam Mohammad ,20 ov), 0 - 2 (Umar Alvi ,19 ov), 0 - 5 (Mudassar Khan ,64 ov), 0 - 4 (Qaiser Masood ,61 ov), 0 - 6 (Danish Rauf ,99 ov), 0 - 8 (MANAZIR (syed) Ali ,135 ov), 0 - 7 (Pardeep Bisht ,121 ov), 0 - 9 (Yasir Khan ,150 ov), 0 - 10 (Chintan Shah ,156 ov), 0 - 0 (Saddiq Iqbal ,0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Ateeq Mohammed | 3.0 | 0 | 35 | 0 | 2 | 0 | 11.67 | ||
| Andy Dadlani | 5.0 | 0 | 33 | 0 | 4 | 0 | 6.6 | ||
| Zaidan Siddiqui | 6.0 | 0 | 21 | 3 | 5 | 0 | 3.5 | ||
| R. S. Nadikunda | 6.0 | 0 | 16 | 3 | 2 | 0 | 2.67 | ||
| Rayyan Siddiqui | 5.0 | 0 | 26 | 1 | 5 | 0 | 5.2 | ||
| Rizwan Syed | 4.0 | 0 | 17 | 3 | 0 | 0 | 4.25 | ||