MosNewsWriter
Match Score Card
Play at : , on Thursday, January 01, 1970 (- over match)
Result :
Toss :
Umpires : ,
Man of the Match :
Commentary
Hudson Energy [Night] Innings (20.0 Overs Maximum) R M B 4s 6s SR
Samir Chaudhari b Naser Yamani 4 0 4 1 0 100
Mohammed Iftekhar c Umair Mustafa b Kashif Zaheer 19 0 14 2 1 135.71
Akber Khan c Khaled Mohammed b Kashif Zaheer 10 0 15 1 0 66.67
Ujval Patel c Umair Mustafa b Faraz Mohammed 19 0 15 1 1 126.67
Dilip Makwana b Naser Yamani 8 0 5 2 0 160
Naveen Ganne b Asad Rafiq 25 0 26 2 0 96.15
Bhavik Patel retired hurt 18 0 20 2 0 90
* Vikram Chakravarty not out 16 0 11 1 0 145.45
Ashish Patel b Asad Rafiq 12 0 7 2 0 171.43
Rahul Sareen not out 1 0 2 0 0 50
Extras 12
Total 145

Did not bat :
Fall of Wickets : 0 - 0 (Samir Chaudhari , 0 ov), 0 - 0 (Mohammed Iftekhar, 0 ov), 0 - 0 (Akber Khan, 0 ov), 0 - 0 (Ujval Patel, 0 ov), 0 - 0 (Dilip Makwana, 0 ov), 0 - 0 (Naveen Ganne, 0 ov), 0 - 0 (Bhavik Patel, 0 ov), 0 - 0 (Vikram Chakravarty, 0 ov), 0 - 0 (Ashish Patel , 0 ov), 0 - 0 (Rahul Sareen, 0 ov)

Bowling O M R W Wides NB Econ
Naser Yamani 4.0 0 31 2 0 0 7.75
Kashif Zaheer 4.0 0 20 2 0 0 5
Faraz Mohammed 3.0 0 28 1 3 0 9.33
Wali Rizvi 4.0 0 22 0 2 0 5.5
Asad Rafiq 3.0 0 25 2 3 0 8.33
Venkatpathi Madheswaran 2.0 0 16 0 0 0 8


Galaxy United [Night] Innings (20.0 Overs Maximum) R M B 4s 6s SR
Meezan Chaudhry c Bhavik Patel b Dilip Makwana 14 0 14 1 1 100
Asif Ali lbw Dilip Makwana 20 0 24 2 0 83.33
Faraz Mohammed c Dilip Makwana b Ashish Patel 39 0 29 5 0 134.48
Khaled Mohammed c Bhavik Patel b Dilip Makwana 9 0 11 1 0 81.82
Naser Yamani c Samir Chaudhari b Ashish Patel 33 0 25 1 1 132
Asad Rafiq stumped 2 0 3 0 0 66.67
* Kashif Zaheer c Ashish Patel b Akber Khan 0 0 2 0 0 0
Shoeb Hakeem b Akber Khan 1 0 2 0 0 50
Umair Mustafa not out 1 0 2 0 0 50
Wali Rizvi c Rahul Sareen b Akber Khan 0 0 1 0 0 0
Venkatpathi Madheswaran not out 0 0 0 0 0 0
Extras 10
Total 136

Did not bat :
Fall of Wickets : 0 - 0 (Meezan Chaudhry ,0 ov), 0 - 0 (Asif Ali ,0 ov), 0 - 0 (Faraz Mohammed ,0 ov), 0 - 0 (Khaled Mohammed ,0 ov), 0 - 0 (Naser Yamani ,0 ov), 0 - 0 (Asad Rafiq ,0 ov), 0 - 0 (Kashif Zaheer ,0 ov), 0 - 0 (Shoeb Hakeem ,0 ov), 0 - 0 (Umair Mustafa ,0 ov), 0 - 0 (Wali Rizvi ,0 ov), 0 - 0 (Venkatpathi Madheswaran ,0 ov)

Bowling O M R W Wides NB Econ
Rahul Sareen 3.0 0 24 0 1 0 8
Samir Chaudhari 4.0 0 25 0 2 0 6.25
Dilip Makwana 4.0 0 23 3 1 0 5.75
Akber Khan 4.0 0 26 3 4 0 6.5
Ashish Patel 3.0 0 15 3 0 0 5
Ujval Patel 2.0 0 19 0 0 0 9.5
Banner
1