MosNewsWriter
|
>>>Tournament Home<<< |
Play at : , on Thursday, January 01, 1970 (- over match) |
Result : |
Toss : |
Umpires : , |
Man of the Match : |
Commentary |
zz Yeh Cheez [Night] Innings (20.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
Jamil Vohra | c Ali Agha b Manan Patel | 32 | 0 | 33 | 5 | 0 | 96.97 | |
Anis Varu | b Mir Ali | 3 | 0 | 6 | 0 | 0 | 50 | |
Imran Tailor | c Zafar Haq b Qasim Khan | 2 | 0 | 4 | 0 | 0 | 50 | |
Samir Hafezy | c Shaheer Hasan b Talha Mohsin | 2 | 0 | 6 | 0 | 0 | 33.33 | |
* | Ayaz Patel | c Ali Agha b Manan Patel | 20 | 0 | 15 | 1 | 1 | 133.33 |
Wasim Patel | b Danish Ali | 10 | 0 | 8 | 1 | 0 | 125 | |
Javeed Patel | c Manan Patel b Danish Ali | 17 | 0 | 9 | 2 | 0 | 188.89 | |
![]() |
Mohsin Detraliya | b Affan Kareemullah | 0 | 0 | 3 | 0 | 0 | 0 |
Mubarak (Nasru) Patel | not out | 10 | 0 | 17 | 0 | 0 | 58.82 | |
Javid Patel | run out | 11 | 0 | 6 | 0 | 0 | 183.33 | |
Sharif Patel | not out | 11 | 0 | 14 | 0 | 1 | 78.57 | |
Extras | 17 | |||||||
Total | 133 |
Did not bat : | |
Fall of Wickets : 0 - 0 (Jamil Vohra, 0 ov), 0 - 0 (Anis Varu, 0 ov), 0 - 0 (Imran Tailor, 0 ov), 0 - 0 (Samir Hafezy, 0 ov), 0 - 0 (Ayaz Patel, 0 ov), 0 - 0 (Wasim Patel, 0 ov), 0 - 0 (Javeed Patel, 0 ov), 0 - 0 (Mohsin Detraliya, 0 ov), 0 - 0 (Mubarak (Nasru) Patel, 0 ov), 0 - 0 (Javid Patel, 0 ov), 0 - 0 (Sharif Patel, 0 ov) |
Bowling | O | M | R | W | Wides | NB | Econ | ||
Qasim Khan | 4.0 | 0 | 12 | 1 | 3 | 0 | 3 | ||
Mir Ali | 4.0 | 0 | 29 | 1 | 2 | 0 | 7.25 | ||
Talha Mohsin | 3.0 | 0 | 25 | 1 | 1 | 1 | 8.33 | ||
Zohad Hussain | 2.0 | 0 | 8 | 0 | 0 | 0 | 4 | ||
Manan Patel | 2.0 | 0 | 17 | 2 | 0 | 0 | 8.5 | ||
Danish Ali | 2.0 | 0 | 14 | 2 | 0 | 0 | 7 | ||
Affan Kareemullah | 2.0 | 0 | 18 | 1 | 0 | 0 | 9 | ||
Ali Agha | 1.0 | 0 | 5 | 0 | 2 | 0 | 5 |
zz Windy City [Night] Innings (20.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
![]() |
Shaheer Hasan | b Mubarak (Nasru) Patel | 71 | 0 | 52 | 4 | 6 | 136.54 |
Zohad Hussain | b Samir Hafezy | 12 | 0 | 14 | 0 | 1 | 85.71 | |
Manan Patel | not out | 33 | 0 | 20 | 2 | 2 | 165 | |
Mir Ali | not out | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 14 | |||||||
Total | 134 |
Did not bat : | |
Fall of Wickets : 0 - 0 (Shaheer Hasan ,0 ov), 0 - 0 (Zohad Hussain ,0 ov), 0 - 0 (Manan Patel ,0 ov), 0 - 0 (Mir Ali ,0 ov) |
Bowling | O | M | R | W | Wides | NB | Econ | ||
Sharif Patel | 1.0 | 0 | 12 | 0 | 2 | 0 | 12 | ||
Ayaz Patel | 3.0 | 0 | 29 | 0 | 0 | 0 | 9.67 | ||
Javid Patel | 2.0 | 0 | 15 | 0 | 1 | 1 | 7.5 | ||
Imran Tailor | 1.0 | 0 | 10 | 0 | 6 | 0 | 10 | ||
Samir Hafezy | 1.0 | 0 | 9 | 1 | 3 | 0 | 9 | ||
Javeed Patel | 3.0 | 0 | 19 | 0 | 1 | 0 | 6.33 | ||
Jamil Vohra | 1.0 | 0 | 7 | 0 | 2 | 0 | 7 | ||
Mubarak (Nasru) Patel | 1.0 | 0 | 17 | 1 | 0 | 0 | 17 | ||
Wasim Patel | 1.0 | 0 | 16 | 0 | 2 | 0 | 16 |