MosNewsWriter
|
>>>Tournament Home<<< |
Play at : , on Thursday, January 01, 1970 (- over match) |
Result : |
Toss : |
Umpires : , |
Man of the Match : |
Commentary |
Hawks [Night] Innings (20.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
* | Mukarram Raheel | c Maaz Ahmed b Shoaib Khan | 18 | 0 | 8 | 2 | 1 | 225 |
![]() |
Anshul Bamrolia | lbw Shoaib Khan | 26 | 0 | 18 | 3 | 1 | 144.44 |
Krishana Verma | run out | 66 | 0 | 33 | 1 | 6 | 200 | |
Pramod Poojary | c Maaz Ahmed b Talha Mohsin | 28 | 0 | 18 | 3 | 1 | 155.56 | |
Kishorekumar Sundarampillai | c b Faisal Ishaque | 37 | 0 | 19 | 3 | 3 | 194.74 | |
Parag Teredesai | run out | 5 | 0 | 9 | 0 | 0 | 55.56 | |
Raj Kosgi | run out | 6 | 0 | 6 | 0 | 0 | 100 | |
Umair Mustafa | not out | 19 | 0 | 12 | 2 | 1 | 158.33 | |
Srinivasan Parthasarathy | b Saad Madda | 0 | 0 | 1 | 0 | 0 | 0 | |
Suraj Amin | not out | 1 | 0 | 1 | 0 | 0 | 100 | |
Extras | 27 | |||||||
Total | 233 |
Did not bat : | |
Fall of Wickets : 0 - 0 (Mukarram Raheel, 0 ov), 0 - 0 (Anshul Bamrolia, 0 ov), 0 - 0 (Krishana Verma, 0 ov), 0 - 0 (Pramod Poojary, 0 ov), 0 - 0 (Kishorekumar Sundarampillai, 0 ov), 0 - 0 (Parag Teredesai, 0 ov), 0 - 0 (Raj Kosgi, 0 ov), 0 - 0 (Umair Mustafa, 0 ov), 0 - 0 (Srinivasan Parthasarathy, 0 ov), 0 - 0 (Suraj Amin, 0 ov) |
Bowling | O | M | R | W | Wides | NB | Econ | ||
Talha Mohsin | 4.0 | 0 | 37 | 1 | 3 | 0 | 9.25 | ||
Saad Madda | 3.0 | 0 | 34 | 1 | 0 | 0 | 11.33 | ||
Maaz Ahmed | 3.0 | 0 | 36 | 0 | 3 | 0 | 12 | ||
Shoaib Khan | 3.0 | 0 | 31 | 2 | 8 | 0 | 10.33 | ||
Saad Taimuri | 2.0 | 0 | 25 | 0 | 0 | 1 | 12.5 | ||
Omar Mirza | 3.0 | 0 | 40 | 0 | 0 | 0 | 13.33 | ||
Faisal Ishaque | 2.0 | 0 | 26 | 1 | 2 | 1 | 13 |
Innings ( Overs Maximum) | R | M | B | 4s | 6s | SR | ||
Extras | 27 | |||||||
Total | 233 |
Did not bat : | |
Fall of Wickets : |
Bowling | O | M | R | W | Wides | NB | Econ |