MosNewsWriter
6:30 PM: Bolingbrook (H) vs Cougars Match Score Card
Play at : Dee Park (Desplaines), on Wednesday, May 21, 2014 (20- over match)
Result : Bolingbrook Won the match
Toss : Bolingbrook won the toss and decided to bat
Umpires : Sai Vadlamani,
Man of the Match : Saqib Azhar
Commentary
Bolingbrook Innings (20.0 Overs Maximum) R M B 4s 6s SR
Zulfiqar Ahmad run out 6 0 7 1 0 85.71
Khalid Sufi run out 12 0 14 0 0 85.71
Saqib Azhar c Imran Syed b Airaj Syed 55 0 31 2 4 177.42
Mahmood Chaudhary c Imran Khan b Kamran Syed 48 0 30 1 2 160
Umar Bilal c Airaj Syed b Haseeb Siddiqui 19 0 7 1 1 271.43
Irfan Sohail c Ahmed Ghani b Airaj Syed 5 0 7 1 0 71.43
* Imran Cheema not out 22 0 14 1 0 157.14
Shoaib Jilani run out 13 0 5 1 1 260
Rizwan Ahmed not out 1 0 1 0 0 100
Extras 10
Total 191

Did not bat :
Fall of Wickets : 0 - 0 (Zulfiqar Ahmad, 0 ov), 0 - 0 (Khalid Sufi , 0 ov), 0 - 0 (Saqib Azhar, 0 ov), 0 - 0 (Mahmood Chaudhary, 0 ov), 0 - 0 (Umar Bilal, 0 ov), 0 - 0 (Irfan Sohail, 0 ov), 0 - 0 (Imran Cheema, 0 ov), 0 - 0 (Shoaib Jilani, 0 ov), 0 - 0 (Rizwan Ahmed, 0 ov)

Bowling O M R W Wides NB Econ
Urooj Syed 1.0 0 6 0 0 0 6
Haseeb Siddiqui 3.0 0 30 1 2 1 10
Kamran Syed 4.0 0 29 1 3 0 7.25
Airaj Syed 4.0 0 50 1 1 0 12.5
Sunny Khan 3.0 0 27 0 1 0 9
Ahmed Ghani 4.0 0 33 1 1 0 8.25
Danish Malick 1.0 0 15 0 0 0 15


Cougars Innings (20.0 Overs Maximum) R M B 4s 6s SR
Airaj Syed c Mahmood Chaudhary b Imran Cheema 38 0 31 3 1 122.58
Imran Khan retired hurt 18 0 18 2 0 100
Kamran Syed c Mahmood Chaudhary b Asad (Lala) Khan 23 0 12 0 3 191.67
Amjed Shafique b Saqib Azhar 7 0 9 1 0 77.78
Imran Syed c Minhaj Uddin b Imran Cheema 9 0 6 0 1 150
Danish Malick c b Imran Cheema 1 0 3 0 0 33.33
Urooj Syed b Asad (Lala) Khan 10 0 5 0 1 200
Sunny Khan run out 0 0 1 0 0 0
Haseeb Siddiqui run out 2 0 3 0 0 66.67
* Ahmed Ghani not out 9 0 10 1 0 90
Irfan Khan not out 0 0 1 0 0 0
Extras 47
Total 166

Did not bat :
Fall of Wickets : 0 - 0 (Airaj Syed ,0 ov), 0 - 0 (Imran Khan ,0 ov), 0 - 0 (Kamran Syed ,0 ov), 0 - 0 (Amjed Shafique ,0 ov), 0 - 0 (Imran Syed ,0 ov), 0 - 0 (Danish Malick ,0 ov), 0 - 0 (Urooj Syed ,0 ov), 0 - 0 (Sunny Khan ,0 ov), 0 - 0 (Haseeb Siddiqui ,0 ov), 0 - 0 (Ahmed Ghani ,0 ov), 0 - 0 (Irfan Khan ,0 ov)

Bowling O M R W Wides NB Econ
Minhaj Uddin 4.0 0 24 0 2 0 6
Shoaib Jilani 3.0 0 22 0 3 0 7.33
Asad (Lala) Khan 4.0 0 48 2 2 1 12
Imran Cheema 4.0 0 18 3 3 0 4.5
Saqib Azhar 4.0 0 49 1 1 1 12.25
Banner
1