MosNewsWriter
2:00 PM: Expert Medical (H) vs Galaxy United Match Score Card
Play at : Glendale Heights 2, on Sunday, June 01, 2014 (30- over match)
Result : Galaxy United Won the match
Toss : Galaxy United won the toss and decided to bat
Umpires : Imran Ajmeri,
Man of the Match : Aravind Cheruvu
Commentary
Galaxy United Innings (28.0 Overs Maximum) R M B 4s 6s SR
Meezan Chaudhry c Vikram Chakravarty b Absar Najam 10 0 14 0 0 71.43
Asif Ali c Vikram Chakravarty b Satish Reddy 2 0 3 0 0 66.67
Safder Syed c Vikram Chakravarty b Akber Khan 43 0 48 3 0 89.58
Mabod Chaudry c Aditya Bhargava b Krishna Kurup 17 0 31 0 0 54.84
Aravind Cheruvu b Satish Reddy 70 0 34 4 4 205.88
Naser Yamani c Akber Khan b Krishna Kurup 9 0 6 1 0 150
Jamil Ur Rehman c & b Muneer Khan 6 0 3 0 0 200
* Kashif Zaheer run out 3 0 3 0 0 100
Altaf Khadry not out 11 0 6 0 0 183.33
Shoeb Hakeem not out 0 0 0 0 0 0
Extras 9
Total 180

Did not bat :
Fall of Wickets : 0 - 0 (Meezan Chaudhry, 0 ov), 0 - 0 (Asif Ali , 0 ov), 0 - 0 (Safder Syed, 0 ov), 0 - 0 (Mabod Chaudry, 0 ov), 0 - 0 (Aravind Cheruvu, 0 ov), 0 - 0 (Naser Yamani, 0 ov), 0 - 0 (Jamil Ur Rehman, 0 ov), 0 - 0 (Kashif Zaheer , 0 ov), 0 - 0 (Altaf Khadry, 0 ov), 0 - 0 (Shoeb Hakeem, 0 ov)

Bowling O M R W Wides NB Econ
Muneer Khan 6.0 0 43 1 4 0 7.17
Satish Reddy 4.0 0 18 2 1 0 4.5
Absar Najam 6.0 0 20 1 1 0 3.33
Aditya Bhargava 4.0 0 26 0 1 0 6.5
Krishna Kurup 5.0 0 36 2 0 0 7.2
Akber Khan 3.0 0 37 1 1 0 12.33


Streamwood Innings (28.0 Overs Maximum) R M B 4s 6s SR
Romeen Lavani c Kashif Zaheer b Naser Yamani 0 0 3 0 0 0
Akber Khan c Wali Rizvi b Naser Yamani 3 0 8 0 0 37.5
Muneer Khan c & b Altaf Khadry 2 0 3 0 0 66.67
Salman Syed stumped Altaf Khadry 4 0 6 1 0 66.67
Arvind Boda b Wali Rizvi 13 0 16 1 1 81.25
Bilal Nasir b Wali Rizvi 6 0 22 0 0 27.27
Vikram Chakravarty run out 68 0 46 4 6 147.83
Krishna Kurup c Aravind Cheruvu b Wali Rizvi 1 0 5 0 0 20
* Satish Reddy c b Aravind Cheruvu 1 0 4 0 0 25
Aditya Bhargava not out 9 0 16 0 0 56.25
Absar Najam stumped Shoeb Hakeem 0 0 2 0 0 0
Extras 12
Total 118

Did not bat :
Fall of Wickets : 0 - 0 (Romeen Lavani ,0 ov), 0 - 0 (Akber Khan ,0 ov), 0 - 0 (Muneer Khan ,0 ov), 0 - 0 (Salman Syed ,0 ov), 0 - 0 (Arvind Boda ,0 ov), 0 - 0 (Bilal Nasir ,0 ov), 0 - 0 (Vikram Chakravarty ,0 ov), 0 - 0 (Krishna Kurup ,0 ov), 0 - 0 (Satish Reddy ,0 ov), 0 - 0 (Aditya Bhargava ,0 ov), 0 - 0 (Absar Najam ,0 ov)

Bowling O M R W Wides NB Econ
Naser Yamani 6.0 0 47 2 0 0 7.83
Altaf Khadry 4.0 0 8 2 0 0 2
Kashif Zaheer 2.0 1 4 0 0 0 2
Mabod Chaudry 4.0 0 19 0 1 0 4.75
Wali Rizvi 5.0 1 10 3 1 0 2
Aravind Cheruvu 2.0 0 12 1 0 0 6
Shoeb Hakeem 2.0 0 16 1 1 0 8
Banner
1