MosNewsWriter
|
| >>>Tournament Home<<< |
| Play at : Carol Stream, on Saturday, August 02, 2008 (30- over match) |
| Result : |
| Toss : |
| Umpires : Zohaib Khan , |
| Man of the Match : Samir Chaudhari |
| Commentary |
| Innings ( Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Extras | ||||||||
| Total | ||||||||
| Did not bat : | |
| Fall of Wickets : |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Jigar Makwana | 4.0 | 0 | 21 | 2 | 3 | 0 | 5.25 | ||
| Talha Mohsin | 6.0 | 1 | 43 | 1 | 4 | 0 | 7.17 | ||
| Mohammed (Yaqoob) Ali | 6.0 | 1 | 34 | 1 | 6 | 1 | 5.67 | ||
| Dilip Makwana | 4.0 | 0 | 11 | 2 | 1 | 0 | 2.75 | ||
| Manish Singh | 5.0 | 0 | 38 | 2 | 3 | 0 | 7.6 | ||
| Samir Chaudhari | 6.0 | 1 | 17 | 2 | 0 | 0 | 2.83 | ||
| Sunny Sharma | 6.0 | 1 | 15 | 1 | 2 | 0 | 2.5 | ||
| Affan Kareemullah | 6.0 | 1 | 26 | 1 | 0 | 0 | 4.33 | ||
| Manan Patel | 2.0 | 0 | 13 | 1 | 3 | 0 | 6.5 | ||
| M. Zafar ul-Haq | 5.0 | 0 | 36 | 0 | 3 | 0 | 7.2 | ||
| Fahsi Shareef | 2.0 | 0 | 15 | 1 | 4 | 0 | 7.5 | ||
| Hitesh Shah | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| Expert Streamwood A Innings ( Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Dhruv Patel | b Manish Singh | 23 | 0 | 30 | 2 | 0 | 76.67 | |
| M. Zafar ul-Haq | c Abilash Fernandes b Jigar Makwana | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hassan Mirza | c Abilash Fernandes b Dilip Chaudhari | 2 | 0 | 5 | 0 | 0 | 40 | |
| * | Abilash Fernandes | b Mohammed (Yaqoob) Ali | 5 | 0 | 10 | 0 | 0 | 50 |
| Samir Chaudhari | c Fahsi Shareef b Talha Mohsin | 73 | 0 | 81 | 0 | 0 | 90.12 | |
| Talha Mohsin | c Ajay Makwana b Jigar Makwana | 4 | 0 | 2 | 1 | 0 | 200 | |
|
Jibran Ilyas | c & b Dilip Chaudhari | 8 | 0 | 16 | 0 | 0 | 50 |
| Hitesh Shah | b Affan Kareemullah | 4 | 0 | 7 | 0 | 0 | 57.14 | |
| Imran Kareemullah | c Manan Patel b Samir Chaudhari | 14 | 0 | 30 | 1 | 0 | 46.67 | |
| Manan Patel | c Affan Kareemullah b Manish Singh | 4 | 0 | 5 | 1 | 0 | 80 | |
| Mohammed Hussain (Kashif) | b Sunny Sharma | 15 | 0 | 27 | 1 | 0 | 55.56 | |
| Sunny Sharma | c M. Zafar ul-Haq b Fahsi Shareef | 38 | 0 | 30 | 3 | 1 | 126.67 | |
| Jigar Makwana | run out | 15 | 0 | 10 | 2 | 0 | 150 | |
| Mohammed (Yaqoob) Ali | c Abilash Fernandes b Hitesh Shah | 9 | 0 | 21 | 0 | 0 | 42.86 | |
| Mihir Makwana | not out | 5 | 0 | 5 | 1 | 0 | 100 | |
| * | Affan Kareemullah | c Sunny Sharma b Samir Chaudhari | 1 | 0 | 4 | 0 | 0 | 25 |
| Manish Singh | b Hitesh Shah | 8 | 0 | 20 | 1 | 0 | 40 | |
| Fahsi Shareef | c & b Manan Patel | 3 | 0 | 5 | 0 | 0 | 60 | |
| Majid Ali | not out | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | ||||||||
| Total | ||||||||
| Did not bat : Dilip Makwana, Jaydeep Parmar, Ajay Makwana | |
| Fall of Wickets : 2 - 43 (Dhruv Patel ,0 ov), 1 - 1 (M. Zafar ul-Haq ,0 ov), 3 - 7 (Hassan Mirza ,0 ov), 1 - 12 (Abilash Fernandes ,0 ov), 7 - 186 (Samir Chaudhari ,0 ov), 2 - 6 (Talha Mohsin ,0 ov), 4 - 22 (Jibran Ilyas ,0 ov), 3 - 54 (Hitesh Shah ,0 ov), 6 - 50 (Imran Kareemullah ,0 ov), 4 - 60 (Manan Patel ,0 ov), 5 - 49 (Mohammed Hussain (Kashif) ,0 ov), 5 - 136 (Sunny Sharma ,0 ov), 6 - 180 (Jigar Makwana ,0 ov), 7 - 58 (Mohammed (Yaqoob) Ali ,0 ov), 0 - 0 (Mihir Makwana ,0 ov), 8 - 73 (Affan Kareemullah ,0 ov), 9 - 79 (Manish Singh ,0 ov), 10 - 79 (Fahsi Shareef ,0 ov), 0 - 0 (Majid Ali ,0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||