MosNewsWriter
|
>>>Tournament Home<<< |
Play at : , on Thursday, January 01, 1970 (- over match) |
Result : |
Toss : |
Umpires : , |
Man of the Match : |
Commentary |
zz Black Caps [Night] Innings (20.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
Aravind Cheruvu | lbw | 4 | 0 | 5 | 1 | 0 | 80 | |
* | Sarti Krishnan | c b | 52 | 0 | 42 | 4 | 2 | 123.81 |
Akhil Ahuja | c b Ashfaq Paya | 12 | 0 | 9 | 0 | 1 | 133.33 | |
Sudhir Vissa | c b | 1 | 0 | 3 | 0 | 0 | 33.33 | |
Sanjay Anand | b | 3 | 0 | 4 | 0 | 0 | 75 | |
Chandra Sekhar Pamulapati | not out | 84 | 0 | 45 | 2 | 8 | 186.67 | |
Sai Prithvi Kanth | not out | 23 | 0 | 12 | 1 | 0 | 191.67 | |
Extras | 0 | |||||||
Total | 189 |
Did not bat : | |
Fall of Wickets : 0 - 0 (Aravind Cheruvu, 0 ov), 0 - 0 (Sarti Krishnan, 0 ov), 0 - 0 (Akhil Ahuja, 0 ov), 0 - 0 (Sudhir Vissa, 0 ov), 0 - 0 (Sanjay Anand, 0 ov), 0 - 0 (Chandra Sekhar Pamulapati, 0 ov), 0 - 0 (Sai Prithvi Kanth, 0 ov) |
Bowling | O | M | R | W | Wides | NB | Econ | ||
Haseeb Siddiqui | 4.0 | 0 | 36 | 1 | 0 | 0 | 9 | ||
Ashfaq Paya | 4.0 | 0 | 25 | 1 | 0 | 0 | 6.25 | ||
Asad Aamir | 4.0 | 0 | 32 | 3 | 0 | 0 | 8 | ||
Ali Ahmed | 1.0 | 0 | 17 | 0 | 0 | 0 | 17 | ||
Alay Raza Zaidi | 4.0 | 0 | 41 | 0 | 0 | 0 | 10.25 | ||
Mursaleen Lawai | 3.0 | 0 | 22 | 0 | 0 | 0 | 7.33 |
zz West Chicago [Night] Innings (20.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
![]() |
Ashfaq Paya | c Sanjay Anand b Abhishek Koganti | 2 | 0 | 6 | 0 | 0 | 33.33 |
Ali Ahmed | c Aravind Cheruvu b Veerendra Vasireddy | 18 | 0 | 22 | 1 | 2 | 81.82 | |
Haseeb Siddiqui | c Chandra Sekhar Pamulapati b Vivek Vallabhajosyula | 21 | 0 | 19 | 0 | 0 | 110.53 | |
Ahmad Qureshi | c Sudhir Nair b Vivek Vallabhajosyula | 1 | 0 | 4 | 0 | 0 | 25 | |
Saleem Akhtar | b Vivek Vallabhajosyula | 5 | 0 | 9 | 0 | 0 | 55.56 | |
* | Mursaleen Lawai | c Akhil Ahuja b Chandra Sekhar Pamulapati | 16 | 0 | 14 | 1 | 0 | 114.29 |
Asad Aamir | b Abhishek Koganti | 14 | 0 | 11 | 0 | 0 | 127.27 | |
Ali Abbas Rizvi | c Abhishek Koganti b Vivek Vallabhajosyula | 0 | 0 | 2 | 0 | 0 | 0 | |
Alay Raza Zaidi | not out | 1 | 0 | 3 | 0 | 0 | 33.33 | |
Extras | 0 | |||||||
Total | 90 |
Did not bat : | |
Fall of Wickets : 0 - 0 (Ashfaq Paya ,0 ov), 0 - 0 (Ali Ahmed ,0 ov), 0 - 0 (Haseeb Siddiqui ,0 ov), 0 - 0 (Ahmad Qureshi ,0 ov), 0 - 0 (Saleem Akhtar ,0 ov), 0 - 0 (Mursaleen Lawai ,0 ov), 0 - 0 (Asad Aamir ,0 ov), 0 - 0 (Ali Abbas Rizvi ,0 ov), 0 - 0 (Alay Raza Zaidi ,0 ov) |
Bowling | O | M | R | W | Wides | NB | Econ | ||
Sai Prithvi Kanth | 3.0 | 0 | 12 | 0 | 0 | 0 | 4 | ||
Abhishek Koganti | 3.0 | 0 | 16 | 2 | 0 | 0 | 5.33 | ||
Veerendra Vasireddy | 2.0 | 0 | 21 | 1 | 0 | 0 | 10.5 | ||
Chandra Sekhar Pamulapati | 4.0 | 0 | 20 | 2 | 0 | 0 | 5 | ||
Vivek Vallabhajosyula | 3.0 | 0 | 15 | 3 | 0 | 0 | 5 |