MosNewsWriter
|
| >>>Tournament Home<<< |
| Play at : , on Wednesday, December 31, 1969 (- over match) |
| Result : |
| Toss : |
| Umpires : , |
| Man of the Match : |
| Commentary |
| Deccan Blues Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Mohammed Hafeez | c Abid Jamal b Amir Khan | 6 | 0 | 5 | 0 | 1 | 120 | |
| Jamsheed Khan | b Zeeshan Jamal | 15 | 0 | 20 | 0 | 0 | 75 | |
| Fazale M. Haq | b Zeeshan Jamal | 9 | 0 | 30 | 0 | 0 | 30 | |
|
Khaled Mohammed | run out | 10 | 0 | 18 | 0 | 0 | 55.56 |
| Mohammed Fawal | b Fahad Syed | 2 | 0 | 5 | 0 | 0 | 40 | |
| Amber Abbas | b Haris Syed | 0 | 0 | 2 | 0 | 0 | 0 | |
| Khader Zaman | b Haris Syed | 4 | 0 | 11 | 0 | 0 | 36.36 | |
| Syed Asghar | c Faisal Ishaque b Haris Syed | 3 | 0 | 4 | 0 | 0 | 75 | |
| * | S. Farhan Hashmi | run out | 5 | 0 | 7 | 0 | 0 | 71.43 |
| Yaser Mohammed | lbw Amir Khan | 7 | 0 | 12 | 0 | 0 | 58.33 | |
| Nafees Ahmed | not out | 15 | 0 | 13 | 0 | 0 | 115.38 | |
| Extras | 45 | |||||||
| Total | 121 | |||||||
| Did not bat : | |
| Fall of Wickets : 1 - 8 (Mohammed Hafeez, 0 ov), 3 - 45 (Jamsheed Khan, 0 ov), 2 - 35 (Fazale M. Haq, 0 ov), 4 - 69 (Khaled Mohammed, 0 ov), 6 - 83 (Mohammed Fawal, 0 ov), 5 - 70 (Amber Abbas, 0 ov), 7 - 91 (Khader Zaman, 0 ov), 9 - 100 (Syed Asghar, 0 ov), 8 - 92 (S. Farhan Hashmi, 0 ov), 10 - 121 (Yaser Mohammed, 0 ov), 0 - 0 (Nafees Ahmed, 0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Amir Khan | 4.0 | 0 | 24 | 2 | 5 | 0 | 6 | ||
| Fahad Syed | 6.0 | 0 | 20 | 1 | 4 | 0 | 3.33 | ||
| Amir Ansari | 6.0 | 0 | 20 | 0 | 1 | 0 | 3.33 | ||
| Zeeshan Jamal | 6.0 | 0 | 18 | 2 | 1 | 0 | 3 | ||
| Haris Syed | 6.0 | 0 | 17 | 3 | 5 | 0 | 2.83 | ||
| Abid Jamal | 1.0 | 0 | 6 | 0 | 0 | 0 | 6 | ||
| Bright Future Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| * | Omer Khan | b Nafees Ahmed | 1 | 0 | 2 | 0 | 0 | 50 |
| Fahad Syed | run out | 11 | 0 | 14 | 0 | 0 | 78.57 | |
| Haris Syed | c Yaser Mohammed b Mohammed Hafeez | 28 | 0 | 24 | 0 | 0 | 116.67 | |
| Abid Jamal | lbw Amber Abbas | 9 | 0 | 20 | 0 | 0 | 45 | |
|
Faisal Ishaque | c S. Farhan Hashmi b Amber Abbas | 10 | 0 | 38 | 0 | 0 | 26.32 |
| Arif Mahmood | c Jamsheed Khan b Mohammed Hafeez | 18 | 0 | 14 | 2 | 0 | 128.57 | |
| Umair Khan | c Nafees Ahmed b Mohammed Khan | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zeeshan Jamal | lbw Syed Asghar | 5 | 0 | 10 | 0 | 0 | 50 | |
| Amir Ansari | b Mohammed Khan | 5 | 0 | 16 | 0 | 0 | 31.25 | |
| Sultan Muhammad | c Khaled Mohammed b Nafees Ahmed | 0 | 0 | 1 | 0 | 0 | 0 | |
| Amir Khan | not out | 0 | 0 | 4 | 0 | 0 | 0 | |
| Extras | 25 | |||||||
| Total | 112 | |||||||
| Did not bat : | |
| Fall of Wickets : 1 - 3 (Omer Khan ,0 ov), 2 - 20 (Fahad Syed ,0 ov), 3 - 57 (Haris Syed ,0 ov), 4 - 57 (Abid Jamal ,0 ov), 8 - 108 (Faisal Ishaque ,0 ov), 5 - 92 (Arif Mahmood ,0 ov), 6 - 93 (Umair Khan ,0 ov), 7 - 102 (Zeeshan Jamal ,0 ov), 10 - 112 (Amir Ansari ,0 ov), 9 - 109 (Sultan Muhammad ,0 ov), 0 - 0 (Amir Khan ,0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Nafees Ahmed | 5.0 | 0 | 31 | 2 | 3 | 0 | 6.2 | ||
| Syed Asghar | 6.0 | 1 | 19 | 1 | 1 | 0 | 3.17 | ||
| Amber Abbas | 5.0 | 0 | 25 | 2 | 4 | 0 | 5 | ||
| Mohammed Hafeez | 6.0 | 1 | 12 | 2 | 2 | 0 | 2 | ||
| Mohammed Fawal | 3.0 | 0 | 16 | 0 | 0 | 0 | 5.33 | ||
| Khader Zaman | 2.0 | 0 | 6 | 2 | 4 | 0 | 3 | ||