MosNewsWriter
|
| >>>Tournament Home<<< |
| Play at : , on Wednesday, December 31, 1969 (- over match) |
| Result : |
| Toss : |
| Umpires : , |
| Man of the Match : |
| Commentary |
| Raptors Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| M. Zafar ul-Haq | not out | 34 | 0 | 37 | 1 | 0 | 91.89 | |
| Hassan Mirza | b Andy Dadlani | 2 | 0 | 4 | 0 | 0 | 50 | |
| Imran Mohsin | c & b Andy Dadlani | 0 | 0 | 4 | 0 | 0 | 0 | |
| Talha Mohsin | b Nadeem Syed | 13 | 0 | 22 | 1 | 0 | 59.09 | |
| Mohammed Hussain (Kashif) | lbw Nadeem Syed | 1 | 0 | 4 | 0 | 0 | 25 | |
| Faisal Gundra | lbw Rayyan Siddiqui | 0 | 0 | 1 | 0 | 0 | 0 | |
| Imran Kareemullah | not out | 1 | 0 | 2 | 0 | 0 | 50 | |
| Extras | 20 | |||||||
| Total | 71 | |||||||
| Did not bat : Manish Singh, Mohammed (Yaqoob) Ali, Affan Kareemullah, Uzair Mirza | |
| Fall of Wickets : 0 - 0 (M. Zafar ul-Haq, 0 ov), 0 - 0 (Hassan Mirza, 0 ov), 0 - 0 (Imran Mohsin, 0 ov), 0 - 0 (Talha Mohsin, 0 ov), 0 - 0 (Mohammed Hussain (Kashif), 0 ov), 0 - 0 (Faisal Gundra, 0 ov), 0 - 0 (Imran Kareemullah, 0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Andy Dadlani | 5.0 | 1 | 22 | 2 | 3 | 0 | 4.4 | ||
| Ateeq Mohammed | 4.0 | 0 | 19 | 0 | 5 | 0 | 4.75 | ||
| Umair Mustafa | 1.0 | 0 | 11 | 0 | 0 | 0 | 11 | ||
| Shafahat Hussain | 1.0 | 0 | 8 | 0 | 0 | 0 | 8 | ||
| Rayyan Siddiqui | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.5 | ||
| Nadeem Syed | 1.0 | 0 | 6 | 2 | 0 | 0 | 6 | ||
| Realcom Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Atef Mustafa | c Mohammed Hussain (Kashif) b Mohammed (Yaqoob) Ali | 6 | 0 | 9 | 0 | 0 | 66.67 | |
| Umair Mustafa | run out | 1 | 0 | 2 | 0 | 0 | 50 | |
| Mustaq Mohammed | b Talha Mohsin | 0 | 0 | 9 | 0 | 0 | 0 | |
| Rayyan Siddiqui | lbw Talha Mohsin | 0 | 0 | 7 | 0 | 0 | 0 | |
| Ateeq Mohammed | lbw Mohammed (Yaqoob) Ali | 3 | 0 | 10 | 0 | 0 | 30 | |
| Ahmed Mohammad | c Talha Mohsin b Manish Singh | 2 | 0 | 6 | 0 | 0 | 33.33 | |
| Nadeem Syed | b Mohammed (Yaqoob) Ali | 18 | 0 | 37 | 0 | 0 | 48.65 | |
| Ali Ahmed | b Uzair Mirza | 14 | 0 | 33 | 0 | 0 | 42.42 | |
| Andy Dadlani | c Imran Kareemullah b Uzair Mirza | 7 | 0 | 15 | 0 | 0 | 46.67 | |
| Qadeer Khan | c Uzair Mirza b Mohammed (Yaqoob) Ali | 1 | 0 | 7 | 0 | 0 | 14.29 | |
| Shafahat Hussain | not out | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 18 | |||||||
| Total | 70 | |||||||
| Did not bat : | |
| Fall of Wickets : 0 - 0 (Atef Mustafa ,0 ov), 0 - 0 (Umair Mustafa ,0 ov), 0 - 0 (Mustaq Mohammed ,0 ov), 0 - 0 (Rayyan Siddiqui ,0 ov), 0 - 0 (Ateeq Mohammed ,0 ov), 0 - 0 (Ahmed Mohammad ,0 ov), 0 - 0 (Nadeem Syed ,0 ov), 0 - 0 (Ali Ahmed ,0 ov), 0 - 0 (Andy Dadlani ,0 ov), 0 - 0 (Qadeer Khan ,0 ov), 0 - 0 (Shafahat Hussain ,0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Talha Mohsin | 6.0 | 1 | 19 | 2 | 0 | 0 | 3.17 | ||
| Mohammed (Yaqoob) Ali | 4.0 | 0 | 13 | 4 | 0 | 0 | 3.25 | ||
| Manish Singh | 4.0 | 0 | 16 | 1 | 0 | 0 | 4 | ||
| Affan Kareemullah | 6.0 | 2 | 11 | 1 | 0 | 0 | 1.83 | ||
| Uzair Mirza | 3.0 | 0 | 11 | 2 | 0 | 0 | 3.67 | ||