MosNewsWriter
2:00PM: Fire Hawks(H) vs Lahore Badshahs Match Score Card
Play at : Heritage Park, on Saturday, June 06, 2015 (30- over match)
Result : Lahore Badshahs Won the match
Toss : zz Fire Hawks won the toss and decided to bat
Umpires : Siva Kesana & Muhammad Yousuf, Rainout 5/31 reschedule
Man of the Match : Prabjhot Singh
Commentary
zz Fire Hawks Innings (30.0 Overs Maximum) R M B 4s 6s SR
Ahmed Khan lbw Syed Salman Ahmed 7 25 20 0 0 35
Akber Khan b Ali Ahmed 1 10 9 0 0 11.11
Prakash Upadhyayula b Mohammed Shafqat Khan 5 24 19 0 0 26.32
Ashutosh Dash run out 24 45 35 0 1 68.57
Ved Swaminathan run out 12 30 25 1 0 48
Bhavin Shah b Atif Ahmad 0 2 2 0 0 0
Pradeep Chavva c Mahdi Agha b Ali Ahmed 27 45 33 1 1 81.82
Shishir Udupa b Atif Ahmad 2 10 9 0 0 22.22
Asif Syed not out 14 27 23 1 0 60.87
Pradeep Yadav run out 6 6 5 0 0 120
* Siva Kesana b Ali Ahmed 1 3 2 0 0 50
Extras 23
Total 122

Did not bat :
Fall of Wickets : 2 - 18 (Ahmed Khan, 6.2 ov), 1 - 8 (Akber Khan, 2.5 ov), 3 - 30 (Prakash Upadhyayula, 9.5 ov), 4 - 66 (Ashutosh Dash, 17.2 ov), 6 - 66 (Ved Swaminathan, 18.4 ov), 5 - 66 (Bhavin Shah, 17.4 ov), 8 - 107 (Pradeep Chavva, 27.5 ov), 7 - 75 (Shishir Udupa, 21.2 ov), 0 - 0 (Asif Syed, 0 ov), 9 - 118 (Pradeep Yadav, 29.3 ov), 10 - 122 (Siva Kesana, 29.6 ov)

Bowling O M R W Wides NB Econ
Ali Ahmed 5.0 0 23 3 4 1 4.6
Aadil Mushtaq 4.0 0 13 0 4 1 3.25
Syed Salman Ahmed 3.0 0 13 1 1 0 4.33
Mohammed Shafqat Khan 3.0 0 13 1 3 0 4.33
Prabjhot Singh 3.0 0 17 0 4 0 5.67
Atif Ahmad 6.0 0 20 2 3 0 3.33
Syed Sajjad 6.0 0 23 0 2 0 3.83


Lahore Badshahs Innings (30.0 Overs Maximum) R M B 4s 6s SR
Asad Umrani b Akber Khan 25 30 24 0 2 104.17
Aadil Mushtaq c Ahmed Khan b Pradeep Yadav 10 0 17 0 0 58.82
Deep Singh c Ashutosh Dash b Akber Khan 13 0 28 0 1 46.43
Prabjhot Singh c Prakash Upadhyayula b Ahmed Khan 32 0 16 1 2 200
Muhammad Yousuf not out 22 0 22 3 0 100
Syed Sajjad not out 6 0 3 0 0 200
Extras 15
Total 123

Did not bat :
Fall of Wickets : 2 - 58 (Asad Umrani ,11.2 ov), 0 - 0 (Aadil Mushtaq ,0 ov), 0 - 0 (Deep Singh ,0 ov), 0 - 0 (Prabjhot Singh ,0 ov), 0 - 0 (Muhammad Yousuf ,0 ov), 0 - 0 (Syed Sajjad ,0 ov)

Bowling O M R W Wides NB Econ
Ved Swaminathan 4.0 0 37 0 7 0 9.25
Pradeep Yadav 3.0 0 14 1 0 0 4.67
Shishir Udupa 4.0 1 13 0 2 0 3.25
Pradeep Chavva 2.0 0 11 0 3 0 5.5
Akber Khan 1.0 0 7 2 0 0 7
Prakash Upadhyayula 2.2 1 17 0 3 0 7.73
Siva Kesana 1.0 0 16 0 0 0 16
Ahmed Khan 1.0 0 8 1 0 0 8
Banner
1