MosNewsWriter
8:30 AM: Hawks (H) vs. Galaxy United Match Score Card
Play at : Vernon Hills, on Sunday, May 14, 2017 (30- over match)
Result : Galaxy United Won the match
Toss : Hawks won the toss and decided to bat
Umpires : Prem Arokiadoss,
Man of the Match : Naser Yamani
Commentary
Hawks Innings (30.0 Overs Maximum) R M B 4s 6s SR
Ranga Rajan c Salman Syed b Altaf Khadry 25 0 33 2 0 75.76
Shwetal Mehta c Wali Rizvi b Mabod Chaudry 47 0 54 0 1 87.04
Anshul Bamrolia lbw Kashif Zaheer 30 0 42 2 0 71.43
Pramod Poojary c Shoeb Hakeem b Mabod Chaudry 2 0 6 0 0 33.33
Rishi Mehta run out 12 0 18 0 0 66.67
Khawar Sattar stumped Mabod Chaudry 0 0 3 0 0 0
Mehul Shani lbw Wali Rizvi 8 0 9 0 0 88.89
Manav Thusu b Wali Rizvi 1 0 2 0 0 50
Umair Mustafa not out 1 0 3 0 0 33.33
Deepak Pandey c Safder Syed b Altaf Khadry 0 0 3 0 0 0
* Mukarram Raheel c Mabod Chaudry b Wali Rizvi 1 0 5 0 0 20
Extras 9
Total 136

Did not bat :
Fall of Wickets : 0 - 0 (Ranga Rajan, 0 ov), 0 - 0 (Shwetal Mehta, 0 ov), 0 - 0 (Anshul Bamrolia, 0 ov), 0 - 0 (Pramod Poojary, 0 ov), 0 - 0 (Rishi Mehta, 0 ov), 0 - 0 (Khawar Sattar, 0 ov), 0 - 0 (Mehul Shani, 0 ov), 0 - 0 (Manav Thusu, 0 ov), 0 - 0 (Umair Mustafa, 0 ov), 0 - 0 (Deepak Pandey, 0 ov), 0 - 0 (Mukarram Raheel, 0 ov)

Bowling O M R W Wides NB Econ
Muneer Khan 4.0 0 19 0 2 0 4.75
Naser Yamani 4.0 0 23 0 0 0 5.75
Wali Rizvi 5.3 0 20 3 2 0 3.77
Altaf Khadry 6.0 0 23 2 1 0 3.83
Mabod Chaudry 6.0 0 32 3 0 1 5.33
Kashif Zaheer 4.0 0 17 1 1 0 4.25


Galaxy United Innings (30.0 Overs Maximum) R M B 4s 6s SR
Asif Ali b Mehul Shani 0 0 1 0 0 0
Safder Syed lbw Manav Thusu 16 0 24 2 0 66.67
Mabod Chaudry c Pramod Poojary b Mehul Shani 11 0 15 1 0 73.33
Salman Syed b Mehul Shani 0 0 3 0 0 0
Naser Yamani not out 88 0 51 6 7 172.55
Shoeb Hakeem c Anshul Bamrolia b Rishi Mehta 9 0 25 1 0 36
Altaf Khadry run out 0 0 2 0 0 0
Muneer Khan not out 7 0 12 0 0 58.33
Extras 7
Total 138

Did not bat :
Fall of Wickets : 0 - 0 (Asif Ali ,0 ov), 0 - 0 (Safder Syed ,0 ov), 0 - 0 (Mabod Chaudry ,0 ov), 0 - 0 (Salman Syed ,0 ov), 0 - 0 (Naser Yamani ,0 ov), 0 - 0 (Shoeb Hakeem ,0 ov), 0 - 0 (Altaf Khadry ,0 ov), 0 - 0 (Muneer Khan ,0 ov)

Bowling O M R W Wides NB Econ
Mehul Shani 6.0 1 17 3 1 0 2.83
Manav Thusu 6.0 0 33 1 2 0 5.5
Rishi Mehta 4.0 0 25 1 1 0 6.25
Mukarram Raheel 4.0 0 26 0 0 0 6.5
Pramod Poojary 1.1 0 10 0 0 0 9.09
Ranga Rajan 1.0 0 26 0 2 0 26
Banner
1