MosNewsWriter
|
| >>>Tournament Home<<< |
| Play at : , on Wednesday, December 31, 1969 (- over match) |
| Result : |
| Toss : |
| Umpires : , |
| Man of the Match : |
| Commentary |
| Fighters Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Gaurav Thakkar | lbw Murugan Joghee | 7 | 0 | 16 | 0 | 0 | 43.75 | |
| Tushar Patel | c A. K. Govindaraju b Yagnyeshwaran hariharan | 30 | 0 | 24 | 1 | 1 | 125 | |
| * | Parthive Patel | b Murugan Joghee | 9 | 0 | 14 | 0 | 0 | 64.29 |
| Bharat (Lal) Patel | b Muniyandi Veeriah | 7 | 0 | 3 | 0 | 1 | 233.33 | |
| Rajul Mehta | b Muniyandi Veeriah | 16 | 0 | 31 | 0 | 0 | 51.61 | |
| Bhagvat Shah | c Anoop Mahajan b A. K. Govindaraju | 14 | 0 | 7 | 0 | 0 | 200 | |
| Parth (Sr) Patel | c Bala Shanmugam b Anoop Mahajan | 30 | 0 | 48 | 1 | 0 | 62.5 | |
| Akhil Thakkar | stumped Bala Shanmugam | 3 | 0 | 5 | 0 | 0 | 60 | |
| Vijay Patel | b Muniyandi Veeriah | 6 | 0 | 6 | 1 | 0 | 100 | |
| Mahendra Patel | not out | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nilesh Patel | b Muniyandi Veeriah | 0 | 0 | 3 | 0 | 0 | 0 | |
| Extras | 29 | |||||||
| Total | 151 | |||||||
| Did not bat : | |
| Fall of Wickets : 1 - 9 (Gaurav Thakkar, 0 ov), 2 - 56 (Tushar Patel, 0 ov), 3 - 66 (Parthive Patel, 0 ov), 4 - 73 (Bharat (Lal) Patel, 0 ov), 5 - 91 (Rajul Mehta, 0 ov), 6 - 91 (Bhagvat Shah, 0 ov), 7 - 116 (Parth (Sr) Patel, 0 ov), 8 - 132 (Akhil Thakkar, 0 ov), 9 - 146 (Vijay Patel, 0 ov), 0 - 0 (Mahendra Patel, 0 ov), 10 - 151 (Nilesh Patel, 0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Kailash Jayaraman | 3.0 | 0 | 19 | 1 | 3 | 0 | 6.33 | ||
| Anoop Mahajan | 6.0 | 0 | 35 | 1 | 4 | 0 | 5.83 | ||
| Murugan Joghee | 6.0 | 0 | 20 | 3 | 1 | 0 | 3.33 | ||
| Yagnyeshwaran hariharan | 4.0 | 0 | 23 | 1 | 2 | 0 | 5.75 | ||
| Venkat Kannappan | 3.0 | 0 | 11 | 0 | 3 | 0 | 3.67 | ||
| A. K. Govindaraju | 2.0 | 0 | 9 | 1 | 0 | 0 | 4.5 | ||
| Muniyandi Veeriah | 6.0 | 1 | 24 | 3 | 0 | 0 | 4 | ||
| Blazers Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Bala Shanmugam | b Bhagvat Shah | 13 | 0 | 21 | 0 | 0 | 61.9 | |
| Abbas Ajeez-M | c Bhagvat Shah b Bhagvat Shah | 14 | 0 | 21 | 0 | 0 | 66.67 | |
| Satya Puppala | b Gaurav Thakkar | 18 | 0 | 14 | 2 | 0 | 128.57 | |
| Yagnyeshwaran hariharan | b Bhagvat Shah | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ramki Thiagarajan | b Parth (Sr) Patel | 19 | 0 | 27 | 2 | 0 | 70.37 | |
| Kailash Jayaraman | c Gaurav Thakkar b Bhagvat Shah | 20 | 0 | 27 | 0 | 0 | 74.07 | |
| Murugan Joghee | c Tushar Patel b Vijay Patel | 9 | 0 | 17 | 0 | 0 | 52.94 | |
| Muniyandi Veeriah | run out | 13 | 0 | 12 | 1 | 1 | 108.33 | |
| Anoop Mahajan | not out | 20 | 0 | 26 | 0 | 0 | 76.92 | |
| * | A. K. Govindaraju | not out | 9 | 0 | 17 | 0 | 0 | 52.94 |
| Extras | 18 | |||||||
| Total | 153 | |||||||
| Did not bat : Venkat Kannappan | |
| Fall of Wickets : 0 - 2 (Bala Shanmugam ,41 ov), 0 - 1 (Abbas Ajeez-M ,30 ov), 0 - 4 (Satya Puppala ,68 ov), 0 - 3 (Yagnyeshwaran hariharan ,41 ov), 0 - 5 (Ramki Thiagarajan ,75 ov), 0 - 7 (Kailash Jayaraman ,115 ov), 0 - 6 (Murugan Joghee ,100 ov), 0 - 8 (Muniyandi Veeriah ,123 ov), 0 - 0 (Anoop Mahajan ,0 ov), 0 - 0 (A. K. Govindaraju ,0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Vijay Patel | 6.0 | 0 | 30 | 1 | 4 | 0 | 5 | ||
| Gaurav Thakkar | 6.0 | 1 | 25 | 1 | 3 | 1 | 4.17 | ||
| Bhagvat Shah | 6.0 | 0 | 18 | 4 | 3 | 0 | 3 | ||
| Nilesh Patel | 2.0 | 0 | 17 | 0 | 2 | 0 | 8.5 | ||
| Parth (Sr) Patel | 5.0 | 0 | 31 | 1 | 2 | 0 | 6.2 | ||
| Tushar Patel | 4.0 | 0 | 28 | 0 | 2 | 1 | 7 | ||