MosNewsWriter
|
| >>>Tournament Home<<< |
| Play at : , on Wednesday, December 31, 1969 (- over match) |
| Result : |
| Toss : |
| Umpires : , |
| Man of the Match : |
| Commentary |
| Smashers Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Nehang Anand | b | 7 | 0 | 0 | 0 | 0 | 0 | |
| Viral Thakkar | b | 10 | 0 | 0 | 0 | 0 | 0 | |
| Hiren Mandalia | b | 19 | 0 | 0 | 0 | 0 | 0 | |
|
Amit Patel | b | 22 | 0 | 0 | 0 | 0 | 0 |
| * | Bhagyesh Patel | b | 11 | 0 | 0 | 0 | 0 | 0 |
| Axay Doshi | b | 10 | 0 | 0 | 0 | 0 | 0 | |
| Jitu Balsara | b | 18 | 0 | 0 | 0 | 0 | 0 | |
| Hiren Shah | not out | 27 | 0 | 0 | 0 | 0 | 0 | |
| Mitesh Patel | not out | 36 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 27 | |||||||
| Total | 187 | |||||||
| Did not bat : Samarth Brahmbhatt, Milan Patel | |
| Fall of Wickets : 0 - 0 (Nehang Anand, 0 ov), 0 - 0 (Viral Thakkar, 0 ov), 0 - 0 (Hiren Mandalia, 0 ov), 0 - 0 (Amit Patel, 0 ov), 0 - 0 (Bhagyesh Patel, 0 ov), 0 - 0 (Axay Doshi, 0 ov), 0 - 0 (Jitu Balsara, 0 ov), 0 - 0 (Hiren Shah, 0 ov), 0 - 0 (Mitesh Patel, 0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| West Indies XI Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Extras | 0 | |||||||
| Total | 0 | |||||||
| Did not bat : Dave Ramelie, Durant Keith, Edgar White, Eion Williams, Facey Face, Fox Fox, Garfield G., I Bailey, Solomon Flowers, Nelson Tyson, Roger Best | |
| Fall of Wickets : |
| Bowling | O | M | R | W | Wides | NB | Econ | ||