MosNewsWriter
|
| >>>Tournament Home<<< |
| Play at : , on Wednesday, December 31, 1969 (- over match) |
| Result : |
| Toss : |
| Umpires : , |
| Man of the Match : |
| Commentary |
| Fighters Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Gaurav Thakkar | c Bhavin Patel b Bhavin Patel | 16 | 0 | 23 | 0 | 0 | 69.57 | |
| Bharat (Lal) Patel | b Hemant Patel | 10 | 0 | 30 | 0 | 0 | 33.33 | |
| Tushar Patel | b Bhavin Patel | 3 | 0 | 11 | 0 | 0 | 27.27 | |
| Keyur Bhatt | c Hemant Patel b Hemant Patel | 1 | 0 | 8 | 0 | 0 | 12.5 | |
| Suresh Sira | stumped | 18 | 0 | 29 | 0 | 1 | 62.07 | |
| Bhagvat Shah | c b Samir Patel | 13 | 0 | 28 | 1 | 0 | 46.43 | |
| Rakesh Patel | run out | 0 | 0 | 5 | 0 | 0 | 0 | |
| Parth (Sr) Patel | c b Mehul Shah | 8 | 0 | 14 | 0 | 0 | 57.14 | |
| * | Parthive Patel | b Kiran Prajapti | 1 | 0 | 2 | 0 | 0 | 50 |
| Akhil Thakkar | not out | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paresh Patel | c b Mehul Shah | 3 | 0 | 3 | 0 | 0 | 100 | |
| Extras | 17 | |||||||
| Total | 90 | |||||||
| Did not bat : | |
| Fall of Wickets : 1 - 31 (Gaurav Thakkar, 0 ov), 2 - 33 (Bharat (Lal) Patel, 0 ov), 3 - 36 (Tushar Patel, 0 ov), 4 - 37 (Keyur Bhatt, 0 ov), 5 - 75 (Suresh Sira, 0 ov), 6 - 79 (Bhagvat Shah, 0 ov), 7 - 84 (Rakesh Patel, 0 ov), 8 - 86 (Parth (Sr) Patel, 0 ov), 9 - 90 (Parthive Patel, 0 ov), 0 - 0 (Akhil Thakkar, 0 ov), 10 - 90 (Paresh Patel, 0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Kiran Prajapti | 5.0 | 0 | 27 | 1 | 3 | 0 | 5.4 | ||
| Mehul Shah | 4.0 | 0 | 5 | 2 | 0 | 0 | 1.25 | ||
| Samir Patel | 6.0 | 0 | 24 | 1 | 2 | 0 | 4 | ||
| Bhavin Patel | 3.0 | 0 | 14 | 2 | 7 | 0 | 4.67 | ||
| Hemant Patel | 6.0 | 0 | 13 | 3 | 2 | 0 | 2.17 | ||
| Jatin Patel | 2.0 | 0 | 7 | 0 | 2 | 1 | 3.5 | ||
| Skippers Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Bhavin Patel | c b Gaurav Thakkar | 10 | 0 | 9 | 0 | 0 | 111.11 | |
| Harshil Patel | lbw Gaurav Thakkar | 1 | 0 | 2 | 0 | 0 | 50 | |
| Ghanshyam (GC) Patel | not out | 50 | 0 | 70 | 0 | 0 | 71.43 | |
| Mehul Shah | b Rakesh Patel | 6 | 0 | 10 | 0 | 0 | 60 | |
| * | Vishal Vaghani | b Bhagvat Shah | 2 | 0 | 10 | 0 | 0 | 20 |
| Jatin Patel | c b Bhagvat Shah | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hemant Patel | lbw Bhagvat Shah | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bhavesh Patel | b Gaurav Thakkar | 8 | 0 | 20 | 0 | 0 | 40 | |
| Samir Patel | lbw Gaurav Thakkar | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kiran Prajapti | not out | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 14 | |||||||
| Total | 91 | |||||||
| Did not bat : Vrajesh Patel | |
| Fall of Wickets : 2 - 20 (Bhavin Patel ,0 ov), 1 - 5 (Harshil Patel ,0 ov), 0 - 0 (Ghanshyam (GC) Patel ,0 ov), 3 - 26 (Mehul Shah ,0 ov), 4 - 26 (Vishal Vaghani ,0 ov), 5 - 27 (Jatin Patel ,0 ov), 6 - 48 (Hemant Patel ,0 ov), 7 - 69 (Bhavesh Patel ,0 ov), 0 - 0 (Samir Patel ,0 ov), 0 - 0 (Kiran Prajapti ,0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Gaurav Thakkar | 6.0 | 0 | 22 | 3 | 3 | 0 | 3.67 | ||
| Parth (Sr) Patel | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.5 | ||
| Bhagvat Shah | 6.0 | 0 | 23 | 4 | 2 | 1 | 3.83 | ||
| Rakesh Patel | 3.0 | 0 | 17 | 1 | 3 | 0 | 5.67 | ||
| Suresh Sira | 4.0 | 0 | 18 | 1 | 2 | 0 | 4.5 | ||