MosNewsWriter
Naper United (H) vs Galaxy United Match Score Card
Play at : Bolingbrook Park 1 (Balstrode cricket field), on Saturday, June 27, 2009 (30- over match)
Result : Galaxy United Won the match
Toss : zz Naper United won the toss and decided to bat
Umpires : Muruganathan Raanathan, 630-800-5059
Man of the Match : Naser Yamani
Commentary
zz Naper United Innings (30.0 Overs Maximum) R M B 4s 6s SR
Ankit Khera c Faizan Siddiqui b Hasan Hashmi 64 0 57 6 4 112.28
Mahesh Bhatt b Zaidan Siddiqui 12 0 18 1 1 66.67
Prashant Patel run out 0 0 2 0 0 0
* Vijay Yadav stumped Naser Yamani 3 0 10 0 0 30
Joe Kennedy c Hasan Hashmi b Altaf Khadry 5 0 10 0 0 50
Ashwin Jayanthi not out 34 0 29 1 1 117.24
Sameer Patel c Zaidan Siddiqui b Hasan Hashmi 7 0 13 0 0 53.85
Vipul Pintu Savsani b Kashif Zaheer 10 0 10 2 0 100
Chintan Shah not out 5 0 5 0 0 100
Extras 39
Total 179

Did not bat : Arvind Teotia, Shravan Thakkar
Fall of Wickets : 0 - 0 (Ankit Khera, 0 ov), 0 - 0 (Mahesh Bhatt, 0 ov), 0 - 0 (Prashant Patel, 0 ov), 0 - 0 (Vijay Yadav, 0 ov), 0 - 0 (Joe Kennedy, 0 ov), 0 - 0 (Ashwin Jayanthi, 0 ov), 0 - 0 (Sameer Patel, 0 ov), 0 - 0 (Vipul Pintu Savsani, 0 ov), 0 - 0 (Chintan Shah, 0 ov)

Bowling O M R W Wides NB Econ
Naser Yamani 6.0 0 44 0 3 0 7.33
Kashif Zaheer 6.0 0 36 1 1 0 6
Zaidan Siddiqui 5.0 0 20 1 5 0 4
Altaf Khadry 6.0 0 23 2 1 0 3.83
Hasan Hashmi 6.0 0 45 2 4 0 7.5
Arafath Khan 1.0 0 5 0 0 0 5


Galaxy United Innings (30.0 Overs Maximum) R M B 4s 6s SR
Hasan Hashmi b Vipul Pintu Savsani 27 0 33 4 0 81.82
Asif Ali c b Ankit Khera 5 0 10 0 0 50
Naser Yamani b Chintan Shah 77 0 40 5 5 192.5
Arafath Khan b Vipul Pintu Savsani 13 0 20 1 0 65
Altaf Khadry not out 15 0 17 1 1 88.24
Atef Mustafa b Chintan Shah 4 0 4 0 0 100
* Kashif Zaheer c Joe Kennedy b Chintan Shah 10 0 8 1 0 125
Faizan Siddiqui b Chintan Shah 2 0 6 0 0 33.33
Umair Mustafa not out 2 0 2 0 0 100
Extras 25
Total 180

Did not bat : Irfan Shakaib, Zaidan Siddiqui
Fall of Wickets : 0 - 0 (Hasan Hashmi ,0 ov), 0 - 0 (Asif Ali ,0 ov), 0 - 0 (Naser Yamani ,0 ov), 0 - 0 (Arafath Khan ,0 ov), 0 - 0 (Altaf Khadry ,0 ov), 0 - 0 (Atef Mustafa ,0 ov), 0 - 0 (Kashif Zaheer ,0 ov), 0 - 0 (Faizan Siddiqui ,0 ov), 0 - 0 (Umair Mustafa ,0 ov)

Bowling O M R W Wides NB Econ
Vijay Yadav 4.0 0 39 0 5 0 9.75
Ankit Khera 6.0 0 39 1 5 0 6.5
Vipul Pintu Savsani 6.0 0 39 2 10 0 6.5
Chintan Shah 6.0 0 46 4 7 0 7.67
Mahesh Bhatt 3.0 0 16 0 1 0 5.33
Banner
1