MosNewsWriter
|
| >>>Tournament Home<<< |
| Play at : , on Wednesday, December 31, 1969 (- over match) |
| Result : |
| Toss : |
| Umpires : , |
| Man of the Match : |
| Commentary |
| DC3 Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Abrar Ahmed | c Sukhpal (Paul) Dhillon b Ashish Vyas | 13 | 0 | 25 | 0 | 0 | 52 | |
| Ansar Ahmed | c Sukhpal (Paul) Dhillon b Ashish Vyas | 17 | 0 | 17 | 0 | 0 | 100 | |
| * | Prasanth Tata | lbw Hemen Patel | 6 | 0 | 12 | 0 | 0 | 50 |
| Harikanth Sangarappa | c Minesh (Sunny) Mehta b Chirag Patel | 4 | 0 | 10 | 0 | 0 | 40 | |
| Aziz Mhammed | lbw Hemen Patel | 3 | 0 | 10 | 0 | 0 | 30 | |
| Mohammed Hameed | b Chirag Patel | 18 | 0 | 30 | 0 | 0 | 60 | |
| Shahjahan Shaik | not out | 20 | 0 | 25 | 0 | 0 | 80 | |
| Santosh Munish | lbw Chirag Patel | 5 | 0 | 5 | 0 | 0 | 100 | |
| Anand Konduri | b Yogesh Patel | 0 | 0 | 1 | 0 | 0 | 0 | |
| Venkat Bhairava | b Yogesh Patel | 2 | 0 | 4 | 0 | 0 | 50 | |
| Srinivas Kotha | run out | 1 | 0 | 2 | 0 | 0 | 50 | |
| Extras | 26 | |||||||
| Total | 115 | |||||||
| Did not bat : | |
| Fall of Wickets : 0 - 0 (Abrar Ahmed, 0 ov), 0 - 0 (Ansar Ahmed, 0 ov), 0 - 0 (Prasanth Tata, 0 ov), 0 - 0 (Harikanth Sangarappa, 0 ov), 0 - 0 (Aziz Mhammed, 0 ov), 0 - 0 (Mohammed Hameed, 0 ov), 0 - 0 (Shahjahan Shaik, 0 ov), 0 - 0 (Santosh Munish, 0 ov), 0 - 0 (Anand Konduri, 0 ov), 0 - 0 (Venkat Bhairava, 0 ov), 0 - 0 (Srinivas Kotha, 0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Minesh (Sunny) Mehta | 3.0 | 0 | 21 | 0 | 6 | 1 | 7 | ||
| Bharat Butani | 5.0 | 0 | 19 | 0 | 4 | 0 | 3.8 | ||
| Ashish Vyas | 4.0 | 0 | 21 | 2 | 1 | 2 | 5.25 | ||
| Hemen Patel | 6.0 | 0 | 18 | 2 | 0 | 0 | 3 | ||
| Chirag Patel | 6.0 | 0 | 21 | 3 | 3 | 0 | 3.5 | ||
| Yogesh Patel | 3.0 | 0 | 8 | 2 | 1 | 0 | 2.67 | ||
| Tigers Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Jignesh (Jigs) Mehta | c b Mohammed Hameed | 0 | 0 | 2 | 0 | 0 | 0 | |
| * | Hemen Patel | c b Venkat Bhairava | 18 | 0 | 30 | 0 | 0 | 60 |
| Ashish Vyas | c b Mohammed Hameed | 3 | 0 | 16 | 0 | 0 | 18.75 | |
| Chirag Patel | not out | 39 | 0 | 64 | 1 | 0 | 60.94 | |
| Sukhpal (Paul) Dhillon | c b Venkat Bhairava | 0 | 0 | 3 | 0 | 0 | 0 | |
| Minesh (Sunny) Mehta | lbw Shahjahan Shaik | 21 | 0 | 36 | 1 | 0 | 58.33 | |
| Sarfraz Rizvi | b Shahjahan Shaik | 2 | 0 | 3 | 0 | 0 | 66.67 | |
| Bharat Butani | not out | 4 | 0 | 9 | 0 | 0 | 44.44 | |
| Extras | 29 | |||||||
| Total | 116 | |||||||
| Did not bat : Dennis Gandhi, Yogesh Patel, Naishadh Patel | |
| Fall of Wickets : 1 - 1 (Jignesh (Jigs) Mehta ,0 ov), 3 - 41 (Hemen Patel ,0 ov), 2 - 15 (Ashish Vyas ,0 ov), 0 - 0 (Chirag Patel ,0 ov), 4 - 42 (Sukhpal (Paul) Dhillon ,0 ov), 5 - 90 (Minesh (Sunny) Mehta ,0 ov), 6 - 92 (Sarfraz Rizvi ,0 ov), 0 - 0 (Bharat Butani ,0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Mohammed Hameed | 6.0 | 0 | 20 | 2 | 5 | 0 | 3.33 | ||
| Prasanth Tata | 3.0 | 0 | 11 | 0 | 4 | 0 | 3.67 | ||
| Venkat Bhairava | 6.0 | 0 | 28 | 2 | 5 | 0 | 4.67 | ||
| Aziz Mhammed | 4.0 | 0 | 21 | 0 | 2 | 0 | 5.25 | ||
| Ansar Ahmed | 2.0 | 0 | 6 | 0 | 2 | 0 | 3 | ||
| Harikanth Sangarappa | 2.0 | 0 | 8 | 0 | 1 | 1 | 4 | ||
| Shahjahan Shaik | 5.0 | 0 | 17 | 2 | 6 | 0 | 3.4 | ||