MosNewsWriter
|
| >>>Tournament Home<<< |
| Play at : , on Wednesday, December 31, 1969 (- over match) |
| Result : |
| Toss : |
| Umpires : , |
| Man of the Match : |
| Commentary |
| Athletics Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Sufail Ajmeri | c Harinder Rehal b Munir Islam | 52 | 0 | 41 | 5 | 1 | 126.83 | |
| Sohil Ajmeri | lbw Jatinder Rehal | 21 | 0 | 20 | 2 | 0 | 105 | |
| Sazid Ajmeri | lbw Nand Parkash | 16 | 0 | 16 | 1 | 0 | 100 | |
| Abdul Haq Mastaan | c Nand Parkash b Nand Parkash | 4 | 0 | 7 | 0 | 0 | 57.14 | |
|
Sahir Ajmeri | c Chintan Thakkar b Nand Parkash | 7 | 0 | 15 | 0 | 0 | 46.67 |
| Imran Ajmeri | c Dakshesh Modi b Munir Islam | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tanvir Ajmeri | b Jatinder Rehal | 12 | 0 | 23 | 1 | 0 | 52.17 | |
| * | Riyaz Ajmeri | b Rajeev Kumar | 29 | 0 | 20 | 3 | 0 | 145 |
| Wasim Ajmeri | b Rajeev Kumar | 17 | 0 | 20 | 1 | 0 | 85 | |
| Aftab Ajmeri | c Jatinder Rehal b Amit Chitnis | 8 | 0 | 10 | 0 | 0 | 80 | |
| Bilal Ajmeri | not out | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 28 | |||||||
| Total | 194 | |||||||
| Did not bat : | |
| Fall of Wickets : 3 - 107 (Sufail Ajmeri, 0 ov), 1 - 45 (Sohil Ajmeri, 0 ov), 2 - 103 (Sazid Ajmeri, 0 ov), 4 - 110 (Abdul Haq Mastaan, 0 ov), 6 - 128 (Sahir Ajmeri, 0 ov), 5 - 112 (Imran Ajmeri, 0 ov), 7 - 150 (Tanvir Ajmeri, 0 ov), 8 - 177 (Riyaz Ajmeri, 0 ov), 9 - 192 (Wasim Ajmeri, 0 ov), 10 - 194 (Aftab Ajmeri, 0 ov), 0 - 0 (Bilal Ajmeri, 0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Munir Islam | 6.0 | 1 | 29 | 2 | 3 | 0 | 4.83 | ||
| Vivek Puri | 2.0 | 0 | 19 | 0 | 3 | 2 | 9.5 | ||
| Dakshesh Modi | 4.0 | 0 | 40 | 0 | 6 | 0 | 10 | ||
| Jatinder Rehal | 6.0 | 0 | 45 | 2 | 8 | 0 | 7.5 | ||
| Nand Parkash | 6.0 | 0 | 26 | 3 | 2 | 0 | 4.33 | ||
| Rajeev Kumar | 4.0 | 0 | 19 | 2 | 1 | 0 | 4.75 | ||
| Chicago Allstars Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Amit Trehan | c Sazid Ajmeri b Sahir Ajmeri | 8 | 0 | 27 | 0 | 0 | 29.63 | |
| Rajeev Kumar | c Riyaz Ajmeri b Sahir Ajmeri | 23 | 0 | 22 | 3 | 0 | 104.55 | |
| * | Nand Parkash | c b Sajid Ajmeri | 16 | 0 | 17 | 1 | 0 | 94.12 |
| Jatinder Rehal | c Wasim Ajmeri b Sajid Ajmeri | 4 | 0 | 4 | 0 | 0 | 100 | |
| Dakshesh Modi | run out | 36 | 0 | 47 | 0 | 2 | 76.6 | |
| Harinder Rehal | retired hurt | 23 | 0 | 44 | 1 | 0 | 52.27 | |
| Harinath Manchana | retired hurt | 4 | 0 | 6 | 1 | 0 | 66.67 | |
| Mukul Pal | not out | 3 | 0 | 5 | 0 | 0 | 60 | |
| Chintan Thakkar | not out | 1 | 0 | 1 | 0 | 0 | 100 | |
| Extras | 46 | |||||||
| Total | 164 | |||||||
| Did not bat : Vivek Puri, Munir Islam | |
| Fall of Wickets : 1 - 32 (Amit Trehan ,0 ov), 2 - 64 (Rajeev Kumar ,0 ov), 3 - 72 (Nand Parkash ,0 ov), 4 - 79 (Jatinder Rehal ,0 ov), 5 - 159 (Dakshesh Modi ,0 ov), 0 - 0 (Harinder Rehal ,0 ov), 0 - 0 (Harinath Manchana ,0 ov), 0 - 0 (Mukul Pal ,0 ov), 0 - 0 (Chintan Thakkar ,0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Tanvir Ajmeri | 4.0 | 0 | 22 | 0 | 14 | 0 | 5.5 | ||
| Imran Ajmeri | 6.0 | 0 | 28 | 0 | 5 | 0 | 4.67 | ||
| Sahir Ajmeri | 6.0 | 0 | 43 | 2 | 9 | 0 | 7.17 | ||
| Wasim Ajmeri | 2.0 | 0 | 16 | 0 | 0 | 0 | 8 | ||
| Sazid Ajmeri | 6.0 | 0 | 17 | 2 | 3 | 0 | 2.83 | ||
| Riyaz Ajmeri | 6.0 | 0 | 30 | 0 | 5 | 0 | 5 | ||