MosNewsWriter
Villa Park (H) vs Galaxy United Match Score Card
Play at : Glendale Heights 1, on Sunday, July 19, 2009 (30- over match)
Result : Villa Park Won the match
Toss : Galaxy United won the toss and decided to bat
Umpires : Danish Malick , 773-742-6314
Man of the Match : Zeyad Imtiaz
Commentary
Galaxy United Innings (30.0 Overs Maximum) R M B 4s 6s SR
Hasan Hashmi c Arif Hockla b Muhammad Ahmed 8 0 15 0 0 53.33
Asif Ali b Sohail Rehmani 45 0 51 3 2 88.24
Safder Syed c Arif Hockla b Haris Imtiaz 3 0 6 0 0 50
Naser Yamani c Arsalan Ali b Hassan Bakhshi 6 0 7 0 0 85.71
Altaf Khadry b Fawad Agha 3 0 12 0 0 25
Atef Mustafa c Fawad Agha b Zeyad Imtiaz 11 0 20 2 0 55
* Kashif Zaheer run out 5 0 11 0 0 45.45
Arafath Khan b Zeyad Imtiaz 2 0 4 0 0 50
Umair Mustafa lbw Sohail Rehmani 1 0 5 0 0 20
Faizan Siddiqui c Abdur Arif b Fawad Agha 7 0 15 1 0 46.67
Zaidan Siddiqui not out 0 0 0 0 0 0
Extras 32
Total 123

Did not bat :
Fall of Wickets : 1 - 15 (Hasan Hashmi, 0 ov), 8 - 111 (Asif Ali , 0 ov), 2 - 31 (Safder Syed, 0 ov), 3 - 44 (Naser Yamani, 0 ov), 4 - 63 (Altaf Khadry, 0 ov), 5 - 91 (Atef Mustafa, 0 ov), 6 - 99 (Kashif Zaheer , 0 ov), 7 - 105 (Arafath Khan, 0 ov), 9 - 119 (Umair Mustafa, 0 ov), 10 - 123 (Faizan Siddiqui, 0 ov), 0 - 0 (Zaidan Siddiqui, 0 ov)

Bowling O M R W Wides NB Econ
Haris Imtiaz 4.0 0 16 1 5 0 4
Muhammad Ahmed 4.0 0 17 1 2 0 4.25
Hassan Bakhshi 5.0 0 33 1 3 0 6.6
Fawad Agha 4.0 0 27 2 7 1 6.75
Zeyad Imtiaz 5.0 0 9 2 1 0 1.8
Sohail Rehmani 4.0 0 21 2 6 0 5.25


Villa Park Innings (30.0 Overs Maximum) R M B 4s 6s SR
Arif Hockla c Faizan Siddiqui b Naser Yamani 0 0 4 0 0 0
Zeyad Imtiaz c Umair Mustafa b Altaf Khadry 45 0 24 4 3 187.5
Hassan Bakhshi c Safder Syed b Kashif Zaheer 4 0 9 0 0 44.44
Fawad Agha c Altaf Khadry b Hasan Hashmi 16 0 30 3 0 53.33
Haris Imtiaz not out 36 0 36 3 2 100
* Uzair Ali stumped Naser Yamani 3 0 5 0 0 60
Arsalan Ali not out 4 0 13 0 0 30.77
Extras 18
Total 126

Did not bat : Abdur Arif, Sohail Rehmani, Furqan Qureshi, Muhammad Ahmed
Fall of Wickets : 1 - 0 (Arif Hockla ,0 ov), 3 - 59 (Zeyad Imtiaz ,0 ov), 2 - 12 (Hassan Bakhshi ,0 ov), 4 - 82 (Fawad Agha ,0 ov), 0 - 0 (Haris Imtiaz ,0 ov), 5 - 100 (Uzair Ali ,0 ov), 0 - 0 (Arsalan Ali ,0 ov)

Bowling O M R W Wides NB Econ
Naser Yamani 4.0 0 27 1 1 0 6.75
Kashif Zaheer 5.0 0 34 1 7 1 6.8
Altaf Khadry 6.0 0 31 1 0 1 5.17
Hasan Hashmi 6.0 0 21 2 3 0 3.5
Safder Syed 1.0 0 12 0 0 0 12
Banner
1