MosNewsWriter
|
| >>>Tournament Home<<< |
| Play at : , on Wednesday, December 31, 1969 (- over match) |
| Result : |
| Toss : |
| Umpires : , |
| Man of the Match : |
| Commentary |
| Hari Heights Innings (0.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Extras | 0 | |||||||
| Total | 0 | |||||||
| Did not bat : Mitesh Patel, Sharad Patel, Rahul Shah, Niraj Patel, Udit Dave, Purvish Patel, Kalpesh Patel, Happyen Patel, Alpesh Patel, Divyesh Shah, Maunir Shah | |
| Fall of Wickets : |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Umar Mahmud | 6.0 | 0 | 29 | 1 | 0 | 0 | 4.83 | ||
| Adeel Hasan | 2.0 | 0 | 25 | 0 | 0 | 0 | 12.5 | ||
| Imran Khan | 1.0 | 0 | 12 | 0 | 0 | 0 | 12 | ||
| Jigen Shah | 6.0 | 0 | 35 | 3 | 0 | 0 | 5.83 | ||
| Ali Nasir | 6.0 | 0 | 48 | 3 | 0 | 0 | 8 | ||
| Manu Rawat | 3.0 | 0 | 24 | 1 | 0 | 0 | 8 | ||
| Aarish Mustufa | 3.0 | 0 | 30 | 0 | 0 | 0 | 10 | ||
| Bhavin Patel | 3.0 | 0 | 32 | 0 | 0 | 0 | 10.67 | ||
| Spartans Innings (30.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Manu Rawat | c b Milan Patel | 17 | 0 | 8 | 0 | 0 | 212.5 | |
| Naveed Hassan | c b Paresh Patel | 42 | 0 | 22 | 0 | 0 | 190.91 | |
| Adeel Hasan | c b Bhavesh Shah | 24 | 0 | 13 | 0 | 0 | 184.62 | |
| Imran Khan | b Sharad Patel | 8 | 0 | 4 | 0 | 0 | 200 | |
| Preyanshu Parekh | b Rahul Shah | 7 | 0 | 11 | 0 | 0 | 63.64 | |
| Ali Nasir | c b Alpesh Patel | 14 | 0 | 11 | 0 | 0 | 127.27 | |
| Umar Mahmud | c b Bhavesh Shah | 27 | 0 | 32 | 0 | 0 | 84.38 | |
| Jigen Shah | c b Sharad Patel | 17 | 0 | 21 | 0 | 0 | 80.95 | |
| Vishal Shah | not out | 15 | 0 | 16 | 0 | 0 | 93.75 | |
| Bhavin Patel | run out | 0 | 0 | 0 | 0 | 0 | 0 | |
| * | Aarish Mustufa | not out | 7 | 0 | 6 | 0 | 0 | 116.67 |
| Extras | 58 | |||||||
| Total | 236 | |||||||
| Did not bat : | |
| Fall of Wickets : 0 - 0 (Manu Rawat ,0 ov), 0 - 0 (Naveed Hassan ,0 ov), 0 - 0 (Adeel Hasan ,0 ov), 0 - 0 (Imran Khan ,0 ov), 0 - 0 (Preyanshu Parekh ,0 ov), 0 - 0 (Ali Nasir ,0 ov), 0 - 0 (Umar Mahmud ,0 ov), 0 - 0 (Jigen Shah ,0 ov), 0 - 0 (Vishal Shah ,0 ov), 0 - 0 (Bhavin Patel ,0 ov), 0 - 0 (Aarish Mustufa ,0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Sharad Patel | 6.0 | 0 | 44 | 2 | 0 | 0 | 7.33 | ||
| Rahul Shah | 6.0 | 0 | 50 | 2 | 0 | 0 | 8.33 | ||
| Alpesh Patel | 3.0 | 0 | 20 | 1 | 0 | 0 | 6.67 | ||