MosNewsWriter
|
| >>>Tournament Home<<< |
| Play at : , on Wednesday, December 31, 1969 (- over match) |
| Result : |
| Toss : |
| Umpires : , |
| Man of the Match : |
| Commentary |
| Innings ( Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Extras | ||||||||
| Total | ||||||||
| Did not bat : | |
| Fall of Wickets : |
| Bowling | O | M | R | W | Wides | NB | Econ | ||
| Mohammed Shahzad | 6.0 | 1 | 24 | 0 | 0 | 0 | 4 | ||
| Morris M. | 4.0 | 0 | 14 | 0 | 0 | 0 | 3.5 | ||
| Jay Passad | 6.0 | 0 | 38 | 1 | 0 | 0 | 6.33 | ||
| W.I. Omar | 5.0 | 0 | 28 | 1 | 0 | 0 | 5.6 | ||
| Solomon Flowers | 3.0 | 0 | 20 | 0 | 0 | 0 | 6.67 | ||
| West Indies XI Innings (0.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
| Morris M. | b | 90 | 0 | 90 | 0 | 0 | 100 | |
| Anmol (Indy) Kang | b Jay Passad | 16 | 0 | 21 | 0 | 0 | 76.19 | |
| Mohammed Shahzad | b W.I. Omar | 4 | 0 | 19 | 0 | 0 | 21.05 | |
| Abdur Arif | not out | 40 | 0 | 28 | 0 | 0 | 142.86 | |
| Ratish Varijakshan | b | 23 | 0 | 21 | 0 | 0 | 109.52 | |
| Raheel Shazad | not out | 8 | 0 | 9 | 0 | 0 | 88.89 | |
| Extras | 0 | |||||||
| Total | 0 | |||||||
| Did not bat : | |
| Fall of Wickets : 0 - 0 (Morris M. ,0 ov), 0 - 0 (Anmol (Indy) Kang ,0 ov), 0 - 0 (Mohammed Shahzad ,0 ov), 0 - 0 (Abdur Arif ,0 ov), 0 - 0 (Ratish Varijakshan ,0 ov), 0 - 0 (Raheel Shazad ,0 ov) |
| Bowling | O | M | R | W | Wides | NB | Econ | ||