MosNewsWriter
View Player Details
Marcelle
Malcom [West Indies]
Marcelle Malcom

Contact Details
Illinois

Batting Information
Right Hand Aggressive
Middle Order

Bowling/Fielding Information
Fast Leg break
1st Slip

Batting Statistics
Tournament Match Innings Runs Balls Avg Strike Rate 100s 50s 4's 6's Catches Stmp Not Out Best
2008 Day Tournament 11 3 44 75 14.67 58.67 0 0 2 0 0 0 0 24
2009 Day 30/30 3 2 1 0 0.5 0 0 0 0 0 0 0 0 1
2010 Analp Reshamwala 30/30 Tournament 2 2 5 15 2.5 33.33 0 0 0 0 0 0 0 5
2011 Analp Reshamwala 30/30 Tournament 1 1 1 0 1 0 0 0 0 0 0 0 0 1
2012 ACC Analp Reshamwala 30 Over Tournament 2 2 4 1 4 400 0 0 0 0 0 0 1 4
2013 ACC Analp Reshamwala Tournament (Div 1) 1 1 3 8 3 37.5 0 0 0 0 0 0 0 3
2014 ACC Boom Boom League 2 2 25 24 12.5 104.17 0 0 0 0 0 0 0 20

Bowler Statics
Tournament Match Innings Overs Runs Avg Maidens Wickets Wide No Balls Five Wickets Best
2008 Day Tournament 4 4 18.0 94 11.75 0 8 20 0 0 4
2010 Analp Reshamwala 30/30 Tournament 1 1 6.0 48 16 0 3 6 0 0 3
2011 Analp Reshamwala 30/30 Tournament 4 4 17.5 110 36.67 0 3 7 2 0 1
2012 ACC Analp Reshamwala 30 Over Tournament 2 2 12.0 85 85 0 1 15 1 0 1
2013 ACC Analp Reshamwala Tournament (Div 1) 1 1 5.0 20 20 0 1 6 0 0 1
2014 ACC Boom Boom League 2 2 7.0 45 22.5 0 2 8 1 0 1
Banner
1