MosNewsWriter
View Player Details
Aamir
Waseem [West Chicago]
Aamir Waseem

Contact Details
Illinois

Batting Information
Right Hand Moderate
Middle Order

Bowling/Fielding Information
Not Applicable Not Applicable
Wicket Keeper

Batting Statistics
Tournament Match Innings Runs Balls Avg Strike Rate 100s 50s 4's 6's Catches Stmp Not Out Best
2008 Day Tournament 14 13 290 249 26.36 116.47 0 3 21 8 9 2 2 67
2009 Day 30/30 16 16 321 247 21.4 129.96 0 3 24 14 18 4 1 60
2010 Analp Reshamwala 30/30 Tournament 12 11 169 199 15.36 84.92 0 0 12 4 1 0 0 40
2011 Analp Reshamwala 30/30 Tournament 10 10 160 191 17.78 83.77 0 0 7 8 0 0 1 38
2011 Independence Cup DIV II T20 Night Tournament 2 2 30 23 30 130.43 0 0 1 2 0 0 1 30
2012 ACC Analp Reshamwala 30 Over Tournament 6 6 89 146 22.25 60.96 0 0 8 1 3 0 2 38
2012 Playoffs ACC Analp Reshamwala 30 Over 1 1 13 13 13 100 0 0 0 0 0 0 0 13
2013 ACC Analp Reshamwala Tournament (Div 1) 11 10 85 133 9.44 63.91 0 0 3 1 0 0 1 18
2016 ACC Big Bash League (BBL) 3 3 28 23 9.33 121.74 0 0 2 1 0 0 0 27

Bowler Statics
Tournament Match Innings Overs Runs Avg Maidens Wickets Wide No Balls Five Wickets Best
2008 Day Tournament 1 1 6.0 35 17.5 0 2 0 0 0 2
2009 Day 30/30 3 3 7.0 45 0 0 0 6 0 0 0
2010 Analp Reshamwala 30/30 Tournament 1 1 2.0 25 0 0 0 5 0 0 0
Banner
1