MosNewsWriter
View Team Details
Bright Future logo.png
Bright Future Cricket Club
Amir Ansari aamirazizansari@yahoo.com
630 776 6556


Batting Standing
# Name Matches Innings Runs Balls Average SR 100s 50s 4s 6s Catches Stumps Not Out Best
1 Jameel Vohra 32 32 795 571 28.39 139.23 1 4 42 37 9 1 4 106
2 Omer Khan 46 43 766 491 16.65 156.01 0 3 45 32 8 0 0 83
3 Amir Ansari 60 58 736 720 15.66 102.22 0 1 49 11 4 1 11 75
4 Arif Mahmood 43 39 662 538 15.4 123.05 0 3 45 24 16 2 4 66
5 Khurram Kabir Hussain 17 17 648 538 43.2 120.45 1 3 63 21 0 0 2 106
6 Zeeshan Jamal 41 36 645 747 15.73 86.35 0 2 36 12 20 4 4 76
7 Haris Syed 41 39 607 594 16.41 102.19 0 1 38 11 15 1 2 89
8 Fahad Syed 44 40 602 655 13.68 91.91 0 2 38 8 10 1 2 56
9 Umar Bilal 11 11 380 216 42.22 175.93 0 3 19 32 0 0 2 84
10 Sunny Khan 24 23 332 277 13.83 119.86 0 1 17 8 2 0 6 59
11 Abid Jamal 27 22 329 344 14.95 95.64 0 1 11 6 5 0 0 58
12 Yashab Rajpar 13 13 294 254 22.62 115.75 0 2 14 3 3 1 1 80
13 Saqib Azhar 19 19 288 179 36 160.89 0 0 18 5 0 0 11 44
14 Fahad Ansari 12 12 283 191 23.58 148.17 0 2 21 15 0 0 1 93
15 Umair Khan 33 27 271 308 15.94 87.99 0 0 14 0 17 0 10 33
16 Asad Khan 13 13 184 188 14.15 97.87 0 0 17 5 0 0 0 34
17 Ali Raza 23 18 181 138 18.1 131.16 0 0 9 12 9 0 8 31
18 Faisal Baig 4 4 180 140 45 128.57 0 1 10 8 0 0 0 86
19 Khalid Sufi 8 8 179 173 35.8 103.47 0 1 8 9 0 0 3 55
20 Rizwan Ahmed 10 10 165 139 16.5 118.71 0 1 12 10 0 0 0 53
21 Junaid Uddin 11 11 132 181 13.2 72.93 0 0 10 2 0 0 1 42
22 Imran Cheema 12 12 126 143 10.5 88.11 0 0 7 3 1 0 1 32
23 Sajid Ali 9 9 110 127 13.75 86.61 0 0 5 1 0 0 1 30
24 Faisal Ishaque 16 12 103 141 6.44 73.05 0 0 7 2 10 3 1 31
25 Umar Mahmud 15 14 87 128 8.7 67.97 0 0 3 1 3 0 4 38
26 Ahmed Mahmud 13 13 87 135 6.69 64.44 0 0 2 1 2 0 5 28
27 Ali Choudhry 5 5 86 79 28.67 108.86 0 1 7 0 0 0 2 54
28 Owais Badla 10 9 84 82 8.4 102.44 0 0 5 3 0 0 3 27
29 Mohammed Mirza 14 12 80 103 8 77.67 0 0 2 0 4 1 2 21
30 Darshan Patel 1 1 70 70 70 100 0 1 2 3 0 0 0 70
31 Kamran Syed 2 2 65 24 32.5 270.83 0 0 5 3 0 0 0 39
32 Hashim Raza 5 5 60 87 12 68.97 0 0 0 2 0 0 3 24
33 Sultan Muhammad 10 8 58 39 11.6 148.72 0 0 2 1 0 0 3 17
34 Abdur Rahman Syed 4 4 56 40 14 140 0 0 2 2 0 0 3 19
35 Salman Ahmed 3 3 42 32 42 131.25 0 0 4 0 0 0 2 16
36 Amir Khan 19 14 34 79 1.79 43.04 0 0 0 0 1 0 6 10
37 Amjad Ali 3 3 32 35 10.67 91.43 0 0 2 0 0 0 0 25
38 Harris Effendi 5 5 31 47 6.2 65.96 0 0 1 0 0 0 1 9
39 Sohail Rehmani 3 3 25 28 12.5 89.29 0 0 1 1 0 0 1 18
40 Zulfi Ahmad 1 1 20 33 20 60.61 0 0 2 0 0 0 0 20
41 Zohaib Khan 15 10 19 42 2.71 45.24 0 0 1 0 3 1 3 8
42 Aijaz Baig 3 3 16 1 5.33 1600 0 0 0 0 0 0 1 16
43 Waseem Chaudry 3 3 13 22 4.33 59.09 0 0 0 0 0 0 0 13
44 Azam Khan 4 3 12 23 3 52.17 0 0 0 0 1 0 0 11
45 Bhavesh Amin 1 1 9 7 0 128.57 0 0 1 0 0 0 1 9
46 Shoaib Jilani 2 2 8 21 4 38.1 0 0 0 0 0 0 1 8
47 Mujtaba Malik 2 2 7 6 3.5 116.67 0 0 0 0 0 0 0 4
48 Ahmer Syed 15 9 6 16 0.4 37.5 0 0 0 0 1 0 4 5
49 Sohaib Choudhry 3 3 6 14 3 42.86 0 0 0 0 0 0 1 6
50 Imran Shaikh 4 3 5 5 1.25 100 0 0 0 0 0 0 0 5
51 Kashif Ahmed 1 1 5 8 5 62.5 0 0 0 0 0 0 0 5
52 Mohammed Sultan 1 1 4 11 4 36.36 0 0 0 0 0 0 0 4
53 Arif Hockla 1 1 2 8 2 25 0 0 0 0 0 0 0 2
54 Fallahuddin Mohammad 1 1 2 2 2 100 0 0 0 0 0 0 0 2
55 Sabeel Hafeez 1 1 0 0 0 0 0 0 0 0 0 0 0 0
56 Alay Raza Zaidi 1 1 0 3 0 0 0 0 0 0 0 0 0 0
57 Sajid Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Rafi Syed 1 1 0 0 0 0 0 0 0 0 0 0 0 0


Bowling Standing
# Name Matches Innings Overs Runs Average Maidens Wickets Wide No Balls Five Wickets Best
1 Amir Ansari 57 57 229.2 1402 18.45 3 76 51 7 1 5
2 Haris Syed 37 37 160.4 805 3.08 5 52 39 0 0 4
3 Fahad Syed 42 42 185.0 934 18.31 5 51 97 3 0 4
4 Zeeshan Jamal 31 31 145.3 709 3.03 3 48 24 1 1 5
5 Saqib Azhar 24 24 115.2 685 18.51 1 37 58 3 1 5
6 Sunny Khan 20 20 78.5 508 3.41 3 23 35 2 0 4
7 Asad Khan 13 13 71.0 409 17.78 2 23 27 0 0 3
8 Ali Raza 23 23 78.2 452 4.12 6 19 75 1 0 4
9 Amir Khan 20 19 65.0 419 23.28 1 18 68 3 0 3
10 Salman Ahmed 12 12 62.0 396 4.13 1 15 24 3 0 4
11 Khurram Kabir Hussain 16 16 82.0 539 35.93 1 15 25 0 0 3
12 Imran Cheema 13 13 60.7 308 4.34 4 14 17 1 0 3
13 Umair Khan 19 18 55.0 311 25.92 0 12 7 0 0 2
14 Ahmed Mahmud 10 10 41.0 220 3.42 2 12 33 0 0 3
15 Mohammed Mirza 18 18 73.0 423 35.25 1 12 32 1 0 3
16 Owais Badla 11 11 50.0 264 4.55 2 11 33 5 0 2
17 Jameel Vohra 8 8 22.5 187 18.7 0 10 4 0 0 4
18 Umar Mahmud 14 14 52.0 330 5.2 1 10 25 1 0 2
19 Sajid Ali 8 8 27.0 180 18 1 10 4 0 0 4
20 Abid Jamal 10 10 34.0 194 3.78 2 9 6 1 0 3
21 Hashim Raza 6 6 28.0 168 18.67 0 9 10 5 0 4
22 Harris Effendi 9 9 32.0 285 4 0 8 11 4 0 2
23 Sultan Muhammad 3 3 7.0 58 14.5 0 4 6 0 0 2
24 Waseem Chaudry 3 3 15.0 88 5 0 3 4 0 0 2
25 Alay Raza Zaidi 1 1 6.0 48 16 0 3 1 0 0 3
26 Zohaib Khan 9 9 24.0 121 8 0 3 9 1 0 1
27 Fallahuddin Mohammad 1 1 4.0 40 13.33 0 3 1 0 0 3
28 Arif Hockla 3 3 11.0 61 5.5 0 2 15 3 0 1
29 Imran Rashid 2 2 6.0 59 59 0 1 8 0 0 1
30 Sohaib Choudhry 5 5 14.0 97 14 0 1 6 3 0 1
31 Rizwan Ahmed 3 3 5.0 44 44 0 1 0 0 0 1
32 Sohail Rehmani 2 2 8.0 42 8 0 1 0 0 0 1
33 Rafi Syed 1 1 3.0 9 9 0 1 0 0 0 1
34 Ahmer Syed 5 4 12.0 110 0 0 0 5 0 0 0
35 Aijaz Baig 1 1 3.0 15 0 0 0 1 0 0 0
36 Kamran Syed 2 2 7.0 56 0 0 0 3 0 0 0
37 Mujtaba Malik 3 3 12.0 65 0 0 0 3 1 0 0
38 Azam Khan 1 1 1.0 17 0 0 0 1 0 0 0
39 Arif Mahmood 2 2 12.0 48 0 1 0 0 0 0 0
40 Ali Choudhry 6 6 15.5 107 0 0 0 7 2 0 0
41 Abid Sheikh 1 1 4.0 27 0 0 0 2 0 0 0
42 Omer Khan 1 1 1.0 13 0 0 0 0 0 0 0
43 Abdur Rahman Syed 1 1 2.0 17 0 0 0 0 0 0 0
44 Bhavesh Amin 1 1 6.0 34 0 0 0 0 1 0 0
45 Shoaib Jilani 1 1 2.0 13 0 0 0 0 0 0 0
46 Umar Bilal 1 1 1.0 5 0 0 0 1 0 0 0
47 Sanjay I. Patel 1 1 4.0 23 0 0 0 2 0 0 0