MosNewsWriter
View Team Details
Galaxy United [Night]
Night 2010
Kashif Zaheer galaxyunitedcc@yahoo.com


Batting Standing
# Name Matches Innings Runs Balls Average SR 100s 50s 4s 6s Catches Stumps Not Out Best
1 Asif Ali 19 19 367 372 19.32 98.66 0 2 39 8 0 0 0 70
2 Naser Yamani 16 16 311 237 19.44 131.22 0 1 23 12 0 0 0 53
3 M. Shakeeb Ejaz 13 13 262 203 26.2 129.06 0 0 24 8 0 0 3 40
4 Safder Syed 7 7 213 164 30.43 129.88 0 1 11 8 0 0 1 67
5 Atef Mustafa 12 12 150 130 18.75 115.38 0 0 7 6 2 0 4 35
6 Kashif Zaheer 13 13 124 86 9.54 144.19 0 0 7 5 0 0 6 32
7 Mizan Chaudhry 8 8 100 135 12.5 74.07 0 0 8 2 0 0 0 32
8 Ramesh Saisitaram 6 6 90 81 15 111.11 0 0 10 0 0 0 1 36
9 Arshad Khan 8 8 89 65 14.83 136.92 0 0 8 1 0 0 2 24
10 Shoeb Hakeem 10 10 75 77 7.5 97.4 0 0 3 2 0 0 2 31
11 Osama Ahmed 4 4 74 60 37 123.33 0 0 7 0 0 0 2 31
12 Ankit Khera 2 2 71 56 35.5 126.79 0 1 6 1 0 0 0 69
13 Altaf Khadry 8 7 59 55 14.75 107.27 0 0 2 1 0 0 3 21
14 Maqsood Hussain 2 2 47 25 23.5 188 0 0 4 3 0 0 1 40
15 Faisal Baig 3 3 47 46 15.67 102.17 0 0 4 1 0 0 0 37
16 Faraz Mohammed 1 1 39 29 39 134.48 0 0 5 0 0 0 0 39
17 Mukarram Khan 1 1 32 18 0 177.78 0 0 4 1 0 0 1 32
18 Abdul Basit Bargoob 2 2 30 31 15 96.77 0 0 1 1 0 0 0 18
19 Umair Mustafa 8 8 28 26 9.33 107.69 0 0 1 1 0 0 5 8
20 Shoaib Aijaz 1 1 27 26 27 103.85 0 0 4 0 0 0 0 27
21 Arvind Gopal 2 2 26 24 0 108.33 0 0 4 0 0 0 2 25
22 M. Zafar ul-Haq 2 2 14 13 7 107.69 0 0 0 0 0 0 1 13
23 Manzoor Bilgrami 3 3 11 11 3.67 100 0 0 0 0 0 0 0 8
24 Khaled Mohammed 1 1 9 11 9 81.82 0 0 1 0 0 0 0 9
25 Ahmed Hassan 2 2 8 8 4 100 0 0 0 0 1 0 0 6
26 Mohammed Shafiq 1 1 5 4 5 125 0 0 0 0 0 0 0 5
27 Asad Rafiq 4 4 3 7 0.75 42.86 0 0 0 0 0 0 0 2
28 Wali Rizvi 2 2 3 5 1.5 60 0 0 0 0 0 0 1 3
29 Venkatpathi Madhu 1 1 0 0 0 0 0 0 0 0 0 0 1 0


Bowling Standing
# Name Matches Innings Overs Runs Average Maidens Wickets Wide No Balls Five Wickets Best
1 Naser Yamani 14 14 54.0 415 25.94 0 16 13 0 0 2
2 Altaf Khadry 10 10 37.0 235 2.47 0 15 2 0 0 4
3 Kashif Zaheer 13 13 46.0 405 28.93 0 14 22 3 0 3
4 M. Shakeeb Ejaz 6 6 23.1 146 1.65 0 14 3 0 0 3
5 Safder Syed 4 4 13.0 97 16.17 0 6 2 1 0 2
6 Osama Ahmed 5 5 15.0 120 2.5 0 6 6 1 0 3
7 Mizan Chaudhry 5 5 12.0 100 16.67 0 6 0 0 0 3
8 Shoeb Hakeem 6 6 17.0 113 4.25 0 4 5 1 0 2
9 Wali Rizvi 6 6 22.0 188 47 0 4 8 1 0 2
10 Mukarram Khan 3 3 11.0 87 3.67 0 3 13 0 0 2
11 Arvind Gopal 1 1 4.0 30 10 0 3 1 0 0 3
12 Asif Ali 8 8 18.0 152 9 0 2 9 0 0 1
13 Asad Rafiq 2 2 4.0 36 18 0 2 4 0 0 2
14 M. Zafar ul-Haq 1 1 4.0 22 2 0 2 5 0 0 2
15 Mohammed Shafiq 1 1 3.0 19 19 0 1 0 0 0 1
16 Ankit Khera 1 1 3.0 28 3 0 1 3 0 0 1
17 Shoaib Aijaz 1 1 1.0 13 13 0 1 0 0 0 1
18 Faraz Mohammed 1 1 3.0 28 3 0 1 3 0 0 1
19 Talha Zamir 1 1 2.0 17 0 0 0 1 0 0 0
20 Zaidan Siddiqui 1 1 2.0 13 0 0 0 1 0 0 0
21 Umair Mustafa 2 2 5.0 34 0 0 0 7 0 0 0
22 Arshad Khan 1 1 3.0 44 0 0 0 1 0 0 0
23 Manzoor Bilgrami 2 2 2.0 24 0 0 0 0 0 0 0
24 Venkatpathi Madhu 1 1 2.0 16 0 0 0 0 0 0 0
25 Ahmed Hassan 1 1 1.0 23 0 0 0 0 0 0 0
26 Abdul Basit Bargoob 2 2 5.4 42 0 0 0 6 0 0 0