MosNewsWriter
View Team Details
Villa Park Villa.jpg
Villa Park Cricket Club has won the Day Championship Once and Night Championship Twice.
60181
Uzair Ali villaparkcc@yahoo.com
630-362-2245 http://www.villaparkcc.com/


Batting Standing
# Name Matches Innings Runs Balls Average SR 100s 50s 4s 6s Catches Stumps Not Out Best
1 Haris Imtiaz 177 172 4163 4197 26.35 99.19 2 23 314 170 22 2 14 126
2 Zeyad Imtiaz 148 147 3320 3311 22.43 100.27 1 20 229 130 47 2 11 100
3 Uzair Ali 162 158 3311 2893 24.89 114.45 3 15 226 150 72 24 25 116
4 Fawad Agha 148 147 2731 3576 18.45 76.37 0 12 166 50 10 6 28 84
5 Mujtaba Baqir 160 160 2470 2533 16.69 97.51 1 4 192 52 32 2 12 132
6 Bashir Iqbal 87 85 2305 1867 26.49 123.46 3 12 136 149 22 2 13 131
7 Arif Hockla 130 121 1791 1720 16.74 104.13 0 6 121 58 25 1 14 75
8 Hassan Bakhshi 105 103 1788 2122 17.03 84.26 0 5 114 51 16 0 14 87
9 Arsalan Ali 99 91 728 820 13.24 88.78 0 1 34 26 30 3 36 64
10 Umar Chaudhary 33 33 610 614 18.48 99.35 0 2 51 21 11 0 0 68
11 Saad Ali 54 54 525 614 12.8 85.5 0 1 28 12 6 1 13 53
12 Hassan Baqir 59 58 439 561 7.44 78.25 0 0 20 10 4 0 21 34
13 Furqan Qureshi 88 73 328 683 7.81 48.02 0 0 4 2 17 2 31 26
14 Ahmad Bakhshi 65 53 299 295 4.6 101.36 0 0 10 23 5 0 18 30
15 Mohammad Azam 14 14 258 225 19.85 114.67 0 2 10 16 0 0 1 67
16 Talha Zamir 12 12 219 288 18.25 76.04 0 0 8 3 0 0 2 44
17 Sohail Rehmani 14 11 202 179 22.44 112.85 1 0 15 11 6 1 2 107
18 Bilal Ahmed 13 12 178 226 13.69 78.76 0 1 8 3 4 0 4 63
19 Shoaib Khan 12 9 124 94 24.8 131.91 0 1 6 4 2 0 4 56
20 Navaid Ali 10 8 106 96 10.6 110.42 0 0 5 3 1 0 1 32
21 Saqib Azhar 6 6 96 92 16 104.35 0 1 9 3 1 0 0 51
22 Abdur Arif 8 7 96 137 12 70.07 0 1 2 0 5 0 1 51
23 Khalid Sufi 9 9 94 140 11.75 67.14 0 0 7 3 3 0 1 27
24 Sazid Ajmeri 10 9 80 73 8 109.59 0 0 3 3 10 0 2 27
25 Vinod Oad 10 10 80 71 13.33 112.68 0 0 4 6 2 0 4 36
26 Hashim Raza 6 6 66 83 11 79.52 0 0 3 0 0 0 2 26
27 Mahmood Chaudhary 7 7 55 77 7.86 71.43 0 0 5 1 0 0 0 24
28 Muhammad Ahmed 54 33 45 97 0.83 46.39 0 0 0 1 12 0 19 10
29 Irfan Sohail 2 2 28 21 14 133.33 0 0 1 2 0 0 0 28
30 Amir Khan 2 2 28 50 14 56 0 0 3 0 0 0 0 22
31 Kamal Baloch 7 4 27 23 13.5 117.39 0 0 2 1 4 0 2 14
32 Faizan Seedat 4 4 26 31 6.5 83.87 0 0 1 1 0 0 0 25
33 Umar Bilal 3 3 24 18 8 133.33 0 0 1 2 0 0 0 21
34 Faisal Ishaque 2 2 20 23 10 86.96 0 0 1 1 0 0 0 20
35 Zuraiz Khalid 4 4 19 39 6.33 48.72 0 0 1 0 0 0 1 12
36 Harris Effendi 4 4 17 27 4.25 62.96 0 0 0 0 0 0 3 9
37 Fahim Adeem 1 1 16 18 16 88.89 0 0 2 0 0 0 0 16
38 Fahad Khan 1 1 15 13 15 115.38 0 0 1 0 0 0 0 15
39 Kamran Rashid 4 2 15 23 7.5 65.22 0 0 1 0 0 0 0 9
40 Sumair Sabtain 2 2 13 13 6.5 100 0 0 0 1 0 0 1 9
41 Rizwan Ahmed 4 4 13 37 3.25 35.14 0 0 1 0 0 0 0 8
42 Kailash Oad 3 3 12 25 4 48 0 0 0 0 0 0 1 7
43 Noyam Nasir 2 2 11 14 5.5 78.57 0 0 0 0 0 2 0 10
44 Najam Bakhshi 2 2 11 26 5.5 42.31 0 0 1 0 0 0 0 8
45 Saad Khan 1 1 10 10 10 100 0 0 0 1 0 0 0 10
46 Zohad Hussain 1 1 9 16 9 56.25 0 0 0 0 2 0 0 9
47 Mustafa Malik 10 10 7 28 1.4 25 0 0 0 0 1 0 5 3
48 Abdul Salam 1 1 6 10 6 60 0 0 0 0 0 0 0 6
49 Atif Mumtaz 2 2 4 13 2 30.77 0 0 0 0 0 0 0 3
50 Nasir Malick 2 2 4 9 2 44.44 0 0 0 0 3 0 1 3
51 Sohaib Choudhry 1 1 2 3 0 66.67 0 0 0 0 0 0 1 2
52 Sameer Umar 1 1 1 1 1 100 0 0 0 0 0 0 1 1
53 Mursaleen Lawai 1 1 1 5 1 20 0 0 0 0 0 0 0 1
54 Syed Jawad Ali 1 1 1 17 1 5.88 0 0 0 0 0 0 0 1
55 Salman Khan 1 1 0 0 0 0 0 0 0 0 0 0 1 0
56 Deepak Sundar 1 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Zia Mohammed 1 1 0 0 0 0 0 0 0 0 0 0 0 0
58 Furqan Qureshi (Sr) 4 3 0 15 0 0 0 0 0 0 0 0 0 0
59 Minesh Amin 1 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Saad Ali 3 0 0 0 0 0 0 0 0 0 4 0 0 0


Bowling Standing
# Name Matches Innings Overs Runs Average Maidens Wickets Wide No Balls Five Wickets Best
1 Haris Imtiaz 180 180 878.7 4976 19.14 20 260 698 9 1 5
2 Zeyad Imtiaz 150 150 729.3 3716 3.04 32 240 173 1 2 5
3 Furqan Qureshi 111 109 372.8 2290 16.72 4 137 142 3 0 4
4 Hassan Baqir 87 87 433.4 2198 3.31 19 131 261 9 3 6
5 Ahmad Bakhshi 95 95 414.9 2159 18.3 16 118 128 27 2 5
6 Bashir Iqbal 80 80 346.3 2008 3.72 6 93 124 13 0 4
7 Arif Hockla 93 93 267.6 1827 23.13 3 79 203 2 1 5
8 Hassan Bakhshi 76 76 242.0 1336 4.1 4 59 115 1 0 4
9 Muhammad Ahmed 75 75 227.4 1503 26.37 2 57 200 16 0 4
10 Mujtaba Baqir 69 69 201.6 1343 3.8 1 53 121 5 0 4
11 Fawad Agha 41 41 138.0 793 22.66 1 35 163 18 0 4
12 Saad Ali 27 27 76.5 531 3.83 0 20 26 1 0 4
13 Vinod Oad 13 13 54.0 324 18 0 18 42 3 0 3
14 Mohammad Azam 14 14 49.3 339 3.52 1 14 32 2 0 2
15 Sohail Rehmani 9 9 30.0 161 14.64 0 11 24 0 0 4
16 Harris Effendi 11 11 44.0 328 4.4 0 10 51 2 0 3
17 Mustafa Malik 9 9 27.0 179 17.9 0 10 19 1 0 4
18 Faizan Seedat 5 5 26.0 118 2.89 1 9 11 1 0 3
19 Sazid Ajmeri 13 13 35.0 267 29.67 1 9 17 0 0 2
20 Talha Zamir 9 9 29.4 184 4.2 0 7 11 1 0 3
21 Saqib Azhar 6 6 33.4 178 29.67 3 6 14 0 0 3
22 Shoaib Khan 8 8 18.0 131 3 0 6 20 0 0 2
23 Noyam Nasir 2 2 6.0 39 6.5 0 6 13 0 1 5
24 Arsalan Ali 6 5 9.0 84 2.25 0 4 6 0 0 2
25 Kamran Rashid 3 3 10.0 54 13.5 1 4 2 0 0 2
26 Abdul Salam 1 1 4.0 33 1.33 0 3 4 0 0 3
27 Mahmood Chaudhary 2 2 4.0 20 6.67 0 3 1 0 0 3
28 Nasir Malick 3 3 11.0 88 3.67 0 3 6 0 0 3
29 Hashim Raza 6 6 23.0 166 83 0 2 8 1 0 2
30 Kamal Baloch 2 2 5.0 35 2.5 0 2 4 1 0 2
31 Faisal Ishaque 3 3 8.0 57 28.5 0 2 0 0 0 2
32 Rizwan Ahmed 1 1 4.0 33 2 0 2 3 0 0 2
33 Zuraiz Khalid 2 2 6.2 51 51 0 1 3 0 0 1
34 Sohaib Choudhry 1 1 3.0 29 3 0 1 3 3 0 1
35 Uzair Ali 1 1 2.0 15 15 0 1 0 1 0 1
36 Navaid Ali 1 1 1.0 6 1 0 1 2 0 0 1
37 Mursaleen Lawai 2 2 2.5 19 0 0 0 1 0 0 0
38 Khalid Sufi 1 1 1.0 12 0 0 0 2 0 0 0
39 Syed Jawad Ali 2 2 3.0 37 0 0 0 5 0 0 0
40 Fahim Adeem 1 1 1.0 6 0 0 0 4 0 0 0
41 Saad Khan 1 1 2.0 22 0 0 0 2 0 0 0
42 Bilal Ahmed 1 1 3.0 4 0 1 0 1 0 0 0
43 Fahad Khan 1 1 4.0 49 0 0 0 2 0 0 0
44 Atif Mumtaz 1 1 2.0 22 0 0 0 2 0 0 0
45 Abdur Arif 1 1 1.0 21 0 0 0 9 0 0 0
46 Kailash Oad 1 1 1.0 6 0 0 0 1 0 0 0
47 Najam Bakhshi 1 1 1.0 11 0 0 0 0 0 0 0