MosNewsWriter
View Team Details
Taaza2U Cougars 1210540597765.jpg
Cougars Cricket Club
Chicago
Salman Khan cougarscricketclub@gmail.com
847-875-2376


Batting Standing
# Name Matches Innings Runs Balls Average SR 100s 50s 4s 6s Catches Stumps Not Out Best
1 Waseem Khan 72 66 2818 1485 46.97 189.76 7 16 160 135 25 2 6 166
2 S. Airaj Wahab 68 65 1741 1191 25.6 146.18 2 7 87 74 11 2 10 200
3 Danish Malick 62 51 1286 1300 28.58 98.92 0 9 58 30 10 0 6 81
4 Amjed Shafique 59 55 1200 872 20.34 137.61 2 7 79 43 6 0 3 104
5 Syed Urooj 63 52 682 548 14.83 124.45 1 1 34 34 7 0 6 100
6 Rashid Khan 52 45 479 572 9.21 83.74 0 1 21 0 8 0 0 50
7 Manan Syed 48 41 468 483 13 96.89 0 0 17 5 5 0 5 44
8 Ahmed Ghani 50 38 323 400 6.46 80.75 0 0 12 6 7 0 14 27
9 Irfan Khan 42 37 299 388 9.97 77.06 0 0 5 0 2 0 7 44
10 Nitin Gujaran 34 29 294 287 8.65 102.44 0 1 8 8 4 0 10 73
11 Safder Syed 10 10 207 231 25.88 89.61 0 0 9 2 0 0 2 46
12 Imran Khan 56 38 168 202 3 83.17 0 0 9 0 31 3 9 22
13 Akhil Pathan 15 15 165 151 16.5 109.27 0 0 1 7 2 0 5 31
14 Kamran Hasan 11 10 122 65 11.09 187.69 0 0 11 6 2 0 1 44
15 Imran Cheema 5 5 71 69 14.2 102.9 0 0 4 1 0 0 0 41
16 Mateen Syed 3 3 50 68 16.67 73.53 0 0 0 0 0 0 1 28
17 Prateek Gupta 10 7 43 29 10.75 148.28 0 0 3 1 3 0 3 22
18 Noman Ali Khan 3 3 42 37 14 113.51 0 0 0 0 0 0 0 30
19 Shahid Shamim 10 8 41 74 8.2 55.41 0 0 0 0 1 0 3 25
20 Abdul Muqtadar Syed 3 2 27 26 9 103.85 0 0 1 0 0 0 0 16
21 Shiraz Najam 2 2 25 13 25 192.31 0 0 2 2 0 0 1 14
22 Masood Khan 6 4 23 30 3.83 76.67 0 0 1 0 0 0 1 11
23 Sandip Mehta 2 2 20 33 20 60.61 0 0 0 0 0 0 1 17
24 Syed Asmar Najam 1 1 14 25 14 56 0 0 0 0 0 0 0 14
25 Salman Khan 48 27 12 50 1 24 0 0 0 0 1 0 15 4
26 Nauman Ahmed 4 2 2 5 0.5 40 0 0 0 0 0 0 0 2
27 Masood Yunus 1 1 2 3 2 66.67 0 0 0 0 0 0 0 2
28 Hassan Qureshi 1 1 2 2 2 100 0 0 0 0 0 0 1 2
29 Arif Malick 3 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Daoud Shafique 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Shashank Shekar 1 1 0 0 0 0 0 0 0 0 0 0 1 0
32 Talha Mohsin 2 2 0 3 0 0 0 0 0 0 0 0 1 0


Bowling Standing
# Name Matches Innings Overs Runs Average Maidens Wickets Wide No Balls Five Wickets Best
1 Salman Khan 69 69 358.0 2037 17.12 12 119 128 0 0 4
2 S. Airaj Wahab 62 62 259.5 1393 2.79 9 93 48 2 0 4
3 Manan Syed 47 47 232.0 1238 21.34 4 58 44 1 0 4
4 Waseem Khan 53 53 195.4 1086 3.55 6 55 50 1 0 4
5 Ahmed Ghani 49 48 175.4 1013 23.02 1 44 44 1 1 5
6 Nitin Gujaran 27 25 91.4 460 3.15 2 29 10 0 0 4
7 Akhil Pathan 16 16 78.5 405 16.88 3 24 16 1 0 3
8 Danish Malick 19 19 45.8 262 2.86 0 16 13 1 0 2
9 Syed Urooj 48 48 98.2 548 36.53 6 15 40 3 0 2
10 Prateek Gupta 8 8 40.0 152 2.67 3 15 18 10 1 5
11 Safder Syed 7 7 25.2 168 18.67 0 9 8 0 0 3
12 Amjed Shafique 11 9 23.0 117 3.29 0 7 12 0 0 2
13 Masood Khan 5 5 17.0 107 21.4 0 5 1 0 0 2
14 Imran Cheema 6 6 27.0 161 5.4 0 5 3 0 0 2
15 Mateen Syed 4 4 14.7 97 24.25 1 4 4 0 0 2
16 Talha Mohsin 2 2 9.0 42 3 1 3 3 0 0 3
17 Abdul Muqtadar Syed 3 3 6.0 53 17.67 0 3 4 0 0 3
18 Irfan Khan 7 7 12.0 69 4 0 3 10 0 0 2
19 Sandip Mehta 1 1 1.0 3 1.5 0 2 0 0 0 2
20 Masood Yunus 1 1 6.0 26 6 1 1 1 0 0 1
21 Noman Ali Khan 1 1 3.0 10 10 0 1 2 0 0 1
22 Mohammed Mirza 1 1 5.0 42 5 0 1 1 0 0 1
23 Nauman Ahmed 1 1 0.4 6 0 0 0 0 0 0 0
24 Syed Asmar Najam 1 1 6.0 43 0 0 0 0 0 0 0
25 Kamran Hasan 2 2 3.0 32 0 0 0 3 0 0 0