MosNewsWriter
View Team Details
Realcom
Realcom Cricket Club
Stallions
Andy Dadlani andydadlani@sbcglobal.net
708-912-0601


Batting Standing
# Name Matches Innings Runs Balls Average SR 100s 50s 4s 6s Catches Stumps Not Out Best
1 Ateeq Mohammed 58 53 718 974 16.7 73.72 0 0 33 8 1 0 10 45
2 Omar Aziz 32 29 639 861 19.97 74.22 0 3 31 16 7 0 4 65
3 Saameer Siddiqui 44 42 442 574 11.33 77 0 2 24 11 3 0 3 54
4 Nadeem Syed 62 59 426 737 6.87 57.8 0 0 14 1 5 1 7 37
5 Quadri Mohammed 38 37 343 450 10.72 76.22 0 0 18 4 2 1 5 45
6 Andy Dadlani 67 61 294 515 4.39 57.09 0 0 5 4 8 0 8 24
7 Imad Aziz 16 16 281 294 21.62 95.58 0 1 19 2 0 0 3 88
8 Nabeel Ajaz 14 14 253 271 18.07 93.36 0 2 15 14 0 0 2 59
9 Ali Khan 23 23 240 215 11.43 111.63 0 0 14 7 1 0 2 37
10 Hasan Hashmi 10 10 219 233 21.9 93.99 0 1 10 8 0 0 0 70
11 R. S. Nadikunda 16 14 209 216 14.93 96.76 0 0 16 6 1 1 0 43
12 Rayyan Siddiqui 28 28 201 360 7.18 55.83 0 0 3 7 1 0 0 35
13 Shafi Baig 25 25 200 339 8.33 59 0 0 7 2 1 0 1 29
14 Atef Mustafa 15 14 197 277 13.13 71.12 0 0 7 9 9 0 0 42
15 Arif Malick 7 7 196 156 28 125.64 0 2 24 2 0 0 0 62
16 Ahmed Mohammad 28 23 190 343 6.79 55.39 0 0 4 0 10 12 7 38
17 Ashfaq Mulla 16 16 175 215 10.94 81.4 0 1 12 0 0 0 0 53
18 Ahmed Hassan 12 9 167 139 13.92 120.14 0 2 8 6 0 0 2 62
19 Ali Ahmed 34 28 155 304 9.69 50.99 0 0 2 0 3 0 12 28
20 Rizwan Syed 19 19 148 251 7.79 58.96 0 0 5 2 1 0 1 47
21 Farrukh Khan 5 5 111 140 22.2 79.29 0 1 5 2 0 0 0 71
22 Dinesh Pakalapati 8 8 95 129 11.88 73.64 0 0 11 0 0 0 1 25
23 Sameer Saini 10 9 84 116 9.33 72.41 0 0 3 0 2 0 0 35
24 Asif Nissar 7 7 84 92 12 91.3 0 0 6 2 0 0 0 28
25 Faizan Siddiqui 10 9 72 145 8 49.66 0 0 2 0 1 0 0 27
26 Sajid Ali 3 3 59 87 19.67 67.82 0 0 6 0 0 0 0 38
27 Suhail Mohiuddin 7 5 58 51 11.6 113.73 0 0 7 0 4 1 0 29
28 Maulik Bhatt 9 5 58 85 6.44 68.24 0 0 3 1 0 0 2 32
29 Kashif Ahsan 5 4 48 22 16 218.18 0 0 1 0 1 0 1 27
30 Neil Sawant 3 3 42 50 14 84 0 0 3 0 0 0 0 29
31 Irfan Aziz 10 8 33 60 5.5 55 0 0 0 0 3 0 2 9
32 Baseer Khan 4 4 31 51 7.75 60.78 0 0 1 0 0 0 0 20
33 Mohammed Raoof 4 4 28 44 7 63.64 0 0 3 0 0 0 0 19
34 Zaidan Siddiqui 8 7 28 54 3.5 51.85 0 0 2 0 3 0 2 16
35 Arif Rasheed 4 4 26 27 13 96.3 0 0 1 0 0 0 2 15
36 Suleman Qureshi 3 3 25 42 8.33 59.52 0 0 2 0 0 0 1 11
37 Mustaq Mohammed 5 4 22 52 5.5 42.31 0 0 1 0 0 0 0 14
38 Qadeer Khan 7 7 22 40 3.14 55 0 0 0 1 1 1 0 17
39 Udit Dave 1 1 18 24 18 75 0 0 0 0 0 0 0 18
40 Shaheen Siddiqui 6 6 18 44 3 40.91 0 0 0 0 0 0 2 6
41 Shafahat Hussain 13 10 17 48 2.43 35.42 0 0 0 0 2 0 3 8
42 Arpan Thakkar 2 2 15 27 7.5 55.56 0 0 1 0 0 0 0 10
43 Afzal Masra 5 5 15 16 5 93.75 0 0 2 0 0 0 2 12
44 Asad Mansoor 2 2 15 25 7.5 60 0 0 0 1 1 0 1 14
45 Umair Mustafa 7 5 14 40 3.5 35 0 0 0 0 2 0 1 9
46 Ahmer Roman 4 4 13 16 3.25 81.25 0 0 1 0 0 0 1 5
47 Faheemuddin Mohammed 3 3 12 22 4 54.55 0 0 0 0 0 0 0 7
48 Neil Amin 2 2 11 24 5.5 45.83 0 0 0 0 0 0 0 8
49 Nasir Mir 2 1 10 21 10 47.62 0 0 0 0 0 0 0 10
50 Aj Ali 3 3 7 23 2.33 30.43 0 0 0 0 0 0 0 3
51 Kamal Baloch 5 5 6 14 3 42.86 0 0 0 0 0 0 3 4
52 Amir Sheik 3 3 5 12 1.67 41.67 0 0 0 0 0 1 1 3
53 Mohammed (Khurram) Rehman 1 1 5 8 5 62.5 0 0 0 0 0 0 0 5
54 abdul Haq 6 5 4 26 0.67 15.38 0 0 0 0 0 0 2 4
55 Sami Baig 1 1 4 8 0 50 0 0 0 0 0 0 1 4
56 Afsarullah 1 1 2 10 2 20 0 0 0 0 0 0 0 2
57 Sailesh Saini 5 5 2 6 0.67 33.33 0 0 0 0 0 0 2 2
58 Sreenivas Vemury 1 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Ashok Balusu 3 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Arwinder Bhalla 1 1 0 1 0 0 0 0 0 0 0 0 0 0
61 Mustafa Malik 2 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Adil Khan 1 1 0 0 0 0 0 0 0 0 1 0 1 0


Bowling Standing
# Name Matches Innings Overs Runs Average Maidens Wickets Wide No Balls Five Wickets Best
1 Nadeem Syed 53 53 235.6 1310 15.6 5 84 49 2 2 5
2 Andy Dadlani 69 68 275.8 1678 5.2 9 53 136 2 1 5
3 Ateeq Mohammed 53 53 204.2 1251 32.92 4 38 110 0 0 3
4 Saameer Siddiqui 36 36 110.5 753 3.81 0 29 51 1 0 3
5 Rizwan Syed 17 17 67.0 445 16.48 2 27 22 1 0 4
6 Rayyan Siddiqui 21 20 71.0 443 2.96 0 24 40 5 0 4
7 R. S. Nadikunda 14 14 56.0 284 20.29 0 14 25 0 0 3
8 Shafi Baig 16 16 54.8 300 4.22 1 13 36 0 0 2
9 Ali Khan 18 18 62.3 464 35.69 1 13 114 2 0 3
10 Nabeel Ajaz 14 14 64.1 368 5.34 0 12 47 0 0 3
11 Imad Aziz 15 15 67.0 334 30.36 0 11 40 2 0 2
12 Ashfaq Mulla 10 10 30.1 210 2.74 0 11 11 0 0 4
13 Zaidan Siddiqui 7 7 26.0 152 21.71 0 7 43 0 0 3
14 Sameer Saini 10 10 44.0 246 6.29 0 7 15 1 0 2
15 Qadeer Khan 4 4 12.0 82 13.67 0 6 3 0 1 5
16 Faizan Siddiqui 3 3 12.0 80 2.4 0 5 8 0 0 3
17 Sajid Ali 3 3 15.0 80 16 0 5 15 0 0 3
18 Shafahat Hussain 10 10 32.0 234 6.4 0 5 16 0 0 2
19 Asif Nissar 5 5 17.0 159 39.75 0 4 9 0 0 1
20 Shaheen Siddiqui 8 8 13.0 85 3.25 0 4 5 0 0 2
21 Hasan Hashmi 3 3 11.0 66 16.5 0 4 4 1 0 3
22 Mustaq Mohammed 2 2 5.0 38 1.25 0 4 8 0 0 4
23 Irfan Aziz 7 6 18.0 90 22.5 2 4 14 0 0 3
24 Omar Aziz 7 7 13.5 129 3.38 0 4 6 0 0 2
25 Neil Amin 2 2 8.0 35 11.67 0 3 3 0 0 3
26 Suhail Mohiuddin 3 3 18.0 90 6 1 3 3 1 0 2
27 Ahmed Hassan 1 1 3.0 17 8.5 0 2 0 0 0 2
28 Kamal Baloch 7 7 13.0 114 6.5 0 2 11 0 0 2
29 Adil Khan 1 1 5.0 40 40 0 1 2 0 0 1
30 Umair Mustafa 4 4 9.0 65 9 0 1 2 0 0 1
31 Ali Ahmed 3 3 6.0 50 50 0 1 11 0 0 1
32 Ahmer Roman 2 2 5.0 40 5 0 1 1 0 0 1
33 Atef Mustafa 1 1 5.0 22 22 1 1 0 0 0 1
34 Baseer Khan 3 3 8.0 80 8 0 1 14 0 0 1
35 Quadri Mohammed 1 1 1.0 6 0 0 0 0 0 0 0
36 Arif Rasheed 3 3 4.0 55 0 0 0 3 0 0 0
37 Faheemuddin Mohammed 1 1 1.0 2 0 0 0 0 0 0 0
38 Amir Sheik 1 1 1.0 14 0 0 0 0 0 0 0
39 Afzal Masra 4 4 14.0 83 0 0 0 6 0 0 0
40 Neil Sawant 1 1 5.0 47 0 0 0 0 0 0 0