MosNewsWriter
View Team Details
Bright Future logo.png
Bright Future Cricket Club
Amir Ansari aamirazizansari@yahoo.com
630 776 6556


Batting Standing
# Name Matches Innings Runs Balls Average SR 100s 50s 4s 6s Catches Stumps Not Out Best
1 Kabir Hussain 20 20 806 677 47.41 119.05 1 4 73 24 0 0 3 106
2 Jameel Vohra 32 32 795 571 24.84 139.23 1 4 42 37 9 1 4 106
3 Amir Ansari 63 61 766 753 15.63 101.73 0 1 52 11 4 1 12 75
4 Omer Khan 46 43 766 491 16.65 156.01 0 3 45 32 8 0 0 83
5 Arif Mahmood 43 39 662 538 18.91 123.05 0 3 45 24 16 2 4 66
6 Zeeshan Jamal 41 36 645 747 15.73 86.35 0 2 36 12 20 4 4 76
7 Haris Syed 41 39 607 594 16.41 102.19 0 1 38 11 15 1 2 89
8 Fahad Syed 44 40 602 655 13.68 91.91 0 2 38 8 10 1 2 56
9 Yashab Rajpar 15 15 397 346 28.36 114.74 0 4 23 5 3 1 1 80
10 Umar Bilal 15 15 397 232 26.47 171.12 0 3 19 33 0 0 2 84
11 Saqib Azhar 23 23 342 210 34.2 162.86 0 0 22 8 0 0 13 44
12 Sunny Khan 24 23 332 277 13.83 119.86 0 1 17 8 2 0 6 59
13 Abid Jamal 27 22 329 344 14.95 95.64 0 1 11 6 5 0 0 58
14 Fahad Ansari 12 12 283 191 23.58 148.17 0 2 21 15 0 0 1 93
15 Umair Khan 33 27 271 308 15.94 87.99 0 0 14 0 17 0 10 33
16 Khalid Sufi 12 12 246 245 20.5 100.41 0 1 16 11 0 0 3 55
17 Asad Khan 16 16 210 243 13.13 86.42 0 0 18 5 0 0 0 34
18 Junaid Uddin 13 13 204 288 15.69 70.83 0 0 15 2 0 0 1 42
19 Ali Raza 23 18 181 138 18.1 131.16 0 0 9 12 9 0 8 31
20 Faisal Baig 4 4 180 140 45 128.57 0 1 10 8 0 0 0 86
21 Rizwan Ahmed 12 12 173 160 14.42 108.13 0 1 12 10 0 0 0 53
22 Imran Cheema 15 15 151 168 10.07 89.88 0 0 8 4 1 0 1 32
23 Sajid Ali 9 9 110 127 13.75 86.61 0 0 5 1 0 0 1 30
24 Faisal Ishaque 16 12 103 141 6.44 73.05 0 0 7 2 10 3 1 31
25 Umar Mahmud 15 14 87 128 8.7 67.97 0 0 3 1 3 0 4 38
26 Ahmed Mahmud 13 13 87 135 6.69 64.44 0 0 2 1 2 0 5 28
27 Ali Choudhry 5 5 86 79 28.67 108.86 0 1 7 0 0 0 2 54
28 Owais Badla 10 9 84 82 8.4 102.44 0 0 5 3 0 0 3 27
29 Mohammed Mirza 14 12 80 103 8 77.67 0 0 2 0 4 1 2 21
30 Darshan Patel 1 1 70 70 70 100 0 1 2 3 0 0 0 70
31 Sohail Rehmani 6 6 69 92 13.8 75 0 0 6 3 0 0 1 30
32 Kamran Syed 2 2 65 24 32.5 270.83 0 0 5 3 0 0 0 39
33 Hashim Raza 5 5 60 87 30 68.97 0 0 0 2 0 0 3 24
34 Sultan Muhammad 10 8 58 39 5.8 148.72 0 0 2 1 0 0 3 17
35 Abdur Rahman Syed 4 4 56 40 56 140 0 0 2 2 0 0 3 19
36 Salman Ahmed 5 5 44 38 8.8 115.79 0 0 4 0 0 0 3 16
37 Amir Khan 20 15 34 80 3.78 42.5 0 0 0 0 1 0 6 10
38 Amjad Ali 3 3 32 35 10.67 91.43 0 0 2 0 0 0 0 25
39 Harris Effendi 5 5 31 47 7.75 65.96 0 0 1 0 0 0 1 9
40 Zulfi Ahmad 1 1 20 33 20 60.61 0 0 2 0 0 0 0 20
41 Zohaib Khan 15 10 19 42 2.71 45.24 0 0 1 0 3 1 3 8
42 Aijaz Baig 3 3 16 1 5.33 1600 0 0 0 0 0 0 1 16
43 Waseem Chaudry 3 3 13 22 4.33 59.09 0 0 0 0 0 0 0 13
44 Azam Khan 4 3 12 23 3 52.17 0 0 0 0 1 0 0 11
45 Shoaib Jilani 4 4 11 23 11 47.83 0 0 0 0 0 0 3 8
46 Bhavesh Amin 1 1 9 7 9 128.57 0 0 1 0 0 0 1 9
47 Mujtaba Malik 2 2 7 6 3.5 116.67 0 0 0 0 0 0 0 4
48 Sohaib Choudhry 3 3 6 14 2 42.86 0 0 0 0 0 0 1 6
49 Ahmer Syed 15 9 6 16 1.2 37.5 0 0 0 0 1 0 4 5
50 Imran Shaikh 4 3 5 5 1.25 100 0 0 0 0 0 0 0 5
51 Kashif Ahmed 1 1 5 8 5 62.5 0 0 0 0 0 0 0 5
52 Mohammed Sultan 1 1 4 11 4 36.36 0 0 0 0 0 0 0 4
53 Arif Hockla 1 1 2 8 2 25 0 0 0 0 0 0 0 2
54 Fallahuddin Mohammad 1 1 2 2 2 100 0 0 0 0 0 0 0 2
55 Sajid Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Rafi Syed 1 1 0 0 0 0 0 0 0 0 0 0 0 0
57 Sabeel Hafeez 1 1 0 0 0 0 0 0 0 0 0 0 0 0
58 Alay Raza Zaidi 1 1 0 3 0 0 0 0 0 0 0 0 0 0


Bowling Standing
# Name Matches Innings Overs Runs Average Maidens Wickets Wide No Balls Five Wickets Best
1 Amir Ansari 60 60 237.2 1473 18.88 3 78 53 8 1 5
2 Haris Syed 37 37 160.4 805 3.08 5 52 39 0 0 4
3 Fahad Syed 42 42 185.0 934 18.31 5 51 97 3 0 4
4 Zeeshan Jamal 31 31 145.3 709 3.03 3 48 24 1 1 5
5 Saqib Azhar 29 29 140.6 836 18.58 1 45 72 5 1 5
6 Asad Khan 17 17 91.0 514 2.84 3 32 36 0 0 4
7 Sunny Khan 20 20 78.5 508 22.09 3 23 35 2 0 4
8 Kabir Hussain 20 20 103.0 641 4.9 1 21 27 0 0 3
9 Ali Raza 23 23 78.2 452 23.79 6 19 75 1 0 4
10 Imran Cheema 18 18 79.7 386 4.43 6 18 18 1 0 3
11 Amir Khan 21 20 69.0 450 25 1 18 70 3 0 3
12 Salman Ahmed 15 15 76.0 506 4.47 1 17 37 3 0 4
13 Mohammed Mirza 18 18 73.0 423 35.25 1 12 32 1 0 3
14 Umair Khan 19 18 55.0 311 4.58 0 12 7 0 0 2
15 Ahmed Mahmud 10 10 41.0 220 18.33 2 12 33 0 0 3
16 Owais Badla 11 11 50.0 264 4.55 2 11 33 5 0 2
17 Sajid Ali 8 8 27.0 180 18 1 10 4 0 0 4
18 Jameel Vohra 8 8 22.5 187 2.25 0 10 4 0 0 4
19 Umar Mahmud 14 14 52.0 330 33 1 10 25 1 0 2
20 Hashim Raza 6 6 28.0 168 3.11 0 9 10 5 0 4
21 Abid Jamal 10 10 34.0 194 21.56 2 9 6 1 0 3
22 Harris Effendi 9 9 32.0 285 4 0 8 11 4 0 2
23 Sohail Rehmani 4 4 14.0 85 17 0 5 0 0 0 2
24 Shoaib Jilani 5 5 19.0 134 4.75 0 4 19 1 0 4
25 Sultan Muhammad 3 3 7.0 58 14.5 0 4 6 0 0 2
26 Fallahuddin Mohammad 1 1 4.0 40 1.33 0 3 1 0 0 3
27 Waseem Chaudry 3 3 15.0 88 29.33 0 3 4 0 0 2
28 Alay Raza Zaidi 1 1 6.0 48 2 0 3 1 0 0 3
29 Zohaib Khan 9 9 24.0 121 40.33 0 3 9 1 0 1
30 Arif Hockla 3 3 11.0 61 5.5 0 2 15 3 0 1
31 Rafi Syed 1 1 3.0 9 9 0 1 0 0 0 1
32 Imran Rashid 2 2 6.0 59 6 0 1 8 0 0 1
33 Sohaib Choudhry 5 5 14.0 97 97 0 1 6 3 0 1
34 Rizwan Ahmed 3 3 5.0 44 5 0 1 0 0 0 1
35 Umar Bilal 1 1 1.0 5 0 0 0 1 0 0 0
36 Sanjay I. Patel 1 1 4.0 23 0 0 0 2 0 0 0
37 Yashab Rajpar 1 1 4.0 24 0 0 0 0 0 0 0
38 Ahmer Syed 5 4 12.0 110 0 0 0 5 0 0 0
39 Aijaz Baig 1 1 3.0 15 0 0 0 1 0 0 0
40 Kamran Syed 2 2 7.0 56 0 0 0 3 0 0 0
41 Mujtaba Malik 3 3 12.0 65 0 0 0 3 1 0 0
42 Azam Khan 1 1 1.0 17 0 0 0 1 0 0 0
43 Arif Mahmood 2 2 12.0 48 0 1 0 0 0 0 0
44 Ali Choudhry 6 6 15.5 107 0 0 0 7 2 0 0
45 Abid Sheikh 1 1 4.0 27 0 0 0 2 0 0 0
46 Omer Khan 1 1 1.0 13 0 0 0 0 0 0 0
47 Abdur Rahman Syed 1 1 2.0 17 0 0 0 0 0 0 0
48 Bhavesh Amin 1 1 6.0 34 0 0 0 0 1 0 0