MosNewsWriter
View Team Details
Rangers ACFrOgCOi_Mij-WdLUkon9fdGMFu9z7Ny3dOD3PkbM9ahS0K928irm2Mmj1UnaFBs9ZigmGFk8INEz-pp3z9MKddhJCK3QjRXJ9K
Rangers
Ali Rasheed alirasheeed@hotmail.com
331-321-9740


Batting Standing
# Name Matches Innings Runs Balls Average SR 100s 50s 4s 6s Catches Stumps Not Out Best
1 Sultan Surti 115 113 2566 2826 23.54 90.8 1 14 198 37 0 0 4 102
2 Noyam Nasir 63 63 1917 1787 30.43 107.27 4 11 173 47 0 0 6 125
3 Sazid Ajmeri 88 86 1432 1176 21.7 121.77 0 4 97 69 0 0 20 61
4 Riyaz Ajmeri 76 76 1334 1738 17.55 76.75 0 4 100 7 0 0 1 81
5 Imran Ajmeri 90 88 1330 1137 17.27 116.97 0 4 91 44 0 0 11 65
6 Ali Hamza 68 68 1136 1156 16.71 98.27 0 2 74 46 2 0 11 83
7 Sarwar Ghori 29 29 934 752 35.92 124.2 1 6 54 45 0 0 3 121
8 Harun Ajmeri 51 50 619 921 12.14 67.21 0 0 31 5 0 0 7 39
9 Fahad Hameed 60 59 555 642 10.88 86.45 0 0 26 24 0 0 8 41
10 Sahir Ajmeri 43 43 552 752 12.84 73.4 0 0 29 8 0 0 3 38
11 Ali Rasheed 17 17 507 466 50.7 108.8 0 4 20 28 0 0 7 80
12 Omar Ansari 58 57 456 651 7.86 70.05 0 1 16 2 1 0 9 56
13 Taha Baggia 13 13 366 343 33.27 106.71 0 2 31 4 0 0 2 72
14 Faizan Seedat 63 63 359 634 5.7 56.62 0 0 11 4 0 0 22 42
15 Fawad Hameed 47 47 295 570 7.97 51.75 0 0 3 1 0 0 10 36
16 Ratish Varijakshan 14 14 274 257 19.57 106.61 0 3 8 11 0 0 2 61
17 Hassan Surti 22 20 236 353 16.86 66.86 0 0 14 5 0 0 6 37
18 Musif Ajmeri 26 26 206 330 7.92 62.42 0 0 12 0 0 0 2 36
19 Abdur Arif 9 8 172 212 24.57 81.13 0 0 5 0 0 0 1 40
20 Faisal Hameed 41 40 163 398 3.98 40.95 0 0 3 1 0 0 10 25
21 Abid Sheikh 24 24 153 348 8.05 43.97 0 0 4 0 0 0 5 21
22 Shoaib Khan 6 6 153 137 25.5 111.68 0 1 13 7 0 0 0 68
23 Affan Ansari 3 3 145 120 48.33 120.83 0 2 12 5 0 0 0 69
24 Raheel Shazad 18 18 137 234 7.61 58.55 0 0 2 0 0 0 4 36
25 Sharif Malim 53 49 132 280 4.4 47.14 0 0 12 0 0 0 19 14
26 Fauzan Ansari 7 7 118 111 16.86 106.31 0 1 8 3 0 0 2 57
27 Sohail Nazir 5 5 95 88 19 107.95 0 1 2 3 1 0 0 54
28 Shoaib Toor 14 13 92 140 6.57 65.71 0 0 5 2 0 0 1 26
29 Saad Madda 4 4 86 56 21.5 153.57 0 0 4 8 0 0 0 36
30 Anmol (Indy) Kang 11 9 84 115 7.64 73.04 0 0 4 2 0 0 0 26
31 Daniyal Rashid 5 5 80 111 40 72.07 0 0 4 0 0 0 3 29
32 Sufail Ajmeri 5 5 79 101 15.8 78.22 0 0 3 0 0 0 0 42
33 Awais Mulla 9 8 78 143 13 54.55 0 0 4 1 0 0 2 35
34 Sufail Ajmeri 7 7 74 127 10.57 58.27 0 0 3 0 1 0 1 18
35 Azhar Khan 5 4 59 66 14.75 89.39 0 0 2 4 0 0 0 31
36 Kashif Ahsan 8 8 51 88 6.38 57.95 0 0 2 1 0 0 0 13
37 Ahmed Khan 4 3 51 68 17 75 0 0 3 2 0 0 0 48
38 Harris Karim 15 14 44 65 2.93 67.69 0 0 0 0 1 0 4 11
39 Osama Mulla 5 5 42 54 21 77.78 0 0 5 0 0 0 3 39
40 Naveed Zahid 4 3 40 70 10 57.14 0 0 1 1 0 0 0 18
41 Rashid Aziz 6 6 38 62 7.6 61.29 0 0 1 0 0 0 1 23
42 Sufyan Seedat 19 17 37 90 1.95 41.11 0 0 1 0 1 0 5 11
43 Usman Saleem 3 3 29 56 9.67 51.79 0 0 1 0 0 0 0 26
44 Hemabh Mishra 4 4 26 24 6.5 108.33 0 0 2 1 0 0 0 14
45 Owais Badla 2 2 21 13 10.5 161.54 0 0 0 2 0 0 0 13
46 Abrar Syed 5 5 19 29 3.8 65.52 0 0 1 0 0 0 1 10
47 Ehthesham Mohammed 4 3 15 21 15 71.43 0 0 1 0 0 0 2 12
48 Bilal Ajmeri 7 7 13 22 1.86 59.09 0 0 1 0 0 0 4 7
49 Farhan Siddiqui 4 4 11 19 3.67 57.89 0 0 0 0 0 0 1 10
50 Nabil Shaikh 12 9 11 28 0.92 39.29 0 0 0 0 0 0 3 4
51 Mohammed Shahzad 4 3 11 38 11 28.95 0 0 0 0 0 0 2 6
52 Farooq Hameed 6 6 11 9 1.83 122.22 0 0 0 0 0 0 0 3
53 Ameer Shaz 6 5 10 24 2.5 41.67 0 0 0 0 0 0 1 7
54 Adil Aleem 3 2 9 19 3 47.37 0 0 1 0 0 0 1 9
55 Fahad Tariq 6 3 8 18 4 44.44 0 0 0 0 0 0 1 8
56 Nihal Jaffery 5 5 7 29 1.4 24.14 0 0 0 0 0 0 2 4
57 Jasim Sajjad 1 1 5 12 5 41.67 0 0 0 0 0 0 0 5
58 Ibrahim Ali 2 2 5 12 2.5 41.67 0 0 0 0 0 0 0 5
59 Anis Ajmeri 1 1 3 9 3 33.33 0 0 0 0 0 0 0 3
60 Bilal Sattar 1 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Zaeem Rehan 2 1 0 3 0 0 0 0 0 0 0 0 0 0
62 Taha Kalota 3 2 0 3 0 0 0 0 0 0 0 0 0 0
63 Hozaifa Kalota 1 1 0 2 0 0 0 0 0 0 0 0 0 0
64 Shayan Alamgir 1 1 0 0 0 0 0 0 0 0 0 0 0 0


Bowling Standing
# Name Matches Innings Overs Runs Average Maidens Wickets Wide No Balls Five Wickets Best
1 Sazid Ajmeri 89 89 335.7 1679 13.43 10 125 136 1 3 5
2 Ali Hamza 68 68 300.7 1593 3.27 3 92 178 11 1 5
3 Omar Ansari 64 64 300.3 1591 18.08 5 88 91 1 2 5
4 Faizan Seedat 89 89 398.3 2111 4.58 9 87 174 5 0 4
5 Sharif Malim 76 76 337.3 1849 22.01 12 84 152 14 0 3
6 Imran Ajmeri 57 57 235.0 1289 3.98 2 59 110 0 1 5
7 Musif Ajmeri 29 29 119.2 749 14.4 1 52 33 0 1 5
8 Harun Ajmeri 41 41 151.2 766 3.6 4 42 58 1 0 4
9 Abid Sheikh 36 36 137.1 656 15.62 3 42 25 3 0 3
10 Ali Rasheed 17 17 95.3 352 2.51 4 38 50 2 2 6
11 Sahir Ajmeri 24 24 86.1 496 21.57 1 23 29 1 0 2
12 Sarwar Ghori 26 26 122.1 661 5.55 0 22 54 1 0 2
13 Daniyal Rashid 7 7 41.0 158 8.78 0 18 2 0 0 4
14 Shoaib Toor 12 12 55.6 346 3.48 1 16 8 0 0 3
15 Hassan Surti 16 16 40.4 270 16.88 1 16 32 4 0 3
16 Taha Baggia 13 13 58.4 302 3.65 2 16 17 0 0 3
17 Anmol (Indy) Kang 9 9 40.0 281 17.56 0 16 37 11 0 4
18 Ratish Varijakshan 13 13 58.1 317 3.87 0 15 33 8 0 3
19 Fahad Tariq 8 8 39.4 177 12.64 0 14 10 0 0 4
20 Harris Karim 12 12 47.0 303 3.62 0 13 28 5 0 3
21 Sohail Nazir 5 5 27.0 185 15.42 0 12 32 3 0 4
22 Sultan Surti 21 21 48.3 321 4.03 0 12 9 0 0 3
23 Fahad Hameed 20 20 48.2 323 29.36 1 11 26 0 0 3
24 Farhan Siddiqui 5 5 17.4 107 2.49 0 7 5 1 1 6
25 Affan Ansari 3 3 15.1 96 19.2 0 5 6 0 0 3
26 Riyaz Ajmeri 7 7 15.0 95 3.75 0 4 8 0 0 2
27 Usman Saleem 2 2 10.0 62 20.67 0 3 3 0 0 2
28 Saad Madda 3 3 7.0 55 2.33 0 3 6 0 0 2
29 Taha Kalota 5 5 19.0 98 32.67 0 3 11 0 0 2
30 Owais Badla 3 3 12.0 92 6 0 2 18 0 0 1
31 Raheel Shazad 9 9 17.0 182 91 0 2 31 0 0 1
32 Hemabh Mishra 3 3 11.0 87 5.5 0 2 10 0 0 1
33 Abrar Syed 3 3 12.0 76 38 0 2 0 0 0 1
34 Jasim Sajjad 1 1 5.0 15 2.5 0 2 5 0 0 2
35 Ahmed Khan 3 3 9.0 61 30.5 0 2 5 0 0 2
36 Nabil Shaikh 5 5 5.0 69 5 0 1 9 1 0 1
37 Rashid Aziz 2 2 9.0 66 66 0 1 1 0 0 1
38 Awais Mulla 7 7 22.0 141 22 0 1 0 0 0 1
39 Noyam Nasir 3 3 8.0 38 38 0 1 8 0 0 1
40 Syed Abdul Hadi Razvi 1 1 5.0 33 5 0 1 3 0 0 1
41 Azhar Khan 2 2 5.0 49 49 0 1 3 2 0 1
42 Ehthesham Mohammed 2 2 7.0 38 7 0 1 9 0 0 1
43 Zaeem Rehan 1 1 6.0 18 18 0 1 3 0 0 1
44 Mohammed Shahzad 3 3 13.0 71 13 1 1 4 0 0 1
45 Sufyan Seedat 3 3 4.0 21 0 0 0 4 0 0 0
46 Abdur Arif 3 3 3.5 29 0 0 0 10 0 0 0
47 Sufail Ajmeri 1 1 1.0 4 0 0 0 3 0 0 0
48 Fawad Hameed 4 4 6.0 47 0 0 0 4 0 0 0
49 Adil Aleem 2 2 4.0 39 0 0 0 4 0 0 0
50 Ameer Shaz 4 4 8.0 72 0 0 0 19 1 0 0
51 Faisal Hameed 6 6 8.2 73 0 0 0 5 0 0 0
52 Osama Mulla 1 1 1.0 21 0 0 0 2 0 0 0