MosNewsWriter
2011 ACC & Mid America Fall Night Tournament
Team Standing
# Team Name Played Won Lost/WO Drawn Points Runs Scored Overs Played Runs Given Overs Bowled Net Run Rate
1 zz Mid America [Night] 6 5 1 0 10 823 84.3 737 100.0 2.39
2 zz Realcom [Night] 5 4 1 0 8 743 98.0 516 89.3 1.8
3 Cougars [Night] 6 4 2 0 8 790 107.6 781 119.0 0.78
4 Anjuman [Night] 5 3 2 0 6 723 90.7 631 99.1 1.6
5 Villa Park [Night] 4 3 1 0 6 546 73.4 485 76.2 1.08
6 zz Black Caps [Night] 4 2 2 0 4 508 58.0 414 53.1 0.96
7 zz Midwest Chargers [Night] 4 2 2 0 4 606 75.1 619 76.0 -0.07
8 zz Cornered Tigers [Night] 4 2 2 0 4 591 76.0 526 66.1 -0.18
9 zz Dee Park [Night] 3 2 1 0 4 340 40.0 372 40.0 -0.8
10 zz Players [Night] 3 1 2 0 2 397 46.1 462 60.0 0.91
11 Hudson Energy [Night] 3 1 2 0 2 502 58.0 484 58.0 0.32
12 zz Naaz XI [Night] 3 1 2 0 2 422 60.0 443 60.0 -0.35
13 Galaxy United [Night] 3 1 2 0 2 319 39.0 387 40.0 -1.5
14 zz Hyderabad Deccan [Night] 3 0 3 0 0 362 60.0 513 54.5 -3.38
15 Chicago Fire [Night] 3 0 3 0 0 278 60.0 404 48.8 -3.65
16 zz Lahore Badshahs [Night] 3 0 3 0 0 227 58.0 403 44.1 -5.23

 

Display