MosNewsWriter
2013 American Premier League (APL)
Top Batsman
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Ahsan Syed Anjuman 4 4 161 141 53.67 114.18 0 1 13 5 0 0 1
Kabir Hussain Bright Future 4 4 148 128 37 115.63 0 1 16 2 0 0 0
Ayaz Patel Anjuman 3 3 146 97 48.67 150.52 0 2 8 8 0 0 0
Asif Ali Galaxy United 3 3 108 98 36 110.2 0 1 9 7 0 0 0
Danish Malick Taaza2U Cougars 3 3 101 142 33.67 71.13 0 1 7 1 0 0 0
Naser Yamani Galaxy United 3 3 95 91 47.5 104.4 0 0 7 2 0 0 1
Uzair Ali Villa Park 3 3 85 64 28.33 132.81 0 0 5 5 0 0 0
Zeeshan Jamal Chicago Predators 3 3 84 81 28 103.7 0 1 9 4 0 0 0
Imran Tailor Anjuman 3 3 79 111 39.5 71.17 0 0 4 0 0 0 1
Khalid Sufi Bright Future 4 4 74 88 18.5 84.09 0 0 5 4 0 0 0
Shaheer Hasan Windy City 3 3 73 58 24.33 125.86 0 0 4 5 0 0 0
Abid Jamal Chicago Predators 3 3 73 74 36.5 98.65 0 0 4 3 0 0 1
Kashif Ahsan West Chicago Cheetahs 3 3 72 68 24 105.88 0 0 7 0 0 0 0
Ashar Mehdi Windy City 1 1 70 42 70 166.67 0 1 5 5 0 0 0
Mujtaba Baqir Villa Park 4 4 70 75 17.5 93.33 0 0 4 2 0 0 0
Qasim Khan Windy City 4 4 70 60 17.5 116.67 0 0 4 2 0 0 0
Najam Bakhshi Youngsters 1 1 68 59 68 115.25 0 1 2 2 0 0 0
Mudassar Khan Chicago Predators 3 3 67 53 0 126.42 0 0 5 1 0 0 3
Siddharth Kumar Youngsters 2 2 67 100 33.5 67 0 0 5 0 0 0 0
Kashif Ahmed Chicago Predators 3 3 66 84 22 78.57 0 0 2 0 0 0 0
S. Airaj Wahab Taaza2U Cougars 3 3 66 68 22 97.06 0 1 4 4 0 0 0
Jameel Vohra Anjuman 3 3 66 51 22 129.41 0 0 2 3 0 0 0
Hashim Raza Windy City 3 3 64 71 32 90.14 0 0 2 1 0 0 1
Amjed Shafique Taaza2U Cougars 3 3 63 62 21 101.61 0 0 5 1 0 0 0
Umar Bilal Bright Future 4 4 62 42 15.5 147.62 0 0 1 5 0 0 0

  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »
Display Page 1 of 15
Banner
1