MosNewsWriter
2013 American Premier League (APL)
Top Batsman
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Aijaz Baig West Chicago Cheetahs 7 7 76 70 12.67 108.57 0 0 3 2 0 0 1
Fawad Agha Villa Park 6 6 75 115 12.5 65.22 0 0 2 0 0 0 0
Bhavik Patel Expert Streamwood A 7 7 75 105 10.71 71.43 0 0 5 1 0 0 0
Ahmad Bakhshi Villa Park 4 4 73 67 18.25 108.96 0 0 4 6 0 0 0
Shaheer Hasan Windy City 3 3 73 58 24.33 125.86 0 0 4 5 0 0 0
Junaid Uddin Bright Future 3 3 72 112 24 64.29 0 0 5 0 0 0 0
Ashar Mehdi Windy City 2 2 72 45 36 160 0 1 5 5 0 0 0
Sohail Rehmani Bright Future 6 6 69 92 13.8 75 0 0 6 3 0 0 1
M. Zafar ul-Haq Windy City 5 5 66 96 13.2 68.75 0 0 6 1 0 0 0
Manu Rawat Expert Streamwood A 7 7 64 90 9.14 71.11 0 0 4 3 0 0 0
Sufyan Dukanwala Anjuman 4 4 64 65 32 98.46 0 0 2 3 0 0 2
Ali Ahmed West Chicago Cheetahs 6 6 63 61 21 103.28 0 0 1 0 0 0 3
Imran Cheema Bright Future 6 6 62 81 10.33 76.54 0 0 2 1 0 0 0
Hassan Bakhshi Villa Park 2 2 60 79 60 75.95 0 0 6 0 0 0 1
Faraz Mohammed Galaxy United 5 5 60 56 12 107.14 0 1 4 4 0 0 0
Amir Khan West Chicago Cheetahs 8 8 60 141 7.5 42.55 0 0 0 0 0 0 0
Waseem Chaudry Galaxy United 5 5 55 66 13.75 83.33 0 0 3 1 0 0 1
Atef Mustafa Galaxy United 6 5 54 68 18 79.41 0 0 2 2 0 0 2
Anand Kumar Youngsters 5 5 53 97 10.6 54.64 0 0 2 1 0 0 0
Amir Ansari Bright Future 6 6 50 57 10 87.72 0 0 3 1 0 0 1
Arif Hockla Villa Park 7 7 50 88 8.33 56.82 0 0 1 1 0 0 1
Manan Syed Taaza2U Cougars 4 4 47 69 11.75 68.12 0 0 0 1 0 0 0
Syed Urooj Taaza2U Cougars 5 5 46 49 15.33 93.88 0 0 1 2 0 0 2
Ashif Patel Anjuman 2 2 46 43 23 106.98 0 0 1 1 0 0 0
Rizwan Ahmed Bright Future 5 5 46 63 9.2 73.02 0 0 2 3 0 0 0

Display Page 3 of 30
Banner
1